B0100 Knurled Thumb Screws | 489 kB | ![]() |
Brass Thumb Screws | 1 MB | ![]() |
Brass | 17 MB | ![]() |
Alloys | 53 MB | ![]() |
B0100.B0 Knurled Thumb Screws
high type, DIN 464, Material: brass
Data Table
Order No. ![]() |
Thread ![]() |
l1 ![]() |
d2 ![]() |
d3 ![]() |
h1 ![]() |
h2 ![]() |
l2 ![]() |
![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|
B0100.030-004 | M 3 | 4,0 | 12 | 6 | 7,5 | 2,5 | 2 | ||
B0100.030-006 | M 3 | 6,0 | 12 | 6 | 7,5 | 2,5 | 2 | ||
B0100.030-008 | M 3 | 8,0 | 12 | 6 | 7,5 | 2,5 | 2 | ||
B0100.030-010 | M 3 | 10 | 12 | 6 | 7,5 | 2,5 | 2 | ||
B0100.030-012 | M 3 | 12 | 12 | 6 | 7,5 | 2,5 | 2 | ||
B0100.030-016 | M 3 | 16 | 12 | 6 | 7,5 | 2,5 | 2 | ||
B0100.040-006 | M 4 | 6,0 | 16 | 8 | 9,5 | 3,5 | 2 | ||
B0100.040-008 | M 4 | 8,0 | 16 | 8 | 9,5 | 3,5 | 2 | ||
B0100.040-010 | M 4 | 10 | 16 | 8 | 9,5 | 3,5 | 2 | ||
B0100.040-012 | M 4 | 12 | 16 | 8 | 9,5 | 3,5 | 2 | ||
B0100.040-016 | M 4 | 16 | 16 | 8 | 9,5 | 3,5 | 2 | ||
B0100.040-020 | M 4 | 20 | 16 | 8 | 9,5 | 3,5 | 2 | ||
B0100.040-025 | M 4 | 25 | 16 | 8 | 9,5 | 3,5 | 2 | ||
B0100.040-030 | M 4 | 30 | 16 | 8 | 9,5 | 3,5 | 2 | ||
B0100.040-040 | M 4 | 40 | 16 | 8 | 9,5 | 3,5 | 2 | ||
B0100.050-006 | M 5 | 6,0 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.050-008 | M 5 | 8,0 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.050-010 | M 5 | 10 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.050-012 | M 5 | 12 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.050-016 | M 5 | 16 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.050-020 | M 5 | 20 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.050-025 | M 5 | 25 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.050-030 | M 5 | 30 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.050-040 | M 5 | 40 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.050-050 | M 5 | 50 | 20 | 10 | 11,5 | 4,0 | 2 | ||
B0100.060-008 | M 6 | 8,0 | 24 | 12 | 15,0 | 5,0 | 2 | ||
B0100.060-010 | M 6 | 10 | 24 | 12 | 15,0 | 5,0 | 2 | ||
B0100.060-012 | M 6 | 12 | 24 | 12 | 15,0 | 5,0 | 2 | ||
B0100.060-016 | M 6 | 16 | 24 | 12 | 15,0 | 5,0 | 2 | ||
B0100.060-020 | M 6 | 20 | 24 | 12 | 15,0 | 5,0 | 2 | ||
B0100.060-025 | M 6 | 25 | 24 | 12 | 15,0 | 5,0 | 2 | ||
B0100.060-030 | M 6 | 30 | 24 | 12 | 15,0 | 5,0 | 2 | ||
B0100.060-040 | M 6 | 40 | 24 | 12 | 15,0 | 5,0 | 2 | ||
B0100.060-050 | M 6 | 50 | 24 | 12 | 15,0 | 5,0 | 2 | ||
B0100.080-012 | M 8 | 12 | 30 | 16 | 18,0 | 6,0 | 2 | ||
B0100.080-016 | M 8 | 16 | 30 | 16 | 18,0 | 6,0 | 2 | ||
B0100.080-020 | M 8 | 20 | 30 | 16 | 18,0 | 6,0 | 2 | ||
B0100.080-025 | M 8 | 25 | 30 | 16 | 18,0 | 6,0 | 2 | ||
B0100.080-030 | M 8 | 30 | 30 | 16 | 18,0 | 6,0 | 2 | ||
B0100.080-040 | M 8 | 40 | 30 | 16 | 18,0 | 6,0 | 2 | ||
B0100.080-050 | M 8 | 50 | 30 | 16 | 18,0 | 6,0 | 2 | ||
B0100.100-016 | M10 | 16 | 30 | 18 | 21,0 | 7,0 | 2 | ||
B0100.100-020 | M10 | 20 | 30 | 18 | 21,0 | 7,0 | 2 | ||
B0100.100-025 | M10 | 25 | 30 | 18 | 21,0 | 7,0 | 2 | ||
B0100.100-030 | M10 | 30 | 30 | 18 | 21,0 | 7,0 | 2 | ||
B0100.100-040 | M10 | 40 | 30 | 18 | 21,0 | 7,0 | 2 | ||
B0100.100-050 | M10 | 50 | 30 | 18 | 21,0 | 7,0 | 2 |
Technical & Application
Material
Brass, Cu3 (Cuzn39Pb3).
Technical Notes
To DIN 464, all knurled screws are one-piece manufactured, contrary to the official standard sheet,
they all have a thread up to the head, as shown, but no recess at the thread end.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|
B0100.030-004 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.030-006 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.030-008 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.030-010 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.030-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.030-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.040-006 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.040-008 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.040-010 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.040-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.040-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.040-020 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.040-025 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.040-030 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.040-040 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-006 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-008 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-010 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-020 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-025 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-030 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-040 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.050-050 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.060-008 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.060-010 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.060-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.060-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.060-020 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.060-025 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.060-030 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.060-040 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.060-050 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.080-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.080-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.080-020 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.080-025 | 16 | Pls Call | 1-49 | £ 6.89 | 50-99 | £ 6.20 | 100-499 | £ 5.51 | 500+ | £ 4.82 |
B0100.080-030 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.080-040 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.080-050 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.100-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.100-020 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.100-025 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.100-030 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.100-040 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0100.100-050 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
B0100 Knurled Thumb Screws | 489 kB | ![]() |
Brass Thumb Screws | 1 MB | ![]() |
Brass | 17 MB | ![]() |
Alloys | 53 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.