Data Table
Order No. ![]() |
d1 ![]() |
d2 ![]() |
c ![]() |
b ![]() |
a ![]() |
l ![]() |
Price/stock |
---|---|---|---|---|---|---|---|
M8009.W0020 | M 8 | 25 | 18 | 8 | 2 | 17 | |
M8009.W0021 | M 8 | 25 | 18 | 8 | 2 | 22 | |
M8009.W0022 | M 8 | 25 | 18 | 8 | 2 | 27 | |
M8009.W0031 | M 8 | 30 | 18 | 8 | 2 | 27 | |
M8009.W0042 | M 8 | 40 | 20 | 9 | 2 | 32 | |
M8009.W0045 | M10 | 40 | 20 | 9 | 2 | 22 | |
M8009.W0046 | M10 | 40 | 20 | 9 | 2 | 32 | |
M8009.W0055 | M10 | 50 | 22 | 10 | 2 | 22 | |
M8009.W0056 | M10 | 50 | 22 | 10 | 2 | 32 | |
M8009.W0065 | M10 | 60 | 22 | 10 | 2 | 37 | |
M8009.W0084 | M10 | 80 | 26 | 10 | 2 | 27 | |
M8009.W0086 | M10 | 80 | 26 | 10 | 2 | 32 | |
M8009.W0087 | M10 | 80 | 26 | 10 | 2 | 37 |
Technical & Application
Material
Pad: polyamide reinforced by fibre glass with anti-slip pad.
Bolt: steel (C40).
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|
M8009.W0020 | 0 | 7-10 days | 1-199 | £ 0.44 | 200-299 | £ 0.40 | 300-449 | £ 0.37 | 450+ | £ 0.35 |
M8009.W0021 | 0 | 7-10 days | 1-199 | £ 0.44 | 200-299 | £ 0.40 | 300-449 | £ 0.37 | 450+ | £ 0.35 |
M8009.W0022 | 0 | 7-10 days | 1-199 | £ 0.44 | 200-299 | £ 0.40 | 300-449 | £ 0.37 | 450+ | £ 0.35 |
M8009.W0031 | 0 | 7-10 days | 1-199 | £ 0.51 | 200-299 | £ 0.46 | 300-449 | £ 0.43 | 450+ | £ 0.41 |
M8009.W0042 | 0 | 7-10 days | 1-199 | £ 0.75 | 200-299 | £ 0.68 | 300-449 | £ 0.64 | 450+ | £ 0.60 |
M8009.W0045 | 0 | 7-10 days | 1-199 | £ 0.77 | 200-299 | £ 0.69 | 300-449 | £ 0.65 | 450+ | £ 0.62 |
M8009.W0046 | 0 | 7-10 days | 1-199 | £ 0.78 | 200-299 | £ 0.70 | 300-449 | £ 0.66 | 450+ | £ 0.62 |
M8009.W0055 | 0 | 7-10 days | 1-199 | £ 0.84 | 200-299 | £ 0.76 | 300-449 | £ 0.71 | 450+ | £ 0.67 |
M8009.W0056 | 0 | 7-10 days | 1-199 | £ 0.86 | 200-299 | £ 0.77 | 300-449 | £ 0.73 | 450+ | £ 0.69 |
M8009.W0065 | 0 | 7-10 days | 1-199 | £ 1.04 | 200-299 | £ 0.94 | 300-449 | £ 0.88 | 450+ | £ 0.83 |
M8009.W0084 | 0 | 7-10 days | 1-199 | £ 1.50 | 200-299 | £ 1.35 | 300-449 | £ 1.28 | 450+ | £ 1.20 |
M8009.W0086 | 0 | 7-10 days | 1-199 | £ 1.50 | 200-299 | £ 1.35 | 300-449 | £ 1.28 | 450+ | £ 1.20 |
M8009.W0087 | 0 | 7-10 days | 1-199 | £ 1.50 | 200-299 | £ 1.35 | 300-449 | £ 1.28 | 450+ | £ 1.20 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
M8009 Fixed Feet | 291 kB | ![]() |
Levelling Feet | 2 MB | ![]() |
Other | 2 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.