Data Table
Order No. ![]() |
d1 ![]() |
d2 ![]() |
a/f ![]() |
l ![]() |
![]() |
Price/stock |
---|---|---|---|---|---|---|
M8012.W0011 | M 8 | 19 | 14 | 22 | ||
M8012.W0013 | M 8 | 19 | 14 | 27 | ||
M8012.W0041 | M 8 | 40 | 17 | 22 | ||
M8012.W0042 | M 8 | 40 | 17 | 32 | ||
M8012.W0045 | M10 | 40 | 17 | 22 | ||
M8012.W0046 | M10 | 40 | 17 | 32 | ||
M8012.W0056 | M10 | 50 | 17 | 32 | ||
M8012.W0067 | M10 | 60 | 17 | 45 | ||
M8012.W0036 | M 8 | 30 | 17 | 22 | ||
M8012.W0038 | M 10 | 30 | 17 | 27 | ||
M8012.W0051 | M 8 | 50 | 17 | 22 | ||
M8012.W0054 | M10 | 50 | 17 | 27 | ||
M8012.W0062 | M 8 | 60 | 17 | 32 | ||
M8012.W0063 | M 8 | 60 | 17 | 42 | ||
M8012.W0066 | M10 | 60 | 17 | 32 |
Technical & Application
Material
Pad: polyamide reinforced by fibre glass with anti-slip pad.
Bolt: steel (C40).
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M8012.W0011 | 562 | 7-10 days | 1-99 | £ 0.60 | 100-249 | £ 0.54 | 250-499 | £ 0.51 | 500-999 | £ 0.48 | 1000+ | £ 0.45 |
M8012.W0013 | 0 | 7-10 days | 1-99 | £ 0.60 | 100-249 | £ 0.54 | 250-499 | £ 0.51 | 500-999 | £ 0.48 | 1000+ | £ 0.45 |
M8012.W0041 | 23 | 7-10 days | 1-99 | £ 0.86 | 100-249 | £ 0.77 | 250-499 | £ 0.73 | 500-999 | £ 0.69 | 1000+ | £ 0.64 |
M8012.W0042 | 40 | 7-10 days | 1-99 | £ 0.86 | 100-249 | £ 0.77 | 250-499 | £ 0.73 | 500-999 | £ 0.69 | 1000+ | £ 0.64 |
M8012.W0045 | 71 | 7-10 days | 1-99 | £ 0.92 | 100-249 | £ 0.83 | 250-499 | £ 0.78 | 500-999 | £ 0.73 | 1000+ | £ 0.69 |
M8012.W0046 | 78 | 7-10 days | 1-99 | £ 0.94 | 100-249 | £ 0.84 | 250-499 | £ 0.80 | 500-999 | £ 0.75 | 1000+ | £ 0.70 |
M8012.W0056 | 102 | 7-10 days | 1-99 | £ 1.10 | 100-249 | £ 0.99 | 250-499 | £ 0.94 | 500-999 | £ 0.88 | 1000+ | £ 0.83 |
M8012.W0067 | 8 | 7-10 days | 1-99 | £ 1.29 | 100-249 | £ 1.16 | 250-499 | £ 1.09 | 500-999 | £ 1.03 | 1000+ | £ 0.96 |
M8012.W0036 | 52 | 7-10 days | 1-99 | £ 0.80 | 100-249 | £ 0.72 | 250-499 | £ 0.68 | 500-999 | £ 0.64 | 1000+ | £ 0.60 |
M8012.W0038 | 100 | 7-10 days | 1-99 | £ 0.89 | 100-249 | £ 0.80 | 250-499 | £ 0.75 | 500-999 | £ 0.71 | 1000+ | £ 0.67 |
M8012.W0051 | 90 | 7-10 days | 1-99 | £ 0.96 | 100-249 | £ 0.86 | 250-499 | £ 0.81 | 500-999 | £ 0.77 | 1000+ | £ 0.72 |
M8012.W0054 | 99 | 7-10 days | 1-99 | £ 2.24 | 100-249 | £ 2.02 | 250-499 | £ 1.91 | 500-999 | £ 1.80 | 1000+ | £ 1.68 |
M8012.W0062 | 45 | 7-10 days | 1-99 | £ 1.22 | 100-249 | £ 1.10 | 250-499 | £ 1.04 | 500-999 | £ 0.98 | 1000+ | £ 0.92 |
M8012.W0063 | 30 | 7-10 days | 1-99 | £ 1.22 | 100-249 | £ 1.10 | 250-499 | £ 1.04 | 500-999 | £ 0.98 | 1000+ | £ 0.92 |
M8012.W0066 | 10 | 7-10 days | 1-99 | £ 1.29 | 100-249 | £ 1.16 | 250-499 | £ 1.09 | 500-999 | £ 1.03 | 1000+ | £ 0.96 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
M8012 Fixed Feet | 138 kB | ![]() |
Levelling Feet | 2 MB | ![]() |
Other | 2 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.