Data Table
Order No. ![]() |
Type ![]() |
Tube size ![]() |
a ![]() |
b ![]() |
d1 ![]() |
Price/stock |
---|---|---|---|---|---|---|
M8018.W0015 | Square | 15x15 | 18 | 5 | M 8 | |
M8018.W0016 | Square | 16x16 | 18 | 5 | M 8 | |
M8018.W0018 | Square | 18x18 | 18 | 5 | M10 | |
M8018.W0020 | Square | 20x20 | 18 | 5 | M10 | |
M8018.W0022 | Square | 22x22 | 18 | 5 | M10 | |
M8018.W0025 | Square | 25x25 | 19 | 5 | M10 | |
M8018.W0030 | Square | 30x30 | 20 | 6 | M10 | |
M8018.W0035 | Square | 35x35 | 21 | 6 | M10 | |
M8018.W0040 | Square | 40x40 | 22 | 6 | M10 | |
M8018.W0050 | Square | 50x50 | 30 | 6 | M10 | |
M8018.W0130 | Rectangular | 20x30 | 19 | 6 | M10 | |
M8018.W0135 | Rectangular | 20x35 | 18 | 6 | M10 | |
M8018.W0140 | Rectangular | 20x40 | 19 | 6 | M10 | |
M8018.W0150 | Rectangular | 20x50 | 19 | 6 | M10 | |
M8018.W0160 | Rectangular | 20x60 | 19 | 6 | M10 | |
M8018.W0170 | Rectangular | 25x50 | 22 | 6 | M10 | |
M8018.W0218 | Round | Ø 18 | 18 | 6 | M10 | |
M8018.W0220 | Round | Ø 20 | 18 | 6 | M10 | |
M8018.W0222 | Round | Ø 22 | 19 | 6 | M10 | |
M8018.W0225 | Round | Ø 25 | 19 | 6 | M10 | |
M8018.W0228 | Round | Ø 28 | 19 | 6 | M10 | |
M8018.W0230 | Round | Ø 30 | 19 | 6 | M10 | |
M8018.W0232 | Round | Ø 32 | 19 | 6 | M10 | |
M8018.W0235 | Round | Ø 35 | 20 | 6 | M10 | |
M8018.W0240 | Round | Ø 40 | 21 | 6 | M10 | |
M8018.W0250 | Round | Ø 50 | 21 | 6 | M10 |
Technical & Application
Material
Pad: polyamide reinforced by fibre glass with anti-slip pad.
Bolt: steel (C40).
Technical Notes
When vibrations or dynamic loads are present these values should be reduced.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M8018.W0015 | 0 | 7-10 days | 1-49 | £ 0.48 | 50-99 | £ 0.43 | 100-249 | £ 0.41 | 250-499 | £ 0.38 | 500+ | £ 0.36 |
M8018.W0016 | 0 | 7-10 days | 1-49 | £ 0.54 | 50-99 | £ 0.49 | 100-249 | £ 0.46 | 250-499 | £ 0.43 | 500+ | £ 0.41 |
M8018.W0018 | 10 | 7-10 days | 1-49 | £ 0.53 | 50-99 | £ 0.48 | 100-249 | £ 0.45 | 250-499 | £ 0.42 | 500+ | £ 0.40 |
M8018.W0020 | 0 | 7-10 days | 1-49 | £ 0.63 | 50-99 | £ 0.57 | 100-249 | £ 0.54 | 250-499 | £ 0.51 | 500+ | £ 0.47 |
M8018.W0022 | 0 | 7-10 days | 1-49 | £ 0.72 | 50-99 | £ 0.65 | 100-249 | £ 0.62 | 250-499 | £ 0.58 | 500+ | £ 0.54 |
M8018.W0025 | 0 | 7-10 days | 1-49 | £ 0.72 | 50-99 | £ 0.65 | 100-249 | £ 0.62 | 250-499 | £ 0.58 | 500+ | £ 0.54 |
M8018.W0030 | 0 | 7-10 days | 1-49 | £ 1.14 | 50-99 | £ 1.03 | 100-249 | £ 0.97 | 250-499 | £ 0.91 | 500+ | £ 0.86 |
M8018.W0035 | 0 | 7-10 days | 1-49 | £ 1.55 | 50-99 | £ 1.40 | 100-249 | £ 1.32 | 250-499 | £ 1.24 | 500+ | £ 1.16 |
M8018.W0040 | 0 | 7-10 days | 1-49 | £ 1.75 | 50-99 | £ 1.58 | 100-249 | £ 1.49 | 250-499 | £ 1.40 | 500+ | £ 1.32 |
M8018.W0050 | 10 | 7-10 days | 1-49 | £ 3.22 | 50-99 | £ 2.90 | 100-249 | £ 2.74 | 250-499 | £ 2.58 | 500+ | £ 2.42 |
M8018.W0130 | 0 | 7-10 days | 1-49 | £ 0.99 | 50-99 | £ 0.89 | 100-249 | £ 0.84 | 250-499 | £ 0.79 | 500+ | £ 0.74 |
M8018.W0135 | 0 | 7-10 days | 1-49 | £ 0.99 | 50-99 | £ 0.89 | 100-249 | £ 0.84 | 250-499 | £ 0.79 | 500+ | £ 0.74 |
M8018.W0140 | 0 | 7-10 days | 1-49 | £ 1.13 | 50-99 | £ 1.02 | 100-249 | £ 0.96 | 250-499 | £ 0.91 | 500+ | £ 0.85 |
M8018.W0150 | 0 | 7-10 days | 1-49 | £ 1.45 | 50-99 | £ 1.30 | 100-249 | £ 1.23 | 250-499 | £ 1.16 | 500+ | £ 1.09 |
M8018.W0160 | 0 | 7-10 days | 1-49 | £ 1.75 | 50-99 | £ 1.58 | 100-249 | £ 1.49 | 250-499 | £ 1.40 | 500+ | £ 1.32 |
M8018.W0170 | 0 | 7-10 days | 1-49 | £ 1.75 | 50-99 | £ 1.58 | 100-249 | £ 1.49 | 250-499 | £ 1.40 | 500+ | £ 1.32 |
M8018.W0218 | 10 | 7-10 days | 1-49 | £ 0.40 | 50-99 | £ 0.36 | 100-249 | £ 0.34 | 250-499 | £ 0.32 | 500+ | £ 0.30 |
M8018.W0220 | 0 | 7-10 days | 1-49 | £ 0.57 | 50-99 | £ 0.51 | 100-249 | £ 0.49 | 250-499 | £ 0.46 | 500+ | £ 0.43 |
M8018.W0222 | 0 | 7-10 days | 1-49 | £ 0.62 | 50-99 | £ 0.56 | 100-249 | £ 0.53 | 250-499 | £ 0.50 | 500+ | £ 0.47 |
M8018.W0225 | 0 | 7-10 days | 1-49 | £ 0.62 | 50-99 | £ 0.56 | 100-249 | £ 0.53 | 250-499 | £ 0.50 | 500+ | £ 0.47 |
M8018.W0228 | 0 | 7-10 days | 1-49 | £ 0.86 | 50-99 | £ 0.77 | 100-249 | £ 0.73 | 250-499 | £ 0.69 | 500+ | £ 0.64 |
M8018.W0230 | 0 | 7-10 days | 1-49 | £ 0.95 | 50-99 | £ 0.85 | 100-249 | £ 0.81 | 250-499 | £ 0.76 | 500+ | £ 0.71 |
M8018.W0232 | 10 | 7-10 days | 1-49 | £ 1.02 | 50-99 | £ 0.92 | 100-249 | £ 0.87 | 250-499 | £ 0.82 | 500+ | £ 0.77 |
M8018.W0235 | 0 | 7-10 days | 1-49 | £ 1.20 | 50-99 | £ 1.08 | 100-249 | £ 1.02 | 250-499 | £ 0.96 | 500+ | £ 0.90 |
M8018.W0240 | 0 | 7-10 days | 1-49 | £ 1.57 | 50-99 | £ 1.41 | 100-249 | £ 1.34 | 250-499 | £ 1.26 | 500+ | £ 1.18 |
M8018.W0250 | 0 | 7-10 days | 1-49 | £ 2.19 | 50-99 | £ 1.97 | 100-249 | £ 1.86 | 250-499 | £ 1.75 | 500+ | £ 1.64 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
M8018 Fixed Feet | 128 kB | ![]() |
Levelling Feet | 2 MB | ![]() |
Other | 2 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.