CC0020 Single Point Cams - Flexi-System - 8 x 8 Sq. | 459 kB | ![]() |
Cam Latches | 8 MB | ![]() |
Access Hardware | 27 MB | ![]() |

CC0020 Single Point Cams - Flexi-System - 8 x 8 Sq.
for cam latches and locks - steel, Material: Steel.
Data Table
Order No. ![]() |
Type ![]() |
ch cam off-set ![]() |
cl ![]() |
l ![]() |
ts ![]() |
Where lh=18 h= ![]() |
Where lh=18,5 h= ![]() |
Where lh=20 h= ![]() |
Where lh=24 h= ![]() |
Where lh=30 h= ![]() |
Where lh=40 h= ![]() |
Where lh=50 h= ![]() |
Where lh=60 h= ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC0020.M0400 | With Projection | 0 | 45 | 21 | 3 | 18 | 18,5 | 20 | 24 | 30 | 40 | 50 | 60 | |
CC0020.M0403 | With Projection | 3 | 45 | 21 | 3 | 21 | 21,5 | 23 | 27 | 33 | 43 | 53 | 63 | |
CC0020.M0404 | With Projection | 4 | 45 | 21 | 3 | 22 | 22,5 | 24 | 28 | 34 | 44 | 54 | 64 | |
CC0020.M0406 | With Projection | 6 | 45 | 21 | 3 | 24 | 24,5 | 26 | 30 | 36 | 46 | 56 | 66 | |
CC0020.M0407 | With Projection | 7 | 45 | 21 | 3 | 25 | 25,5 | 27 | 31 | 37 | 47 | 57 | 67 | |
CC0020.M0408 | With Projection | 8 | 45 | 21 | 3 | 26 | 26,5 | 28 | 32 | 38 | 48 | 58 | 68 | |
CC0020.M0410 | With Projection | 10 | 45 | 21 | 3 | 28 | 28,5 | 30 | 34 | 40 | 50 | 60 | 70 | |
CC0020.M0412 | With Projection | 12 | 45 | 21 | 3 | 30 | 30,5 | 32 | 36 | 42 | 52 | 62 | 72 | |
CC0020.M0414 | With Projection | 14 | 45 | 21 | 3 | 32 | 32,5 | 34 | 38 | 44 | 54 | 64 | 74 | |
CC0020.M0416 | With Projection | 16 | 45 | 21 | 3 | 34 | 34,5 | 36 | 40 | 46 | 56 | 66 | 76 | |
CC0020.M0418 | With Projection | 18 | 45 | 21 | 3 | 36 | 36,5 | 38 | 42 | 48 | 58 | 68 | 78 | |
CC0020.M0420 | With Projection | 20 | 45 | 21 | 3 | 38 | 38,5 | 40 | 44 | 50 | 60 | 70 | 80 | |
CC0020.M1402 | With Projection | -2 | 45 | 21 | 3 | 16 | 16,5 | 18 | 22 | 28 | 38 | 48 | 58 | |
CC0020.M5300 | W/o Projection | 0 | 35 | 21 | 4 | 18 | 18,5 | 20 | 24 | 30 | 40 | 50 | 60 | |
CC0020.M5302 | W/o Projection | 2 | 35 | 21 | 4 | 20 | 20,5 | 22 | 26 | 32 | 42 | 52 | 62 | |
CC0020.M5304 | W/o Projection | 4 | 35 | 21 | 4 | 22 | 22,5 | 24 | 28 | 34 | 44 | 54 | 64 | |
CC0020.M5306 | W/o Projection | 6 | 35 | 21 | 4 | 24 | 24,5 | 26 | 30 | 36 | 46 | 56 | 66 | |
CC0020.M5310 | W/o Projection | 10 | 35 | 21 | 4 | 28 | 28,5 | 30 | 34 | 40 | 50 | 60 | 70 | |
CC0020.M6302 | W/o Projection | -2 | 35 | 21 | 4 | 16 | 16,5 | 18 | 22 | 28 | 38 | 48 | 64 | |
CC0020.M5400 | W/o Projection | 0 | 45 | 21 | 3 | 18 | 18,5 | 20 | 24 | 30 | 40 | 50 | 60 | |
CC0020.M5402 | W/o Projection | 2 | 45 | 21 | 3 | 20 | 20,5 | 22 | 26 | 32 | 42 | 52 | 62 | |
CC0020.M5404 | W/o Projection | 4 | 45 | 21 | 3 | 22 | 22,5 | 24 | 28 | 34 | 44 | 54 | 64 | |
CC0020.M5406 | W/o Projection | 6 | 45 | 21 | 3 | 24 | 24,5 | 26 | 30 | 36 | 46 | 56 | 66 | |
CC0020.M5407 | W/o Projection | 7 | 45 | 21 | 3 | 25 | 25,5 | 27 | 31 | 37 | 47 | 57 | 67 | |
CC0020.M5408 | W/o Projection | 8 | 45 | 21 | 3 | 26 | 26,5 | 28 | 32 | 38 | 48 | 58 | 68 | |
CC0020.M5410 | W/o Projection | 10 | 45 | 21 | 3 | 28 | 28,5 | 30 | 34 | 40 | 50 | 60 | 70 | |
CC0020.M5412 | W/o Projection | 12 | 45 | 21 | 3 | 30 | 30,5 | 32 | 36 | 42 | 52 | 62 | 72 | |
CC0020.M5414 | W/o Projection | 14 | 45 | 21 | 3 | 32 | 32,5 | 34 | 38 | 44 | 54 | 64 | 74 | |
CC0020.M5416 | W/o Projection | 16 | 45 | 21 | 3 | 34 | 34,5 | 36 | 40 | 46 | 56 | 66 | 76 | |
CC0020.M5418 | W/o Projection | 18 | 45 | 21 | 3 | 36 | 36,5 | 38 | 42 | 48 | 58 | 68 | 78 | |
CC0020.M5420 | W/o Projection | 20 | 45 | 21 | 3 | 38 | 38,5 | 40 | 44 | 50 | 60 | 70 | 80 | |
CC0020.M6402 | W/o Projection | -2 | 45 | 21 | 3 | 16 | 16,5 | 18 | 22 | 28 | 38 | 48 | 58 | |
CC0020.M6404 | W/o Projection | -4 | 45 | 21 | 4 | 14 | 14,5 | 16 | 20 | 26 | 36 | 46 | 56 | |
CC0020.M6406 | W/o Projection | -6 | 45 | 21 | 4 | 12 | 12,5 | 14 | 18 | 24 | 34 | 44 | 54 | |
CC0020.M6408 | W/o Projection | -8 | 45 | 21 | 4 | 10 | 10,5 | 12 | 16 | 22 | 32 | 42 | 52 |
Technical & Application
Material
Steel, zinc plated.
Technical Notes
Use formula to calculate ch (required cam off-set), and select from product table below;
ch = h - lh where;
ch = required cam off-set/height.
h = grip length (distance between inside of latch face and front of cam).
lh = body length of cam latch/lock to be used (see individual latch/lock product table).
Refer to installation drawing below.
Important Notes
Suitable for Flexi-System latches. "With projection" type ensures correct location and prevents cam rotating over 45°. See cam selection chart for specific latch/lock suitability.
Sold subject to pack quantity.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CC0020.M0400 | 0 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0403 | 140 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0404 | 17 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0406 | 1094 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0407 | 129 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0408 | 535 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0410 | 71 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0412 | 32 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0414 | 2150 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0416 | 364 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0418 | 100 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M0420 | 0 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M1402 | 465 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5300 | 919 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5302 | 460 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5304 | 226 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5306 | 410 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5310 | 79 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M6302 | 20 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5400 | 7 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5402 | 83 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5404 | 42 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5406 | 248 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5407 | 980 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5408 | 62 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5410 | 0 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5412 | 43 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5414 | 1301 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5416 | 695 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5418 | 254 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M5420 | 0 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M6402 | 157 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M6404 | 153 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M6406 | 123 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
CC0020.M6408 | 122 | Pls Call | 1-19 | £ 0.49 | 20-49 | £ 0.44 | 50-99 | £ 0.42 | 100-499 | £ 0.37 | 500+ | £ 0.32 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
CC0020 Single Point Cams - Flexi-System - 8 x 8 Sq. | 459 kB | ![]() |
Cam Latches | 8 MB | ![]() |
Access Hardware | 27 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.