LA1050 Lanyard - Loop to Teardrop Tab | 304 kB | |
Lanyards | 4 MB | |
Lanyards | 6 MB | |
Quick Release Pins | 40 MB |
LA1050 Lanyard - Loop to Teardrop Tab
tab and crimps stainless steel, Material: Stainless steel
Data Table
Order No. | Vinyl coating | d1 wire uncoated | l1 | d2 wire coated | Ø a | Price/stock |
---|---|---|---|---|---|---|
LA1050.I04-152C1 | Clear | 1.19 | 152.4 | 1.59 | 5.1 | |
LA1050.I04-203C1 | Clear | 1.19 | 203.2 | 1.59 | 5.1 | |
LA1050.I04-254C1 | Clear | 1.19 | 254.0 | 1.59 | 5.1 | |
LA1050.I04-304C1 | Clear | 1.19 | 304.8 | 1.59 | 5.1 | |
LA1050.I04-152C2 | Clear | 1.19 | 152.4 | 1.59 | 7.1 | |
LA1050.I04-203C2 | Clear | 1.19 | 203.2 | 1.59 | 7.1 | |
LA1050.I04-254C2 | Clear | 1.19 | 254.0 | 1.59 | 7.1 | |
LA1050.I04-304C2 | Clear | 1.19 | 304.8 | 1.59 | 7.1 | |
LA1050.I06-152C1 | Clear | 1.59 | 152.4 | 3.18 | 5.1 | |
LA1050.I06-203C1 | Clear | 1.59 | 203.2 | 3.18 | 5.1 | |
LA1050.I06-254C1 | Clear | 1.59 | 254.0 | 3.18 | 5.1 | |
LA1050.I06-304C1 | Clear | 1.59 | 304.8 | 3.18 | 5.1 | |
LA1050.I06-152C2 | Clear | 1.59 | 152.4 | 3.18 | 7.1 | |
LA1050.I06-203C2 | Clear | 1.59 | 203.2 | 3.18 | 7.1 | |
LA1050.I06-254C2 | Clear | 1.59 | 254.0 | 3.18 | 7.1 | |
LA1050.I06-304C2 | Clear | 1.59 | 304.8 | 3.18 | 7.1 | |
LA1050.I04-152B1 | Black | 1.19 | 152.4 | 1.59 | 5.1 | |
LA1050.I04-203B1 | Black | 1.19 | 203.2 | 1.59 | 5.1 | |
LA1050.I04-254B1 | Black | 1.19 | 254.0 | 1.59 | 5.1 | |
LA1050.I04-304B1 | Black | 1.19 | 304.8 | 1.59 | 5.1 | |
LA1050.I04-152B2 | Black | 1.19 | 152.4 | 1.59 | 7.1 | |
LA1050.I04-203B2 | Black | 1.19 | 203.2 | 1.59 | 7.1 | |
LA1050.I04-254B2 | Black | 1.19 | 254.0 | 1.59 | 7.1 | |
LA1050.I04-304B2 | Black | 1.19 | 304.8 | 1.59 | 7.1 | |
LA1050.I06-152B1 | Black | 1.59 | 152.4 | 3.18 | 5.1 | |
LA1050.I06-203B1 | Black | 1.59 | 203.2 | 3.18 | 5.1 | |
LA1050.I06-254B1 | Black | 1.59 | 254.0 | 3.18 | 5.1 | |
LA1050.I06-304B1 | Black | 1.59 | 304.8 | 3.18 | 5.1 | |
LA1050.I06-152B2 | Black | 1.59 | 152.4 | 3.18 | 7.1 | |
LA1050.I06-203B2 | Black | 1.59 | 203.2 | 3.18 | 7.1 | |
LA1050.I06-254B2 | Black | 1.59 | 254.0 | 3.18 | 7.1 | |
LA1050.I06-304B2 | Black | 1.59 | 304.8 | 3.18 | 7.1 | |
LA1050.I04-152G1 | Green | 1.19 | 152.4 | 1.59 | 5.1 | |
LA1050.I04-203G1 | Green | 1.19 | 203.2 | 1.59 | 5.1 | |
LA1050.I04-254G1 | Green | 1.19 | 254.0 | 1.59 | 5.1 | |
LA1050.I04-304G1 | Green | 1.19 | 304.8 | 1.59 | 5.1 | |
LA1050.I04-152G2 | Green | 1.19 | 152.4 | 1.59 | 7.1 | |
LA1050.I04-203G2 | Green | 1.19 | 203.2 | 1.59 | 7.1 | |
LA1050.I04-254G2 | Green | 1.19 | 254.0 | 1.59 | 7.1 | |
LA1050.I04-304G2 | Green | 1.19 | 304.8 | 1.59 | 7.1 | |
LA1050.I06-152G1 | Green | 1.59 | 152.4 | 3.18 | 5.1 | |
LA1050.I06-203G1 | Green | 1.59 | 203.2 | 3.18 | 5.1 | |
LA1050.I06-254G1 | Green | 1.59 | 254.0 | 3.18 | 5.1 | |
LA1050.I06-304G1 | Green | 1.59 | 304.8 | 3.18 | 5.1 | |
LA1050.I06-152G2 | Green | 1.59 | 152.4 | 3.18 | 7.1 | |
LA1050.I06-203G2 | Green | 1.59 | 203.2 | 3.18 | 7.1 | |
LA1050.I06-254G2 | Green | 1.59 | 254.0 | 3.18 | 7.1 | |
LA1050.I06-304G2 | Green | 1.59 | 304.8 | 3.18 | 7.1 | |
LA1050.I04-152N1 | Uncoated | 1.19 | 152.4 | - | 5.1 | |
LA1050.I04-203N1 | Uncoated | 1.19 | 203.2 | - | 5.1 | |
LA1050.I04-254N1 | Uncoated | 1.19 | 254.0 | - | 5.1 | |
LA1050.I04-304N1 | Uncoated | 1.19 | 304.8 | - | 5.1 | |
LA1050.I04-152N2 | Uncoated | 1.19 | 152.4 | - | 7.1 | |
LA1050.I04-203N2 | Uncoated | 1.19 | 203.2 | - | 7.1 | |
LA1050.I04-254N2 | Uncoated | 1.19 | 254.0 | - | 7.1 | |
LA1050.I04-304N2 | Uncoated | 1.19 | 304.8 | - | 7.1 | |
LA1050.I06-152N1 | Uncoated | 1.59 | 152.4 | - | 5.1 | |
LA1050.I06-203N1 | Uncoated | 1.59 | 203.2 | - | 5.1 | |
LA1050.I06-254N1 | Uncoated | 1.59 | 254.0 | - | 5.1 | |
LA1050.I06-304N1 | Uncoated | 1.59 | 304.8 | - | 5.1 | |
LA1050.I06-152N2 | Uncoated | 1.59 | 152.4 | - | 7.1 | |
LA1050.I06-203N2 | Uncoated | 1.59 | 203.2 | - | 7.1 | |
LA1050.I06-254N2 | Uncoated | 1.59 | 254.0 | - | 7.1 | |
LA1050.I06-304N2 | Uncoated | 1.59 | 304.8 | - | 7.1 |
Technical & Application
Material
ire rope: stainless steel 7x7 wire, RR-W-410.
Coating (if present): vinyl (to MIL-I-631), see table.
Crimps/sleeves: stainless steel (to MIL-51844).
Tabs: stainless steel, 300 Series (ASTM AA240/A666)
Technical Notes
Rated wire strength, or min. breaking strength, for unassembled, uncoated wire thickness Ød1:
Ød1 of 1.2mm = 120kg approx.
Ød1 of 1.6mm = 210kg approx.
Load rating of assembled and crimped lanyard is based on crimp failure test of approx. 13kg.
Temperature resistance:
-Uncoated – up to + 250°c
-Coated – 0°c to 80°c
Tips
For use in securing components to assemblies, or to avoid items being misplaced. Special manufacture lanyards available on request, subject to minimum quantities.
For our wide range of quick release pins see part nos. QR1004 through QR5590. For split rings see part no. LA1260.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA1050.I04-152C1 | 33 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1050.I04-203C1 | 191 | 7-10 days | 1-9 | £ 14.41 | 10-24 | £ 12.97 | 25-49 | £ 12.25 | 50-99 | £ 11.53 | 100-249 | £ 10.81 | 250+ | £ 10.09 |
LA1050.I04-254C1 | 25 | 7-10 days | 1-9 | £ 14.57 | 10-24 | £ 13.11 | 25-49 | £ 12.38 | 50-99 | £ 11.66 | 100-249 | £ 10.93 | 250+ | £ 10.20 |
LA1050.I04-304C1 | 0 | 7-10 days | 1-9 | £ 14.76 | 10-24 | £ 13.28 | 25-49 | £ 12.55 | 50-99 | £ 11.81 | 100-249 | £ 11.07 | 250+ | £ 10.33 |
LA1050.I04-152C2 | 39 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1050.I04-203C2 | 34 | 7-10 days | 1-9 | £ 14.41 | 10-24 | £ 12.97 | 25-49 | £ 12.25 | 50-99 | £ 11.53 | 100-249 | £ 10.81 | 250+ | £ 10.09 |
LA1050.I04-254C2 | 34 | 7-10 days | 1-9 | £ 14.57 | 10-24 | £ 13.11 | 25-49 | £ 12.38 | 50-99 | £ 11.66 | 100-249 | £ 10.93 | 250+ | £ 10.20 |
LA1050.I04-304C2 | 24 | 7-10 days | 1-9 | £ 14.76 | 10-24 | £ 13.28 | 25-49 | £ 12.55 | 50-99 | £ 11.81 | 100-249 | £ 11.07 | 250+ | £ 10.33 |
LA1050.I06-152C1 | 0 | 7-10 days | 1-9 | £ 15.46 | 10-24 | £ 13.91 | 25-49 | £ 13.14 | 50-99 | £ 12.37 | 100-249 | £ 11.60 | 250+ | £ 10.82 |
LA1050.I06-203C1 | 0 | 7-10 days | 1-9 | £ 15.73 | 10-24 | £ 14.16 | 25-49 | £ 13.37 | 50-99 | £ 12.58 | 100-249 | £ 11.80 | 250+ | £ 11.01 |
LA1050.I06-254C1 | 25 | 7-10 days | 1-9 | £ 15.89 | 10-24 | £ 14.30 | 25-49 | £ 13.51 | 50-99 | £ 12.71 | 100-249 | £ 11.92 | 250+ | £ 11.12 |
LA1050.I06-304C1 | 0 | 7-10 days | 1-9 | £ 16.08 | 10-24 | £ 14.47 | 25-49 | £ 13.67 | 50-99 | £ 12.86 | 100-249 | £ 12.06 | 250+ | £ 11.26 |
LA1050.I06-152C2 | 10 | 7-10 days | 1-9 | £ 15.46 | 10-24 | £ 13.91 | 25-49 | £ 13.14 | 50-99 | £ 12.37 | 100-249 | £ 11.60 | 250+ | £ 10.82 |
LA1050.I06-203C2 | 49 | 7-10 days | 1-9 | £ 15.73 | 10-24 | £ 14.16 | 25-49 | £ 13.37 | 50-99 | £ 12.58 | 100-249 | £ 11.80 | 250+ | £ 11.01 |
LA1050.I06-254C2 | 20 | 7-10 days | 1-9 | £ 15.89 | 10-24 | £ 14.30 | 25-49 | £ 13.51 | 50-99 | £ 12.71 | 100-249 | £ 11.92 | 250+ | £ 11.12 |
LA1050.I06-304C2 | 50 | 7-10 days | 1-9 | £ 16.08 | 10-24 | £ 14.47 | 25-49 | £ 13.67 | 50-99 | £ 12.86 | 100-249 | £ 12.06 | 250+ | £ 11.26 |
LA1050.I04-152B1 | 0 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1050.I04-203B1 | 10 | 7-10 days | 1-9 | £ 14.41 | 10-24 | £ 12.97 | 25-49 | £ 12.25 | 50-99 | £ 11.53 | 100-249 | £ 10.81 | 250+ | £ 10.09 |
LA1050.I04-254B1 | 33 | 7-10 days | 1-9 | £ 14.57 | 10-24 | £ 13.11 | 25-49 | £ 12.38 | 50-99 | £ 11.66 | 100-249 | £ 10.93 | 250+ | £ 10.20 |
LA1050.I04-304B1 | 0 | 7-10 days | 1-9 | £ 14.76 | 10-24 | £ 13.28 | 25-49 | £ 12.55 | 50-99 | £ 11.81 | 100-249 | £ 11.07 | 250+ | £ 10.33 |
LA1050.I04-152B2 | 0 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1050.I04-203B2 | 6 | 7-10 days | 1-9 | £ 14.41 | 10-24 | £ 12.97 | 25-49 | £ 12.25 | 50-99 | £ 11.53 | 100-249 | £ 10.81 | 250+ | £ 10.09 |
LA1050.I04-254B2 | 0 | 7-10 days | 1-9 | £ 14.57 | 10-24 | £ 13.11 | 25-49 | £ 12.38 | 50-99 | £ 11.66 | 100-249 | £ 10.93 | 250+ | £ 10.20 |
LA1050.I04-304B2 | 34 | 7-10 days | 1-9 | £ 14.76 | 10-24 | £ 13.28 | 25-49 | £ 12.55 | 50-99 | £ 11.81 | 100-249 | £ 11.07 | 250+ | £ 10.33 |
LA1050.I06-152B1 | 23 | 7-10 days | 1-9 | £ 15.46 | 10-24 | £ 13.91 | 25-49 | £ 13.14 | 50-99 | £ 12.37 | 100-249 | £ 11.60 | 250+ | £ 10.82 |
LA1050.I06-203B1 | 0 | 7-10 days | 1-9 | £ 15.73 | 10-24 | £ 14.16 | 25-49 | £ 13.37 | 50-99 | £ 12.58 | 100-249 | £ 11.80 | 250+ | £ 11.01 |
LA1050.I06-254B1 | 0 | 7-10 days | 1-9 | £ 15.89 | 10-24 | £ 14.30 | 25-49 | £ 13.51 | 50-99 | £ 12.71 | 100-249 | £ 11.92 | 250+ | £ 11.12 |
LA1050.I06-304B1 | 0 | 7-10 days | 1-9 | £ 16.08 | 10-24 | £ 14.47 | 25-49 | £ 13.67 | 50-99 | £ 12.86 | 100-249 | £ 12.06 | 250+ | £ 11.26 |
LA1050.I06-152B2 | 0 | 7-10 days | 1-9 | £ 15.46 | 10-24 | £ 13.91 | 25-49 | £ 13.14 | 50-99 | £ 12.37 | 100-249 | £ 11.60 | 250+ | £ 10.82 |
LA1050.I06-203B2 | 10 | 7-10 days | 1-9 | £ 15.73 | 10-24 | £ 14.16 | 25-49 | £ 13.37 | 50-99 | £ 12.58 | 100-249 | £ 11.80 | 250+ | £ 11.01 |
LA1050.I06-254B2 | 2 | 7-10 days | 1-9 | £ 15.89 | 10-24 | £ 14.30 | 25-49 | £ 13.51 | 50-99 | £ 12.71 | 100-249 | £ 11.92 | 250+ | £ 11.12 |
LA1050.I06-304B2 | 62 | 7-10 days | 1-9 | £ 16.08 | 10-24 | £ 14.47 | 25-49 | £ 13.67 | 50-99 | £ 12.86 | 100-249 | £ 12.06 | 250+ | £ 11.26 |
LA1050.I04-152G1 | 0 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1050.I04-203G1 | 25 | 7-10 days | 1-9 | £ 14.41 | 10-24 | £ 12.97 | 25-49 | £ 12.25 | 50-99 | £ 11.53 | 100-249 | £ 10.81 | 250+ | £ 10.09 |
LA1050.I04-254G1 | 0 | 7-10 days | 1-9 | £ 14.57 | 10-24 | £ 13.11 | 25-49 | £ 12.38 | 50-99 | £ 11.66 | 100-249 | £ 10.93 | 250+ | £ 10.20 |
LA1050.I04-304G1 | 0 | 7-10 days | 1-9 | £ 14.76 | 10-24 | £ 13.28 | 25-49 | £ 12.55 | 50-99 | £ 11.81 | 100-249 | £ 11.07 | 250+ | £ 10.33 |
LA1050.I04-152G2 | 0 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1050.I04-203G2 | 0 | 7-10 days | 1-9 | £ 14.41 | 10-24 | £ 12.97 | 25-49 | £ 12.25 | 50-99 | £ 11.53 | 100-249 | £ 10.81 | 250+ | £ 10.09 |
LA1050.I04-254G2 | 0 | 7-10 days | 1-9 | £ 14.57 | 10-24 | £ 13.11 | 25-49 | £ 12.38 | 50-99 | £ 11.66 | 100-249 | £ 10.93 | 250+ | £ 10.20 |
LA1050.I04-304G2 | 0 | 7-10 days | 1-9 | £ 14.76 | 10-24 | £ 13.28 | 25-49 | £ 12.55 | 50-99 | £ 11.81 | 100-249 | £ 11.07 | 250+ | £ 10.33 |
LA1050.I06-152G1 | 36 | 7-10 days | 1-9 | £ 15.46 | 10-24 | £ 13.91 | 25-49 | £ 13.14 | 50-99 | £ 12.37 | 100-249 | £ 11.60 | 250+ | £ 10.82 |
LA1050.I06-203G1 | 20 | 7-10 days | 1-9 | £ 15.73 | 10-24 | £ 14.16 | 25-49 | £ 13.37 | 50-99 | £ 12.58 | 100-249 | £ 11.80 | 250+ | £ 11.01 |
LA1050.I06-254G1 | 9 | 7-10 days | 1-9 | £ 15.89 | 10-24 | £ 14.30 | 25-49 | £ 13.51 | 50-99 | £ 12.71 | 100-249 | £ 11.92 | 250+ | £ 11.12 |
LA1050.I06-304G1 | 47 | 7-10 days | 1-9 | £ 16.08 | 10-24 | £ 14.47 | 25-49 | £ 13.67 | 50-99 | £ 12.86 | 100-249 | £ 12.06 | 250+ | £ 11.26 |
LA1050.I06-152G2 | 13 | 7-10 days | 1-9 | £ 15.46 | 10-24 | £ 13.91 | 25-49 | £ 13.14 | 50-99 | £ 12.37 | 100-249 | £ 11.60 | 250+ | £ 10.82 |
LA1050.I06-203G2 | 0 | 7-10 days | 1-9 | £ 15.73 | 10-24 | £ 14.16 | 25-49 | £ 13.37 | 50-99 | £ 12.58 | 100-249 | £ 11.80 | 250+ | £ 11.01 |
LA1050.I06-254G2 | 0 | 7-10 days | 1-9 | £ 15.89 | 10-24 | £ 14.30 | 25-49 | £ 13.51 | 50-99 | £ 12.71 | 100-249 | £ 11.92 | 250+ | £ 11.12 |
LA1050.I06-304G2 | 0 | 7-10 days | 1-9 | £ 16.08 | 10-24 | £ 14.47 | 25-49 | £ 13.67 | 50-99 | £ 12.86 | 100-249 | £ 12.06 | 250+ | £ 11.26 |
LA1050.I04-152N1 | 5 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1050.I04-203N1 | 0 | 7-10 days | 1-9 | £ 14.41 | 10-24 | £ 12.97 | 25-49 | £ 12.25 | 50-99 | £ 11.53 | 100-249 | £ 10.81 | 250+ | £ 10.09 |
LA1050.I04-254N1 | 0 | 7-10 days | 1-9 | £ 14.57 | 10-24 | £ 13.11 | 25-49 | £ 12.38 | 50-99 | £ 11.66 | 100-249 | £ 10.93 | 250+ | £ 10.20 |
LA1050.I04-304N1 | 19 | 7-10 days | 1-9 | £ 14.76 | 10-24 | £ 13.28 | 25-49 | £ 12.55 | 50-99 | £ 11.81 | 100-249 | £ 11.07 | 250+ | £ 10.33 |
LA1050.I04-152N2 | 0 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1050.I04-203N2 | 0 | 7-10 days | 1-9 | £ 14.41 | 10-24 | £ 12.97 | 25-49 | £ 12.25 | 50-99 | £ 11.53 | 100-249 | £ 10.81 | 250+ | £ 10.09 |
LA1050.I04-254N2 | 20 | 7-10 days | 1-9 | £ 14.57 | 10-24 | £ 13.11 | 25-49 | £ 12.38 | 50-99 | £ 11.66 | 100-249 | £ 10.93 | 250+ | £ 10.20 |
LA1050.I04-304N2 | 0 | 7-10 days | 1-9 | £ 14.76 | 10-24 | £ 13.28 | 25-49 | £ 12.55 | 50-99 | £ 11.81 | 100-249 | £ 11.07 | 250+ | £ 10.33 |
LA1050.I06-152N1 | 10 | 7-10 days | 1-9 | £ 15.46 | 10-24 | £ 13.91 | 25-49 | £ 13.14 | 50-99 | £ 12.37 | 100-249 | £ 11.60 | 250+ | £ 10.82 |
LA1050.I06-203N1 | 13 | 10-14 days | 1-9 | £ 15.73 | 10-24 | £ 14.16 | 25-49 | £ 13.37 | 50-99 | £ 12.58 | 100-249 | £ 11.80 | 250+ | £ 11.01 |
LA1050.I06-254N1 | 0 | 7-10 days | 1-9 | £ 15.89 | 10-24 | £ 14.30 | 25-49 | £ 13.51 | 50-99 | £ 12.71 | 100-249 | £ 11.92 | 250+ | £ 11.12 |
LA1050.I06-304N1 | 21 | 7-10 days | 1-9 | £ 16.08 | 10-24 | £ 14.47 | 25-49 | £ 13.67 | 50-99 | £ 12.86 | 100-249 | £ 12.06 | 250+ | £ 11.26 |
LA1050.I06-152N2 | 5 | 7-10 days | 1-9 | £ 15.46 | 10-24 | £ 13.91 | 25-49 | £ 13.14 | 50-99 | £ 12.37 | 100-249 | £ 11.60 | 250+ | £ 10.82 |
LA1050.I06-203N2 | 0 | 7-10 days | 1-9 | £ 15.73 | 10-24 | £ 14.16 | 25-49 | £ 13.37 | 50-99 | £ 12.58 | 100-249 | £ 11.80 | 250+ | £ 11.01 |
LA1050.I06-254N2 | 20 | 7-10 days | 1-9 | £ 15.89 | 10-24 | £ 14.30 | 25-49 | £ 13.51 | 50-99 | £ 12.71 | 100-249 | £ 11.92 | 250+ | £ 11.12 |
LA1050.I06-304N2 | 0 | 7-10 days | 1-9 | £ 16.08 | 10-24 | £ 14.47 | 25-49 | £ 13.67 | 50-99 | £ 12.86 | 100-249 | £ 12.06 | 250+ | £ 11.26 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
LA1050 Lanyard - Loop to Teardrop Tab | 304 kB | |
Lanyards | 4 MB | |
Lanyards | 6 MB | |
Quick Release Pins | 40 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.