LA1060 Lanyard - Loop to Loop | 298 kB | |
Lanyards | 4 MB | |
Lanyards | 6 MB | |
Quick Release Pins | 40 MB |
LA1060 Lanyard - Loop to Loop
crimps stainless steel, Material: Stainless steel
Data Table
Order No. | Vinyl coating | d1 wire uncoated | l1 | d2 wire coated | Price/stock |
---|---|---|---|---|---|
LA1060.I04-152C1 | Clear | 1.19 | 152.4 | 1.59 | |
LA1060.I04-203C1 | Clear | 1.19 | 203.2 | 1.59 | |
LA1060.I04-254C1 | Clear | 1.19 | 254.0 | 1.59 | |
LA1060.I04-304C1 | Clear | 1.19 | 304.8 | 1.59 | |
LA1060.I06-152C1 | Clear | 1.59 | 152.4 | 3.18 | |
LA1060.I06-203C1 | Clear | 1.59 | 203.2 | 3.18 | |
LA1060.I06-254C1 | Clear | 1.59 | 254.0 | 3.18 | |
LA1060.I06-304C1 | Clear | 1.59 | 304.8 | 3.18 | |
LA1060.I04-152B1 | Black | 1.19 | 152.4 | 1.59 | |
LA1060.I04-203B1 | Black | 1.19 | 203.2 | 1.59 | |
LA1060.I04-254B1 | Black | 1.19 | 254.0 | 1.59 | |
LA1060.I04-304B1 | Black | 1.19 | 304.8 | 1.59 | |
LA1060.I06-152B1 | Black | 1.59 | 152.4 | 3.18 | |
LA1060.I06-203B1 | Black | 1.59 | 203.2 | 3.18 | |
LA1060.I06-254B1 | Black | 1.59 | 254.0 | 3.18 | |
LA1060.I06-304B1 | Black | 1.59 | 304.8 | 3.18 | |
LA1060.I04-152G1 | Green | 1.19 | 152.4 | 1.59 | |
LA1060.I04-203G1 | Green | 1.19 | 203.2 | 1.59 | |
LA1060.I04-254G1 | Green | 1.19 | 254.0 | 1.59 | |
LA1060.I04-304G1 | Green | 1.19 | 304.8 | 1.59 | |
LA1060.I06-152G1 | Green | 1.59 | 152.4 | 3.18 | |
LA1060.I06-203G1 | Green | 1.59 | 203.2 | 3.18 | |
LA1060.I06-254G1 | Green | 1.59 | 254.0 | 3.18 | |
LA1060.I06-304G1 | Green | 1.59 | 304.8 | 3.18 | |
LA1060.I04-152N1 | Uncoated | 1.19 | 152.4 | - | |
LA1060.I04-203N1 | Uncoated | 1.19 | 203.2 | - | |
LA1060.I04-254N1 | Uncoated | 1.19 | 254.0 | - | |
LA1060.I04-304N1 | Uncoated | 1.19 | 304.8 | - | |
LA1060.I06-152N1 | Uncoated | 1.59 | 152.4 | - | |
LA1060.I06-203N1 | Uncoated | 1.59 | 203.2 | - | |
LA1060.I06-254N1 | Uncoated | 1.59 | 254.0 | - | |
LA1060.I06-304N1 | Uncoated | 1.59 | 304.8 | - |
Technical & Application
Material
ire rope: stainless steel 7x7 wire, RR-W-410.
Coating (if present): vinyl (to MIL-I-631), see table.
Crimps/sleeves: stainless steel (to MIL-51844).
Technical Notes
Rated wire strength, or min. breaking strength, for unassembled, uncoated wire thickness Ød1:
Ød1 of 1.2mm = 120kg approx.
Ød1 of 1.6mm = 210kg approx.
Load rating of assembled and crimped lanyard is based on crimp failure test of approx. 13kg.
Temperature resistance:
-Uncoated – up to + 250°c
-Coated – 0°c to 80°c
Tips
For use in securing components to assemblies, or to avoid items being misplaced. Special manufacture lanyards available on request, subject to minimum quantities.
For our wide range of quick release pins see part nos. QR1004 through QR5590. For split rings see part no. LA1260.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA1060.I04-152C1 | 12 | 7-10 days | 1-9 | £ 12.57 | 10-24 | £ 11.31 | 25-49 | £ 10.68 | 50-99 | £ 10.06 | 100-249 | £ 9.43 | 250+ | £ 8.80 |
LA1060.I04-203C1 | 52 | 7-10 days | 1-9 | £ 12.79 | 10-24 | £ 11.51 | 25-49 | £ 10.87 | 50-99 | £ 10.23 | 100-249 | £ 9.59 | 250+ | £ 8.95 |
LA1060.I04-254C1 | 185 | 7-10 days | 1-9 | £ 12.99 | 10-24 | £ 11.69 | 25-49 | £ 11.04 | 50-99 | £ 10.39 | 100-249 | £ 9.74 | 250+ | £ 9.09 |
LA1060.I04-304C1 | 38 | 7-10 days | 1-9 | £ 13.18 | 10-24 | £ 11.86 | 25-49 | £ 11.20 | 50-99 | £ 10.54 | 100-249 | £ 9.89 | 250+ | £ 9.23 |
LA1060.I06-152C1 | 63 | 7-10 days | 1-9 | £ 13.89 | 10-24 | £ 12.50 | 25-49 | £ 11.81 | 50-99 | £ 11.11 | 100-249 | £ 10.42 | 250+ | £ 9.72 |
LA1060.I06-203C1 | 30 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1060.I06-254C1 | 29 | 7-10 days | 1-9 | £ 14.35 | 10-24 | £ 12.92 | 25-49 | £ 12.20 | 50-99 | £ 11.48 | 100-249 | £ 10.76 | 250+ | £ 10.05 |
LA1060.I06-304C1 | 5 | 7-10 days | 1-9 | £ 14.50 | 10-24 | £ 13.05 | 25-49 | £ 12.33 | 50-99 | £ 11.60 | 100-249 | £ 10.88 | 250+ | £ 10.15 |
LA1060.I04-152B1 | 0 | 7-10 days | 1-9 | £ 12.57 | 10-24 | £ 11.31 | 25-49 | £ 10.68 | 50-99 | £ 10.06 | 100-249 | £ 9.43 | 250+ | £ 8.80 |
LA1060.I04-203B1 | 0 | 7-10 days | 1-9 | £ 12.79 | 10-24 | £ 11.51 | 25-49 | £ 10.87 | 50-99 | £ 10.23 | 100-249 | £ 9.59 | 250+ | £ 8.95 |
LA1060.I04-254B1 | 0 | 7-10 days | 1-9 | £ 12.99 | 10-24 | £ 11.69 | 25-49 | £ 11.04 | 50-99 | £ 10.39 | 100-249 | £ 9.74 | 250+ | £ 9.09 |
LA1060.I04-304B1 | 0 | 7-10 days | 1-9 | £ 13.18 | 10-24 | £ 11.86 | 25-49 | £ 11.20 | 50-99 | £ 10.54 | 100-249 | £ 9.89 | 250+ | £ 9.23 |
LA1060.I06-152B1 | 163 | 7-10 days | 1-9 | £ 13.89 | 10-24 | £ 12.50 | 25-49 | £ 11.81 | 50-99 | £ 11.11 | 100-249 | £ 10.42 | 250+ | £ 9.72 |
LA1060.I06-203B1 | 6 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1060.I06-254B1 | 0 | 7-10 days | 1-9 | £ 14.35 | 10-24 | £ 12.92 | 25-49 | £ 12.20 | 50-99 | £ 11.48 | 100-249 | £ 10.76 | 250+ | £ 10.05 |
LA1060.I06-304B1 | 0 | 7-10 days | 1-9 | £ 14.50 | 10-24 | £ 13.05 | 25-49 | £ 12.33 | 50-99 | £ 11.60 | 100-249 | £ 10.88 | 250+ | £ 10.15 |
LA1060.I04-152G1 | 0 | 7-10 days | 1-9 | £ 12.57 | 10-24 | £ 11.31 | 25-49 | £ 10.68 | 50-99 | £ 10.06 | 100-249 | £ 9.43 | 250+ | £ 8.80 |
LA1060.I04-203G1 | 0 | 7-10 days | 1-9 | £ 12.79 | 10-24 | £ 11.51 | 25-49 | £ 10.87 | 50-99 | £ 10.23 | 100-249 | £ 9.59 | 250+ | £ 8.95 |
LA1060.I04-254G1 | 10 | 7-10 days | 1-9 | £ 12.99 | 10-24 | £ 11.69 | 25-49 | £ 11.04 | 50-99 | £ 10.39 | 100-249 | £ 9.74 | 250+ | £ 9.09 |
LA1060.I04-304G1 | 0 | 7-10 days | 1-9 | £ 13.18 | 10-24 | £ 11.86 | 25-49 | £ 11.20 | 50-99 | £ 10.54 | 100-249 | £ 9.89 | 250+ | £ 9.23 |
LA1060.I06-152G1 | 22 | 7-10 days | 1-9 | £ 13.89 | 10-24 | £ 12.50 | 25-49 | £ 11.81 | 50-99 | £ 11.11 | 100-249 | £ 10.42 | 250+ | £ 9.72 |
LA1060.I06-203G1 | 0 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1060.I06-254G1 | 2 | 7-10 days | 1-9 | £ 14.35 | 10-24 | £ 12.92 | 25-49 | £ 12.20 | 50-99 | £ 11.48 | 100-249 | £ 10.76 | 250+ | £ 10.05 |
LA1060.I06-304G1 | 0 | 7-10 days | 1-9 | £ 14.50 | 10-24 | £ 13.05 | 25-49 | £ 12.33 | 50-99 | £ 11.60 | 100-249 | £ 10.88 | 250+ | £ 10.15 |
LA1060.I04-152N1 | 99 | 7-10 days | 1-9 | £ 12.57 | 10-24 | £ 11.31 | 25-49 | £ 10.68 | 50-99 | £ 10.06 | 100-249 | £ 9.43 | 250+ | £ 8.80 |
LA1060.I04-203N1 | 20 | 7-10 days | 1-9 | £ 12.79 | 10-24 | £ 11.51 | 25-49 | £ 10.87 | 50-99 | £ 10.23 | 100-249 | £ 9.59 | 250+ | £ 8.95 |
LA1060.I04-254N1 | 9 | 7-10 days | 1-9 | £ 12.99 | 10-24 | £ 11.69 | 25-49 | £ 11.04 | 50-99 | £ 10.39 | 100-249 | £ 9.74 | 250+ | £ 9.09 |
LA1060.I04-304N1 | 15 | 7-10 days | 1-9 | £ 13.18 | 10-24 | £ 11.86 | 25-49 | £ 11.20 | 50-99 | £ 10.54 | 100-249 | £ 9.89 | 250+ | £ 9.23 |
LA1060.I06-152N1 | 10 | 7-10 days | 1-9 | £ 13.89 | 10-24 | £ 12.50 | 25-49 | £ 11.81 | 50-99 | £ 11.11 | 100-249 | £ 10.42 | 250+ | £ 9.72 |
LA1060.I06-203N1 | 3 | 7-10 days | 1-9 | £ 14.14 | 10-24 | £ 12.73 | 25-49 | £ 12.02 | 50-99 | £ 11.31 | 100-249 | £ 10.61 | 250+ | £ 9.90 |
LA1060.I06-254N1 | 1 | 7-10 days | 1-9 | £ 14.35 | 10-24 | £ 12.92 | 25-49 | £ 12.20 | 50-99 | £ 11.48 | 100-249 | £ 10.76 | 250+ | £ 10.05 |
LA1060.I06-304N1 | 0 | 7-10 days | 1-9 | £ 14.50 | 10-24 | £ 13.05 | 25-49 | £ 12.33 | 50-99 | £ 11.60 | 100-249 | £ 10.88 | 250+ | £ 10.15 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
LA1060 Lanyard - Loop to Loop | 298 kB | |
Lanyards | 4 MB | |
Lanyards | 6 MB | |
Quick Release Pins | 40 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.