A0028. Pozi Pan Head Screws | 306 kB | ![]() |
Hexagonal Screws | 2 MB | ![]() |
Aluminium | 3 MB | ![]() |
Screws & Washers | 127 MB | ![]() |
A0028.A7 Pozi Pan Head Screws
To DIN 7985 Z, 7075
Data Table
Order No. ![]() |
Thread ![]() |
l ![]() |
d2 ![]() |
h1 ![]() |
Size ![]() |
Material ![]() |
Finish ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|
A0028.030-008 | M 3 | 8,0 | 6,0 | 2,52 | PZ-1 | Aluminium | Anodised | |
A0028.030-010 | M 3 | 10 | 6,0 | 2,52 | PZ-1 | Aluminium | Anodised | |
A0028.030-012 | M 3 | 12 | 6,0 | 2,52 | PZ-1 | Aluminium | Anodised | |
A0028.030-016 | M 3 | 16 | 6,0 | 2,52 | PZ-1 | Aluminium | Anodised | |
A0028.030-020 | M 3 | 20 | 6,0 | 2,52 | PZ-1 | Aluminium | Anodised | |
A0028.030-030 | M 3 | 30 | 6,0 | 2,52 | PZ-1 | Aluminium | Anodised | |
A0028.040-010 | M 4 | 10 | 8,0 | 3,25 | PZ-2 | Aluminium | Anodised | |
A0028.040-012 | M 4 | 12 | 8,0 | 3,25 | PZ-2 | Aluminium | Anodised | |
A0028.040-016 | M 4 | 16 | 8,0 | 3,25 | PZ-2 | Aluminium | Anodised | |
A0028.040-020 | M 4 | 20 | 8,0 | 3,25 | PZ-2 | Aluminium | Anodised | |
A0028.040-025 | M 4 | 25 | 8,0 | 3,25 | PZ-2 | Aluminium | Anodised | |
A0028.050-016 | M 5 | 16 | 10,0 | 3,95 | PZ-2 | Aluminium | Anodised | |
A0028.050-030 | M 5 | 30 | 10,0 | 3,95 | PZ-2 | Aluminium | Anodised | |
A0028.060-012 | M 6 | 12 | 12,0 | 4,75 | PZ-3 | Aluminium | Anodised | |
A0028.060-016 | M 6 | 16 | 12,0 | 4,75 | PZ-3 | Aluminium | Anodised | |
A0028.060-020 | M 6 | 20 | 12,0 | 4,75 | PZ-3 | Aluminium | Anodised | |
A0028.060-030 | M 6 | 30 | 12,0 | 4,75 | PZ-3 | Aluminium | Anodised | |
A0028.060-040 | M 6 | 40 | 12,0 | 4,75 | PZ-3 | Aluminium | Anodised |
Technical & Application
Material
Aluminium high tensile, grade 7075 anodised.
Technical Notes
Pozi-Panhead screws, DIN 7985, form Z.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|
A0028.030-008 | 757 | 21 days | 1-499 | £ 0.31 | 500-749 | £ 0.28 | 750-1124 | £ 0.27 | 1125+ | £ 0.25 |
A0028.030-010 | 1380 | 21 days | 1-499 | £ 0.30 | 500-749 | £ 0.27 | 750-1124 | £ 0.25 | 1125+ | £ 0.24 |
A0028.030-012 | 1287 | 21 days | 1-499 | £ 0.14 | 500-749 | £ 0.12 | 750-1124 | £ 0.12 | 1125+ | £ 0.11 |
A0028.030-016 | 603 | Pls Call | 1-499 | £ 0.25 | 500-749 | £ 0.23 | 750-1124 | £ 0.22 | 1125+ | £ 0.20 |
A0028.030-020 | 425 | 21 days | 1-499 | £ 0.24 | 500-749 | £ 0.21 | 750-1124 | £ 0.20 | 1125+ | £ 0.19 |
A0028.030-030 | 756 | 21 days | 1-499 | £ 0.26 | 500-749 | £ 0.23 | 750-1124 | £ 0.22 | 1125+ | £ 0.21 |
A0028.040-010 | 1067 | 21 days | 1-499 | £ 0.22 | 500-749 | £ 0.20 | 750-1124 | £ 0.19 | 1125+ | £ 0.18 |
A0028.040-012 | 1366 | 21 days | 1-499 | £ 0.24 | 500-749 | £ 0.21 | 750-1124 | £ 0.20 | 1125+ | £ 0.19 |
A0028.040-016 | 657 | 21 days | 1-499 | £ 0.23 | 500-749 | £ 0.21 | 750-1124 | £ 0.20 | 1125+ | £ 0.19 |
A0028.040-020 | 1905 | 21 days | 1-499 | £ 0.25 | 500-749 | £ 0.22 | 750-1124 | £ 0.21 | 1125+ | £ 0.20 |
A0028.040-025 | 54 | 21 days | 1-499 | £ 0.26 | 500-749 | £ 0.23 | 750-1124 | £ 0.22 | 1125+ | £ 0.20 |
A0028.050-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
A0028.050-030 | 486 | 21 days | 1-499 | £ 0.26 | 500-749 | £ 0.23 | 750-1124 | £ 0.22 | 1125+ | £ 0.21 |
A0028.060-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
A0028.060-016 | 0 | 21 days | 1-499 | £ 0.43 | 500-749 | £ 0.38 | 750-1124 | £ 0.36 | 1125+ | £ 0.34 |
A0028.060-020 | 1134 | 21 days | 1-499 | £ 0.28 | 500-749 | £ 0.25 | 750-1124 | £ 0.24 | 1125+ | £ 0.22 |
A0028.060-030 | 622 | 21 days | 1-499 | £ 0.36 | 500-749 | £ 0.33 | 750-1124 | £ 0.31 | 1125+ | £ 0.29 |
A0028.060-040 | 153 | 21 days | 1-399 | £ 0.30 | 400-599 | £ 0.27 | 600-899 | £ 0.25 | 900+ | £ 0.24 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
A0028. Pozi Pan Head Screws | 306 kB | ![]() |
Hexagonal Screws | 2 MB | ![]() |
Aluminium | 3 MB | ![]() |
Screws & Washers | 127 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.