B0501. Full Nuts Coarse Thread | 175 kB | |
Brass Nuts | 1 MB | |
Brass | 8 MB | |
Screws & Washers | 45 MB |
B0501.B0 Full Nuts Coarse Thread
Brass, Material: Brass
Data Table
Order No. | d1 | h1 min. |
A/F | Material | Price/stock |
---|---|---|---|---|---|
B0501.040B000 | M 4 | 2.9 | 7 | Brass | |
B0501.060B000 | M 6 | 4.7 | 10 | Brass | |
B0501.080B000 | M 8 | 6.14 | 13 | Brass | |
B0501.100B000 | M10 | 7.64 | 17 | Brass | |
B0501.200B000 | M20 | 14.9 | 30 | Brass | |
B0501.300B000 | M30 | 22.7 | 46 | Brass |
Technical & Application
Material
Brass.
Technical Notes
To DIN 934. Standard metric coarse pitch threads.
For fine thread full nuts see P0302.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit |
---|---|---|---|---|
B0501.040B000 | 0 | 1+ | £ 2.00/100 | |
B0501.060B000 | 0 | 1+ | £ 19.00/100 | |
B0501.080B000 | 0 | 1+ | £ 0.18 | |
B0501.100B000 | 0 | 1+ | £ 0.39 | |
B0501.200B000 | 0 | 1+ | £ 2.28 | |
B0501.300B000 | 0 | 1+ | £ 8.69 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
B0501. Full Nuts Coarse Thread | 175 kB | |
Brass Nuts | 1 MB | |
Brass | 8 MB | |
Screws & Washers | 45 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.