B0528. Wing Screw | 187 kB | |
Brass Nuts | 1 MB | |
Brass | 8 MB | |
Screws & Washers | 45 MB |
B0528.B0 Wing Screw
male thread, Material: Brass
Data Table
Order No. | d1 | h1 | h2 | l1 | w1 |
---|---|---|---|---|---|
B0528.050-010 | M 5 | 11.0 | 4.0 | 10 | 24.0 |
B0528.050-016 | M 5 | 11.0 | 4.0 | 16 | 24.0 |
B0528.050-020 | M 5 | 11.0 | 4.0 | 20 | 24.0 |
B0528.050-025 | M 5 | 11.0 | 4.0 | 25 | 24.0 |
B0528.060-010 | M 6 | 15.0 | 5.0 | 10 | 30.0 |
B0528.060-016 | M 6 | 15.0 | 5.0 | 16 | 30.0 |
B0528.060-020 | M 6 | 15.0 | 5.0 | 20 | 30.0 |
B0528.060-025 | M 6 | 15.0 | 5.0 | 25 | 30.0 |
B0528.060-030 | M 6 | 15.0 | 5.0 | 30 | 30.0 |
B0528.060-040 | M 6 | 15.0 | 5.0 | 40 | 30.0 |
B0528.080-010 | M 8 | 18.0 | 6.5 | 10 | 36.0 |
B0528.080-016 | M 8 | 18.0 | 6.5 | 16 | 36.0 |
B0528.080-020 | M 8 | 18.0 | 6.5 | 20 | 36.0 |
B0528.080-025 | M 8 | 18.0 | 6.5 | 25 | 36.0 |
B0528.080-030 | M 8 | 18.0 | 6.5 | 30 | 36.0 |
B0528.080-040 | M 8 | 18.0 | 6.5 | 40 | 36.0 |
B0528.100-020 | M10 | 23.0 | 8.0 | 20 | 48.0 |
B0528.100-025 | M10 | 23.0 | 8.0 | 25 | 48.0 |
B0528.100-030 | M10 | 23.0 | 8.0 | 30 | 48.0 |
B0528.100-040 | M10 | 23.0 | 8.0 | 40 | 48.0 |
Technical & Application
Material
Brass, Cu3 (Cuzn39Pb3).
Technical Notes
DIN 316
CAD & Data Sheets
Product Datasheets
B0528. Wing Screw | 187 kB | |
Brass Nuts | 1 MB | |
Brass | 8 MB | |
Screws & Washers | 45 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.