B0106. Flat Knurled Thumb Screws | 301 kB | ![]() |
Brass Thumb Screws | (not found) | ![]() |
Brass | (not found) | ![]() |
Screws & Washers | 127 MB | ![]() |
B0106.B0 Flat Knurled Thumb Screws
DIN 653, Material: brass
Data Table
Order No. ![]() |
Thread ![]() |
l1 ![]() |
X g ![]() |
d2 ![]() |
h ![]() |
l2 ![]() |
Material ![]() |
![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|
B0106.030-006 | M 3 | 6,0 | 2,3 | 12 | 2,5 | 2,0 | Brass | ||
B0106.030-008 | M 3 | 8,0 | 2,4 | 12 | 2,5 | 2,0 | Brass | ||
B0106.030-010 | M 3 | 10 | 2,5 | 12 | 2,5 | 2,0 | Brass | ||
B0106.030-012 | M 3 | 12 | 2,6 | 12 | 2,5 | 2,0 | Brass | ||
B0106.030-016 | M 3 | 16 | 2,7 | 12 | 2,5 | 2,0 | Brass | ||
B0106.030-020 | M 3 | 20 | 2,7 | 12 | 2,5 | 2,0 | Brass | ||
B0106.030-025 | M 3 | 25 | 2,7 | 12 | 2,5 | 2,0 | Brass | ||
B0106.040-008 | M 4 | 8,0 | 6,1 | 16 | 3,5 | 3,0 | Brass | ||
B0106.040-010 | M 4 | 10 | 6,2 | 16 | 3,5 | 3,0 | Brass | ||
B0106.040-012 | M 4 | 12 | 6,4 | 16 | 3,5 | 3,0 | Brass | ||
B0106.040-016 | M 4 | 16 | 6,7 | 16 | 3,5 | 3,0 | Brass | ||
B0106.040-020 | M 4 | 20 | 6,7 | 16 | 3,5 | 3,0 | Brass | ||
B0106.040-025 | M 4 | 25 | 6,7 | 16 | 3,5 | 3,0 | Brass | ||
B0106.050-008 | M 5 | 8 | 11,0 | 20 | 4,0 | 3,0 | Brass | ||
B0106.050-010 | M 5 | 10 | 11,0 | 20 | 4,0 | 3,0 | Brass | ||
B0106.050-012 | M 5 | 12 | 11,3 | 20 | 4,0 | 3,0 | Brass | ||
B0106.050-016 | M 5 | 16 | 11,7 | 20 | 4,0 | 3,0 | Brass | ||
B0106.050-020 | M 5 | 20 | 12,0 | 20 | 4,0 | 3,0 | Brass | ||
B0106.050-025 | M 5 | 25 | 12,0 | 20 | 4,0 | 3,0 | Brass | ||
B0106.050-030 | M 5 | 30 | 12,0 | 20 | 4,0 | 3,0 | Brass | ||
B0106.060-010 | M 6 | 10 | 20,0 | 24,0 | 5,0 | 4,0 | Brass | ||
B0106.060-012 | M 6 | 12 | 20,0 | 24,0 | 5,0 | 4,0 | Brass | ||
B0106.060-016 | M 6 | 16 | 20,4 | 24,0 | 5,0 | 4,0 | Brass | ||
B0106.060-020 | M 6 | 20 | 21,0 | 24,0 | 5,0 | 4,0 | Brass | ||
B0106.060-025 | M 6 | 25 | 25,0 | 24,0 | 5,0 | 4,0 | Brass | ||
B0106.060-030 | M 6 | 30 | 22,0 | 24,0 | 5,0 | 4,0 | Brass | ||
B0106.060-040 | M 6 | 40 | 22,0 | 24,0 | 5,0 | 4,0 | Brass | ||
B0106.080-016 | M 8 | 16 | 40,0 | 30,0 | 6,0 | 5,0 | Brass | ||
B0106.080-020 | M 8 | 20 | 40,0 | 30,0 | 6,0 | 5,0 | Brass | ||
B0106.080-025 | M 8 | 25 | 42,0 | 30,0 | 6,0 | 5,0 | Brass | ||
B0106.080-030 | M 8 | 30 | 43,0 | 30,0 | 6,0 | 5,0 | Brass | ||
B0106.080-040 | M 8 | 40 | 45,0 | 30,0 | 6,0 | 5,0 | Brass |
Technical & Application
Material
Brass, Cu3 (Cuzn39Pb3).
Technical Notes
To DIN 653.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|
B0106.030-006 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.030-008 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.030-010 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.030-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.030-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.030-020 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.030-025 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.040-008 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.040-010 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.040-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.040-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.040-020 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.040-025 | 7 | 10-14 days | 1-199 | £ 1.99 | 200-299 | £ 1.79 | 300-449 | £ 1.69 | 450+ | £ 1.59 |
B0106.050-008 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.050-010 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.050-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.050-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.050-020 | 28 | Pls Call | 1-49 | £ 2.59 | 50-99 | £ 2.33 | 100-499 | £ 2.07 | 500+ | £ 1.81 |
B0106.050-025 | 50 | Pls Call | 1-9999 | £ 2.35 | 10000-14999 | £ 2.12 | 15000-22499 | £ 2.00 | 22500+ | £ 1.88 |
B0106.050-030 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.060-010 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.060-012 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.060-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.060-020 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.060-025 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.060-030 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.060-040 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.080-016 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.080-020 | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
B0106.080-025 | 56 | 7-10 days | 1-49 | £ 5.68 | 50-99 | £ 5.11 | 100-499 | £ 4.54 | 500+ | £ 3.98 |
B0106.080-030 | 70 | 7-10 days | 1-49 | £ 5.85 | 50-99 | £ 5.27 | 100-499 | £ 4.68 | 500+ | £ 4.10 |
B0106.080-040 | 9 | Pls Call | 1-49 | £ 7.07 | 50-99 | £ 6.36 | 100-499 | £ 5.66 | 500+ | £ 4.95 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
B0106. Flat Knurled Thumb Screws | 301 kB | ![]() |
Brass Thumb Screws | (not found) | ![]() |
Brass | (not found) | ![]() |
Screws & Washers | 127 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.