Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Thread Order by parameter d1 Order by parameter d2 Order by parameter h1 Order by parameter Material Order by parameter Finish Order by parameter Price/stock Add to basket
B0406.022 M 2 2.2 4.5 0.3 Brass Self colour/Unfinished
B0406.025 M2,5 2.7 6.0 0.5 Brass Self colour/Unfinished
B0406.027 M2,5 2.7 5.0 0.5 Brass Self colour/Unfinished
B0406.032 M 3 3.2 6.0 0.5 Brass Self colour/Unfinished
B0406.037 M3,5 3.7 7.0 0.5 Brass Self colour/Unfinished
B0406.043 M 4 4.3 8.0 0.8 Brass Self colour/Unfinished

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0406.053 M 5 5.3 9.0 1.0 Brass Self colour/Unfinished

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0406.064 M 6 6.4 11 1.6 Brass Self colour/Unfinished

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0406.084 M 8 8.4 15 1.6 Brass Self colour/Unfinished
B0406.105 M10 10.5 18 1.6 Brass Self colour/Unfinished
B0406.120 M12 13.0 20 2.0 Brass Self colour/Unfinished
B0406.170 M16 17.0 28 2.5 Brass Self colour/Unfinished
B0406.210 M20 21.0 34 3.0 Brass Self colour/Unfinished

Technical & Application

Material

Brass, Cu3 (Cuzn39Pb3).

Technical Notes

To DIN 433.

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.022 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.027 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.032 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.037 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.043 311 10-14 days 1-9999£ 0.0210000-14999£ 0.0215000-22499£ 0.0222500+£ 0.02
B0406.053 429 7-10 days 1-9999£ 0.0210000-14999£ 0.0215000-22499£ 0.0222500+£ 0.02
B0406.064 360 7-10 days 1-9999£ 0.0310000-14999£ 0.0315000-22499£ 0.0322500+£ 0.02
B0406.084 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.105 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.120 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.170 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0406.210 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

B0406. Washers For Cheese Head Screws 171 kB pdf
Brass Washers 1 MB pdf
Brass 8 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message