Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber d1 Order by parameter l1 Order by parameter d2 Order by parameter l2 Order by parameter l3 Order by parameter Order by parameter Order by parameter Price/stock Add to basket
B0023.020-004 M 2 4 3.8 - 0.40 10.0 0.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.020-005 M 2 5 3.8 - 0.40 10.0 0.5
B0023.020-006 M 2 6 3.8 - 0.40 - 0.5
B0023.020-008 M 2 8 3.8 - 0.40 w 0.5
B0023.020-010 M 2 10 3.8 - 0.40 0.4 0.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.025-004 M2,5 4 4.7 - 0.50 1.50 0.6
B0023.025-005 M2,5 5 4.7 - 0.50 1.50 0.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.025-006 M2,5 6 4.7 - 0.50 1.50 0.6
B0023.025-008 M2,5 8 4.7 - 0.50 1.50 0.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.025-010 M2,5 10 4.7 - 0.50 1.50 0.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.025-012 M2,5 12 4.7 - 0.50 1.50 0.6
B0023.025-016 M2,5 16 4.7 - 0.50 1.50 0.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.030-004 M 3 4 5.6 - 0.60 1.65 0.8
B0023.030-005 M 3 5 5.6 - 0.60 1.65 0.8
B0023.030-006 M 3 6 5.6 - 0.60 1.65 0.8

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.030-008 M 3 8 5.6 - 0.60 1.65 0.8
B0023.030-010 M 3 10 5.6 - 0.60 1.65 0.8

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.030-012 M 3 12 5.6 - 0.60 1.65 0.8

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.030-016 M 3 16 5.6 - 0.60 1.65 0.8

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.030-018 M 3 18 5.6 - 0.60 1.65 0.8
B0023.030-020 M 3 20 5.6 19 0.60 1.65 0.8

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.030-025 M 3 25 5.6 19 0.60 1.65 0.8

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.030-030 M 3 30 5.6 19 0.60 1.65 0.8

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.030-035 M 3 35 5.6 19 0.60 1.65 0.8
B0023.030-040 M 3 35 5.6 19 0.60 1.65 0.8
B0023.030-045 M 3 35 5.6 19 0.60 1.65 0.8
B0023.030-050 M 3 35 5.6 19 0.60 1.65 0.8
B0023.040-005 M 4 5 7.5 - 0.80 2.20 1.0
B0023.040-006 M 4 6 7.5 - 0.80 2.20 1.0
B0023.040-008 M 4 8 7.5 - 0.80 2.20 1.0
B0023.040-010 M 4 10 7.5 - 0.80 2.20 1.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.040-012 M 4 12 7.5 - 0.80 2.20 1.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.040-016 M 4 16 7.5 - 0.80 2.20 1.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.040-018 M 4 18 7.5 - 0.80 2.20 1.0
B0023.040-020 M 4 20 7.5 - 0.80 2.20 1.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.040-025 M 4 25 7.5 22 0.80 2.20 1.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.040-030 M 4 30 7.5 22 0.80 2.20 1.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.040-035 M 4 35 7.5 22 0.80 2.20 1.0
B0023.040-040 M 4 40 7.5 22 0.80 2.20 1.0
B0023.040-045 M 4 45 7.5 22 0.80 2.20 1.0
B0023.040-050 M 4 50 7.5 22 0.80 2.20 1.0
B0023.050-008 M 5 8 9.2 - 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-010 M 5 10 9.2 - 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-012 M 5 12 9.2 - 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-016 M 5 16 9.2 - 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-018 M 5 18 9.2 - 1.00 2.50 1.2
B0023.050-020 M 5 20 9.2 - 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-025 M 5 25 9.2 25 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-030 M 5 30 9.2 25 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-035 M 5 35 9.2 25 1.00 2.50 1.2
B0023.050-040 M 5 40 9.2 25 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-045 M 5 45 9.2 25 1.00 2.50 1.2
B0023.050-050 M 5 50 9.2 25 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-060 M 5 60 9.2 25 1.00 2.50 1.2
B0023.050-070 M 5 70 9.2 25 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-080 M 5 80 9.2 25 1.00 2.50 1.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.050-090 M 5 90 9.2 25 1.00 2.50 1.2
B0023.050-100 M 5 100 9.2 25 1.00 2.50 1.2
B0023.060-008 M 6 8 11.0 - 1.20 3.00 1.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.060-010 M 6 10 11.0 - 1.20 3.00 1.6
B0023.060-012 M 6 12 11.0 - 1.20 3.00 1.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.060-016 M 6 16 11.0 - 1.20 3.00 1.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.060-018 M 6 18 11.0 - 1.20 3.00 1.6
B0023.060-020 M 6 20 11.0 - 1.20 3.00 1.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.060-025 M 6 25 11.0 - 1.20 3.00 1.6
B0023.060-030 M 6 30 11.0 28 1.20 3.00 1.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.060-035 M 6 35 11.0 28 1.20 3.00 1.6
B0023.060-040 M 6 40 11.0 28 1.20 3.00 1.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.060-045 M 6 45 11.0 28 1.20 3.00 1.6
B0023.060-050 M 6 50 11.0 28 1.20 3.00 1.6
B0023.060-060 M 6 60 11.0 28 1.20 3.00 1.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.060-070 M 6 70 11.0 28 1.20 3.00 1.6
B0023.060-080 M 6 80 11.0 28 1.20 3.00 1.6
B0023.060-090 M 6 90 11.0 28 1.20 3.00 1.6
B0023.060-100 M 6 100 11.0 28 1.20 3.00 1.6
B0023.080-012 M 8 12 14.5 - 1.60 4.0 2.0
B0023.080-016 M 8 16 14.5 - 1.60 4.0 2.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.080-018 M 8 18 14.5 - 1.60 4.0 2.0
B0023.080-020 M 8 20 14.5 - 1.60 4.0 2.0
B0023.080-025 M 8 25 14.5 - 1.60 4.0 2.0
B0023.080-030 M 8 30 14.5 - 1.60 4.0 2.0
B0023.080-035 M 8 35 14.5 34 1.60 4.0 2.0
B0023.080-040 M 8 40 14.5 34 1.60 4.0 2.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.080-045 M 8 45 14.5 34 1.60 4.0 2.0
B0023.080-050 M 8 50 14.5 34 1.60 4.0 2.0
B0023.080-060 M 8 60 14.5 34 1.60 4.0 2.0
B0023.080-070 M 8 70 14.5 34 1.60 4.0 2.0
B0023.080-080 M 8 80 14.5 34 1.60 4.0 2.0
B0023.080-090 M 8 90 14.5 34 1.60 4.0 2.0
B0023.100-020 M10 20 18.0 - 2.00 5.0 2.5
B0023.100-025 M10 25 18.0 - 2.00 5.0 2.5
B0023.100-030 M10 30 18.0 - 2.00 5.0 2.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.100-035 M10 35 18.0 - 2.00 5.0 2.5
B0023.100-040 M10 40 18.0 40 2.00 5.0 2.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
B0023.100-045 M10 45 18.0 40 2.00 5.0 2.5
B0023.100-050 M10 50 18.0 40 2.00 5.0 2.5
B0023.100-060 M10 60 18.0 40 2.00 5.0 2.5
B0023.100-070 M10 70 18.0 40 2.00 5.0 2.5
B0023.100-080 M10 80 18.0 40 2.00 5.0 2.5
B0023.100-090 M10 90 18.0 40 2.00 5.0 2.5
B0023.120-016 M12 16 22.0 - 2.40 6.0 3.0
B0023.120-018 M12 18 22.0 - 2.40 6.0 3.0
B0023.120-020 M12 20 22.0 - 2.40 6.0 3.0
B0023.120-025 M12 25 22.0 - 2.40 6.0 3.0
B0023.120-030 M12 30 22.0 - 2.40 6.0 3.0
B0023.120-035 M12 35 22.0 - 2.40 6.0 3.0
B0023.120-040 M12 40 22.0 - 2.40 6.0 3.0
B0023.120-045 M12 45 22.0 46 2.40 6.0 3.0
B0023.120-050 M12 50 22.0 46 2.40 6.0 3.0
B0023.120-060 M12 60 22.0 46 2.40 6.0 3.0
B0023.120-070 M12 70 22.0 46 2.40 6.0 3.0
B0023.120-080 M12 80 22.0 46 2.40 6.0 3.0
B0023.120-090 M12 90 22.0 46 2.40 6.0 3.0
B0023.120-100 M12 100 22.0 46 2.40 6.0 3.0

Technical & Application

Material

Brass, Cu3 (Cuzn39Pb3).

Technical Notes

To DIN 963. For the majority of screw lengths the threads goes all the way to the head of the screw (i.e. l1= l2) less 2.5 thread pitches.
For longer length screws the threaded portion l21.

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.020-004 8 10-14 days 1-1999£ 0.042000-2999£ 0.043000-4499£ 0.034500+£ 0.03
B0023.020-005 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.020-006 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.020-008 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.020-010 1169 10-14 days 1-1999£ 0.102000-2999£ 0.093000-4499£ 0.094500+£ 0.08
B0023.025-004 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.025-005 100 10-14 days 1-1999£ 0.042000-2999£ 0.043000-4499£ 0.034500+£ 0.03
B0023.025-006 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.025-008 249 10-14 days 1-1999£ 0.052000-2999£ 0.043000-4499£ 0.044500+£ 0.04
B0023.025-010 337 10-14 days 1-1999£ 0.062000-2999£ 0.053000-4499£ 0.054500+£ 0.05
B0023.025-012 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.025-016 0 10-14 days 1-1999£ 0.072000-2999£ 0.063000-4499£ 0.064500+£ 0.06
B0023.030-004 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.030-005 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.030-006 442 10-14 days 1-1999£ 0.042000-2999£ 0.043000-4499£ 0.034500+£ 0.03
B0023.030-008 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.030-010 5 10-14 days 1-1999£ 0.042000-2999£ 0.043000-4499£ 0.034500+£ 0.03
B0023.030-012 371 10-14 days 1-1999£ 0.052000-2999£ 0.053000-4499£ 0.044500+£ 0.04
B0023.030-016 468 10-14 days 1-1999£ 0.052000-2999£ 0.053000-4499£ 0.044500+£ 0.04
B0023.030-018 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.030-020 267 10-14 days 1-1999£ 0.052000-2999£ 0.053000-4499£ 0.044500+£ 0.04
B0023.030-025 271 10-14 days 1-1999£ 0.062000-2999£ 0.053000-4499£ 0.054500+£ 0.05
B0023.030-030 452 10-14 days 1-1999£ 0.072000-2999£ 0.063000-4499£ 0.064500+£ 0.06
B0023.030-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.030-040 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.030-045 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.030-050 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.040-005 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.040-006 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.040-008 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.040-010 753 10-14 days 1-1999£ 0.072000-2999£ 0.063000-4499£ 0.064500+£ 0.06
B0023.040-012 503 10-14 days 1-1999£ 0.072000-2999£ 0.063000-4499£ 0.064500+£ 0.06
B0023.040-016 421 10-14 days 1-1999£ 0.082000-2999£ 0.073000-4499£ 0.074500+£ 0.06
B0023.040-018 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.040-020 473 10-14 days 1-1999£ 0.082000-2999£ 0.073000-4499£ 0.074500+£ 0.06
B0023.040-025 972 10-14 days 1-1999£ 0.092000-2999£ 0.083000-4499£ 0.084500+£ 0.07
B0023.040-030 360 10-14 days 1-1999£ 0.122000-2999£ 0.113000-4499£ 0.104500+£ 0.10
B0023.040-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.040-040 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.040-045 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.040-050 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.050-008 891 10-14 days 1-1999£ 0.142000-2999£ 0.133000-4499£ 0.124500+£ 0.11
B0023.050-010 202 10-14 days 1-1999£ 0.092000-2999£ 0.083000-4499£ 0.084500+£ 0.07
B0023.050-012 1477 10-14 days 1-1999£ 0.092000-2999£ 0.083000-4499£ 0.084500+£ 0.07
B0023.050-016 462 10-14 days 1-1999£ 0.132000-2999£ 0.123000-4499£ 0.114500+£ 0.10
B0023.050-018 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.050-020 138 10-14 days 1-1999£ 0.142000-2999£ 0.133000-4499£ 0.124500+£ 0.11
B0023.050-025 200 10-14 days 1-1999£ 0.142000-2999£ 0.133000-4499£ 0.124500+£ 0.11
B0023.050-030 431 10-14 days 1-1999£ 0.162000-2999£ 0.143000-4499£ 0.144500+£ 0.13
B0023.050-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.050-040 468 10-14 days 1-1999£ 0.242000-2999£ 0.223000-4499£ 0.204500+£ 0.19
B0023.050-045 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.050-050 178 10-14 days 1-1999£ 0.282000-2999£ 0.253000-4499£ 0.244500+£ 0.22
B0023.050-060 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.050-070 249 10-14 days 1-1999£ 0.432000-2999£ 0.393000-4499£ 0.374500+£ 0.34
B0023.050-080 0 10-14 days 1-1999£ 0.562000-2999£ 0.503000-4499£ 0.484500+£ 0.45
B0023.050-090 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.050-100 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-008 89 10-14 days 1-1999£ 0.222000-2999£ 0.203000-4499£ 0.194500+£ 0.18
B0023.060-010 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-012 100 10-14 days 1-1999£ 0.152000-2999£ 0.143000-4499£ 0.134500+£ 0.12
B0023.060-016 500 Pls Call 1-1999£ 0.152000-2999£ 0.143000-4499£ 0.134500+£ 0.12
B0023.060-018 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-020 697 10-14 days 1-1999£ 0.202000-2999£ 0.183000-4499£ 0.174500+£ 0.16
B0023.060-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-030 223 10-14 days 1-1999£ 0.252000-2999£ 0.233000-4499£ 0.214500+£ 0.20
B0023.060-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-040 180 10-14 days 1-1999£ 0.282000-2999£ 0.253000-4499£ 0.244500+£ 0.22
B0023.060-045 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-050 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-060 178 10-14 days 1-1999£ 0.452000-2999£ 0.413000-4499£ 0.384500+£ 0.36
B0023.060-070 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-080 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-090 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.060-100 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-012 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-016 192 10-14 days 1-1999£ 0.352000-2999£ 0.323000-4499£ 0.304500+£ 0.28
B0023.080-018 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-020 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-030 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-040 70 10-14 days 1-1999£ 0.622000-2999£ 0.563000-4499£ 0.534500+£ 0.50
B0023.080-045 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-050 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-060 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-070 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-080 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.080-090 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-020 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-030 84 10-14 days 1-1999£ 0.802000-2999£ 0.723000-4499£ 0.684500+£ 0.64
B0023.100-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-040 8 Pls Call 1+£ 0.74QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-045 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-050 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-060 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-070 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-080 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.100-090 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-016 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-018 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-020 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-025 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-030 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-035 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-040 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-045 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-050 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-060 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-070 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-080 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-090 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
B0023.120-100 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

B0023. Slotted Flat Head Csk Screws 480 kB pdf
Machine Screws 2 MB pdf
Brass 8 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message