N0053. Slot Mushroom Machine Screws | 549 kB | ![]() |
Machine Screws | 4 MB | ![]() |
Nylon | 29 MB | ![]() |
Screws & Washers | 127 MB | ![]() |
N0053.73N Slot Mushroom Machine Screws
Material: Nylon
Data Table
Order No. ![]() |
Head type ![]() |
d1 ![]() |
l1 ![]() |
d2 max ![]() |
h1 max. ![]() |
w1 nom. ![]() |
Material ![]() |
Grade ![]() |
Finish ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|
73N.040.0060.0AD | Standard | M 4 | 6 | 10,0 | 2,2 | 1,2 | PA-6/66 | Std. | Natural | |
73N.040.0080.0AD | Standard | M 4 | 8 | 10,0 | 2,2 | 1,2 | PA-6/66 | Std. | Natural | |
73N.040.0100.0AD | Standard | M 4 | 10 | 10,0 | 2,2 | 1,2 | PA-6/66 | Std. | Natural | |
73N.040.0120.0AD | Standard | M 4 | 12 | 10,0 | 2,2 | 1,2 | PA-6/66 | Std. | Natural | |
73N.040.0160.0AD | Standard | M 4 | 16 | 10,0 | 2,2 | 1,2 | PA-6/66 | Std. | Natural | |
73N.040.0200.0AD | Standard | M 4 | 20 | 10,0 | 2,2 | 1,2 | PA-6/66 | Std. | Natural | |
73N.040.0250.0AD | Standard | M 4 | 25 | 10,0 | 2,2 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0060.0AD | Standard | M 5 | 6 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0080.0AD | Standard | M 5 | 8 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0100.0AD | Standard | M 5 | 10 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0120.0AD | Standard | M 5 | 12 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0150.0AD | Standard | M 5 | 15 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0160.0AD | Standard | M 5 | 16 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0170.0AD | Standard | M 5 | 17 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0200.0AD | Standard | M 5 | 20 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0250.0AD | Standard | M 5 | 20 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0300.0AD | Standard | M 5 | 30 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0350.0AD | Standard | M 5 | 35 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0400.0AD | Standard | M 5 | 40 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0450.0AD | Standard | M 5 | 45 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0500.0AD | Standard | M 5 | 50 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0550.0AD | Standard | M 5 | 55 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0600.0AD | Standard | M 5 | 60 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0650.0AD | Standard | M 5 | 65 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.050.0700.0AD | Standard | M 5 | 70 | 12,5 | 2,7 | 1,2 | PA-6/66 | Std. | Natural | |
73N.060.0060.0AD | Standard | M 6 | 6 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0080.0AD | Standard | M 6 | 8 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0100.0AD | Standard | M 6 | 10 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0120.0AD | Standard | M 6 | 12 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0150.0AD | Standard | M 6 | 15 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0160.0AD | Standard | M 6 | 16 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0170.0AD | Standard | M 6 | 17 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0200.0AD | Standard | M 6 | 20 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0250.0AD | Standard | M 6 | 25 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0300.0AD | Standard | M 6 | 30 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0350.0AD | Standard | M 6 | 35 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0400.0AD | Standard | M 6 | 40 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0450.0AD | Standard | M 6 | 45 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0500.0AD | Standard | M 6 | 50 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0550.0AD | Standard | M 6 | 55 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0600.0AD | Standard | M 6 | 60 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0650.0AD | Standard | M 6 | 65 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0700.0AD | Standard | M 6 | 70 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0750.0AD | Standard | M 6 | 75 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.060.0800.0AD | Standard | M 6 | 80 | 15,0 | 3,3 | 1,6 | PA-6/66 | Std. | Natural | |
73N.080.0060.0AD | Shallow | M 8 | 6 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0080.0AD | Shallow | M 8 | 8 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0100.0AD | Shallow | M 8 | 10 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0120.0AD | Shallow | M 8 | 12 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0160.0AD | Shallow | M 8 | 16 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0160.0AB | Shallow | M 8 | 16 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0200.0AD | Shallow | M 8 | 20 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0250.0AD | Shallow | M 8 | 25 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0300.0AD | Shallow | M 8 | 30 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0350.0AD | Shallow | M 8 | 35 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0400.0AD | Shallow | M 8 | 40 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0450.0AD | Shallow | M 8 | 45 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0500.0AD | Shallow | M 8 | 50 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0600.0AD | Shallow | M 8 | 60 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0700.0AD | Shallow | M 8 | 70 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0750.0AD | Shallow | M 8 | 75 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0800.0AD | Shallow | M 8 | 80 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0850.0AD | Shallow | M 8 | 85 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0900.0AD | Shallow | M 8 | 90 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.0950.0AD | Shallow | M 8 | 95 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.1000.0AD | Shallow | M 8 | 100 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.1100.0AD | Shallow | M 8 | 110 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.1200.0AD | Shallow | M 8 | 120 | - | - | - | PA-6/66 | Std. | Natural | |
73N.080.1300.0AD | Shallow | M 8 | 130 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0060.0AD | Shallow | M10 | 6 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0080.0AD | Shallow | M10 | 8 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0100.0AD | Shallow | M10 | 10 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0120.0AD | Shallow | M10 | 12 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0160.0AD | Shallow | M10 | 16 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0200.0AD | Shallow | M10 | 20 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0250.0AD | Shallow | M10 | 25 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0300.0AD | Shallow | M10 | 30 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0350.0AD | Shallow | M10 | 35 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0400.0AD | Shallow | M10 | 40 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0450.0AD | Shallow | M10 | 45 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0500.0AD | Shallow | M10 | 50 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0600.0AD | Shallow | M10 | 60 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0700.0AD | Shallow | M10 | 70 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0750.0AD | Shallow | M10 | 75 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0800.0AD | Shallow | M10 | 80 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0850.0AD | Shallow | M10 | 85 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0900.0AD | Shallow | M10 | 90 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.0950.0AD | Shallow | M10 | 95 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.1000.0AD | Shallow | M10 | 100 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.1100.0AD | Shallow | M10 | 110 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.1200.0AD | Shallow | M10 | 120 | - | - | - | PA-6/66 | Std. | Natural | |
73N.100.1300.0AD | Shallow | M10 | 130 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0100.0AD | Shallow | M12 | 10 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0120.0AD | Shallow | M12 | 12 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0160.0AD | Shallow | M12 | 16 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0200.0AD | Shallow | M12 | 20 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0250.0AD | Shallow | M12 | 25 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0300.0AD | Shallow | M12 | 30 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0350.0AD | Shallow | M12 | 35 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0400.0AD | Shallow | M12 | 40 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0450.0AD | Shallow | M12 | 45 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0500.0AD | Shallow | M12 | 50 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0600.0AD | Shallow | M12 | 60 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0700.0AD | Shallow | M12 | 70 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0750.0AD | Shallow | M12 | 75 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0800.0AD | Shallow | M12 | 80 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0850.0AD | Shallow | M12 | 85 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0900.0AD | Shallow | M12 | 90 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.0950.0AD | Shallow | M12 | 95 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.1000.0AD | Shallow | M12 | 100 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.1100.0AD | Shallow | M12 | 110 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.1200.0AD | Shallow | M12 | 120 | - | - | - | PA-6/66 | Std. | Natural | |
73N.120.1300.0AD | Shallow | M12 | 130 | - | - | - | PA-6/66 | Std. | Natural |
Technical & Application
Material
Nylon 66 (PA 6/66), standard, natural.
Technical Notes
DIN norms were created for metal parts, the dimensions of our plastic DIN equivalents are close to the norm but do not follow the strict tolerances typically relevant to metal parts.
Many Nylon parts are available in dyed black, this subject to a minimum value and process charge, please contact us for further details.
Dyed black colour is not long term UV stable. Nylon parts offer good electrical insulation, is resistant to corrosion and most dilute acids.
Nylon protects work surfaces and absorbs shocks and vibrations.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|
73N.040.0060.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.040.0080.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.040.0100.0AD | 0 | Pls Call | 1-1999 | £ 17.42/100 | 2000-2999 | £ 15.68/100 | 3000-4499 | £ 14.81/100 | 4500+ | £ 13.94/100 |
73N.040.0120.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.040.0160.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.040.0200.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.040.0250.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.050.0060.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.050.0080.0AD | 0 | 21 days | 1-1999 | £ 16.07/100 | 2000-2999 | £ 14.46/100 | 3000-4499 | £ 13.66/100 | 4500+ | £ 12.86/100 |
73N.050.0100.0AD | 0 | 21 days | 1-1999 | £ 16.14/100 | 2000-2999 | £ 14.53/100 | 3000-4499 | £ 13.72/100 | 4500+ | £ 12.91/100 |
73N.050.0120.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.050.0150.0AD | 0 | 10-14 days | 1-1999 | £ 5.87/100 | 2000-2999 | £ 5.28/100 | 3000-4499 | £ 4.99/100 | 4500+ | £ 4.70/100 |
73N.050.0160.0AD | 0 | 21 days | 1-1999 | £ 5.87/100 | 2000-2999 | £ 5.28/100 | 3000-4499 | £ 4.99/100 | 4500+ | £ 4.70/100 |
73N.050.0170.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.050.0200.0AD | 0 | 21 days | 1-1999 | £ 6.06/100 | 2000-2999 | £ 5.45/100 | 3000-4499 | £ 5.15/100 | 4500+ | £ 4.85/100 |
73N.050.0250.0AD | 0 | 21 days | 1-1999 | £ 6.32/100 | 2000-2999 | £ 5.69/100 | 3000-4499 | £ 5.37/100 | 4500+ | £ 5.06/100 |
73N.050.0300.0AD | 0 | 21 days | 1-1999 | £ 6.51/100 | 2000-2999 | £ 5.86/100 | 3000-4499 | £ 5.53/100 | 4500+ | £ 5.21/100 |
73N.050.0350.0AD | 0 | 21 days | 1-1999 | £ 7.16/100 | 2000-2999 | £ 6.44/100 | 3000-4499 | £ 6.09/100 | 4500+ | £ 5.73/100 |
73N.050.0400.0AD | 0 | 21 days | 1-1999 | £ 7.31/100 | 2000-2999 | £ 6.58/100 | 3000-4499 | £ 6.21/100 | 4500+ | £ 5.85/100 |
73N.050.0450.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.050.0500.0AD | 0 | 21 days | 1-1999 | £ 8.41/100 | 2000-2999 | £ 7.57/100 | 3000-4499 | £ 7.15/100 | 4500+ | £ 6.73/100 |
73N.050.0550.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.050.0600.0AD | 0 | 21 days | 1-1999 | £ 8.89/100 | 2000-2999 | £ 8.00/100 | 3000-4499 | £ 7.56/100 | 4500+ | £ 7.11/100 |
73N.050.0650.0AD | 0 | 21 days | 1-1999 | -/100 | 2000-2999 | -/100 | 3000-4499 | -/100 | 4500+ | -/100 |
73N.050.0700.0AD | 0 | 21 days | 1-1999 | £ 10.13/100 | 2000-2999 | £ 9.12/100 | 3000-4499 | £ 8.61/100 | 4500+ | £ 8.10/100 |
73N.060.0060.0AD | 0 | 21 days | 1-1999 | £ 5.53/100 | 2000-2999 | £ 4.98/100 | 3000-4499 | £ 4.70/100 | 4500+ | £ 4.42/100 |
73N.060.0080.0AD | 0 | 21 days | 1-999 | £ 5.68/100 | 1000-1499 | £ 5.11/100 | 1500-2249 | £ 4.83/100 | 2250+ | £ 4.54/100 |
73N.060.0100.0AD | 0 | 21 days | 1-999 | £ 5.73/100 | 1000-1499 | £ 5.16/100 | 1500-2249 | £ 4.87/100 | 2250+ | £ 4.58/100 |
73N.060.0120.0AD | 0 | 21 days | 1-999 | £ 6.59/100 | 1000-1499 | £ 5.93/100 | 1500-2249 | £ 5.60/100 | 2250+ | £ 5.27/100 |
73N.060.0150.0AD | 0 | 21 days | 1-999 | -/100 | 1000-1499 | -/100 | 1500-2249 | -/100 | 2250+ | -/100 |
73N.060.0160.0AD | 0 | Pls Call | 1-999 | £ 18.72/100 | 1000-1499 | £ 16.85/100 | 1500-2249 | £ 15.91/100 | 2250+ | £ 14.98/100 |
73N.060.0170.0AD | 0 | 21 days | 1-999 | -/100 | 1000-1499 | -/100 | 1500-2249 | -/100 | 2250+ | -/100 |
73N.060.0200.0AD | 818 | 21 days | 1-999 | £ 13.85/100 | 1000-1499 | £ 12.47/100 | 1500-2249 | £ 11.77/100 | 2250+ | £ 11.08/100 |
73N.060.0250.0AD | 1025 | 21 days | 1-999 | £ 8.53/100 | 1000-1499 | £ 7.68/100 | 1500-2249 | £ 7.25/100 | 2250+ | £ 6.82/100 |
73N.060.0300.0AD | 0 | Pls Call | 1-999 | £ 19.02/100 | 1000-1499 | £ 17.12/100 | 1500-2249 | £ 16.17/100 | 2250+ | £ 15.22/100 |
73N.060.0350.0AD | 875 | 21 days | 1-999 | £ 12.29/100 | 1000-1499 | £ 11.06/100 | 1500-2249 | £ 10.45/100 | 2250+ | £ 9.83/100 |
73N.060.0400.0AD | 950 | 21 days | 1-999 | £ 19.31/100 | 1000-1499 | £ 17.38/100 | 1500-2249 | £ 16.41/100 | 2250+ | £ 15.45/100 |
73N.060.0450.0AD | 0 | 21 days | 1-999 | £ 8.41/100 | 1000-1499 | £ 7.57/100 | 1500-2249 | £ 7.15/100 | 2250+ | £ 6.73/100 |
73N.060.0500.0AD | 0 | 21 days | 1-999 | £ 9.33/100 | 1000-1499 | £ 8.40/100 | 1500-2249 | £ 7.93/100 | 2250+ | £ 7.46/100 |
73N.060.0550.0AD | 0 | 21 days | 1-999 | -/100 | 1000-1499 | -/100 | 1500-2249 | -/100 | 2250+ | -/100 |
73N.060.0600.0AD | 0 | 21 days | 1-999 | £ 22.33/100 | 1000-1499 | £ 20.10/100 | 1500-2249 | £ 18.98/100 | 2250+ | £ 17.86/100 |
73N.060.0650.0AD | 0 | 21 days | 1-999 | -/100 | 1000-1499 | -/100 | 1500-2249 | -/100 | 2250+ | -/100 |
73N.060.0700.0AD | 0 | 21 days | 1-999 | £ 11.71/100 | 1000-1499 | £ 10.54/100 | 1500-2249 | £ 9.95/100 | 2250+ | £ 9.37/100 |
73N.060.0750.0AD | 0 | 21 days | 1-999 | £ 12.08/100 | 1000-1499 | £ 10.87/100 | 1500-2249 | £ 10.27/100 | 2250+ | £ 9.66/100 |
73N.060.0800.0AD | 0 | 21 days | 1-999 | £ 12.36/100 | 1000-1499 | £ 11.12/100 | 1500-2249 | £ 10.51/100 | 2250+ | £ 9.89/100 |
73N.080.0060.0AD | 0 | 21 days | 1-999 | £ 9.28/100 | 1000-1499 | £ 8.35/100 | 1500-2249 | £ 7.89/100 | 2250+ | £ 7.42/100 |
73N.080.0080.0AD | 0 | Pls Call | 1-999 | £ 21.35/100 | 1000-1499 | £ 19.22/100 | 1500-2249 | £ 18.15/100 | 2250+ | £ 17.08/100 |
73N.080.0100.0AD | 0 | 21 days | 1-999 | £ 18.18/100 | 1000-1499 | £ 16.36/100 | 1500-2249 | £ 15.45/100 | 2250+ | £ 14.54/100 |
73N.080.0120.0AD | 0 | Pls Call | 1-999 | £ 21.35/100 | 1000-1499 | £ 19.22/100 | 1500-2249 | £ 18.15/100 | 2250+ | £ 17.08/100 |
73N.080.0160.0AD | 0 | Pls Call | 1-999 | £ 22.57/100 | 1000-1499 | £ 20.31/100 | 1500-2249 | £ 19.18/100 | 2250+ | £ 18.06/100 |
73N.080.0160.0AB | 0 | 21 days | 1-999 | £ 20.91/100 | 1000-1499 | £ 18.82/100 | 1500-2249 | £ 17.77/100 | 2250+ | £ 16.73/100 |
73N.080.0200.0AD | 0 | Pls Call | 1-999 | £ 24.27/100 | 1000-1499 | £ 21.84/100 | 1500-2249 | £ 20.63/100 | 2250+ | £ 19.42/100 |
73N.080.0250.0AD | 0 | 21 days | 1-999 | £ 11.90/100 | 1000-1499 | £ 10.71/100 | 1500-2249 | £ 10.12/100 | 2250+ | £ 9.52/100 |
73N.080.0300.0AD | 0 | 21 days | 1-999 | £ 12.63/100 | 1000-1499 | £ 11.37/100 | 1500-2249 | £ 10.74/100 | 2250+ | £ 10.10/100 |
73N.080.0350.0AD | 461 | Pls Call | 1-999 | £ 24.65/100 | 1000-1499 | £ 22.19/100 | 1500-2249 | £ 20.95/100 | 2250+ | £ 19.72/100 |
73N.080.0400.0AD | 0 | 21 days | 1-999 | £ 14.28/100 | 1000-1499 | £ 12.85/100 | 1500-2249 | £ 12.14/100 | 2250+ | £ 11.42/100 |
73N.080.0450.0AD | 0 | Pls Call | 1-999 | £ 27.58/100 | 1000-1499 | £ 24.82/100 | 1500-2249 | £ 23.44/100 | 2250+ | £ 22.06/100 |
73N.080.0500.0AD | 0 | 21 days | 1-999 | £ 15.32/100 | 1000-1499 | £ 13.79/100 | 1500-2249 | £ 13.02/100 | 2250+ | £ 12.26/100 |
73N.080.0600.0AD | 0 | 21 days | 1-999 | £ 16.37/100 | 1000-1499 | £ 14.73/100 | 1500-2249 | £ 13.91/100 | 2250+ | £ 13.10/100 |
73N.080.0700.0AD | 0 | 21 days | 1-999 | £ 20.01/100 | 1000-1499 | £ 18.01/100 | 1500-2249 | £ 17.01/100 | 2250+ | £ 16.01/100 |
73N.080.0750.0AD | 0 | 21 days | 1-999 | -/100 | 1000-1499 | -/100 | 1500-2249 | -/100 | 2250+ | -/100 |
73N.080.0800.0AD | 0 | Pls Call | 1-999 | £ 20.45/100 | 1000-1499 | £ 18.41/100 | 1500-2249 | £ 17.38/100 | 2250+ | £ 16.36/100 |
73N.080.0850.0AD | 0 | 21 days | 1-999 | -/100 | 1000-1499 | -/100 | 1500-2249 | -/100 | 2250+ | -/100 |
73N.080.0900.0AD | 0 | 21 days | 1-999 | £ 22.93/100 | 1000-1499 | £ 20.64/100 | 1500-2249 | £ 19.49/100 | 2250+ | £ 18.34/100 |
73N.080.0950.0AD | 0 | 21 days | 1-999 | £ 23.72/100 | 1000-1499 | £ 21.35/100 | 1500-2249 | £ 20.16/100 | 2250+ | £ 18.98/100 |
73N.080.1000.0AD | 0 | 21 days | 1-999 | £ 30.16/100 | 1000-1499 | £ 27.14/100 | 1500-2249 | £ 25.64/100 | 2250+ | £ 24.13/100 |
73N.080.1100.0AD | 0 | 21 days | 1-999 | £ 27.01/100 | 1000-1499 | £ 24.31/100 | 1500-2249 | £ 22.96/100 | 2250+ | £ 21.61/100 |
73N.080.1200.0AD | 0 | 21 days | 1-999 | £ 42.90/100 | 1000-1499 | £ 38.61/100 | 1500-2249 | £ 36.47/100 | 2250+ | £ 34.32/100 |
73N.080.1300.0AD | 0 | 21 days | 1-999 | £ 44.14/100 | 1000-1499 | £ 39.73/100 | 1500-2249 | £ 37.52/100 | 2250+ | £ 35.31/100 |
73N.100.0060.0AD | 0 | 21 days | 1-999 | £ 13.22/100 | 1000-1499 | £ 11.90/100 | 1500-2249 | £ 11.24/100 | 2250+ | £ 10.58/100 |
73N.100.0080.0AD | 0 | 21 days | 1-999 | £ 13.44/100 | 1000-1499 | £ 12.10/100 | 1500-2249 | £ 11.42/100 | 2250+ | £ 10.75/100 |
73N.100.0100.0AD | 0 | 21 days | 1-999 | £ 13.61/100 | 1000-1499 | £ 12.25/100 | 1500-2249 | £ 11.57/100 | 2250+ | £ 10.89/100 |
73N.100.0120.0AD | 0 | 21 days | 1-999 | £ 14.06/100 | 1000-1499 | £ 12.65/100 | 1500-2249 | £ 11.95/100 | 2250+ | £ 11.25/100 |
73N.100.0160.0AD | 0 | 21 days | 1-499 | £ 15.03/100 | 500-749 | £ 13.53/100 | 750-1124 | £ 12.78/100 | 1125+ | £ 12.02/100 |
73N.100.0200.0AD | 0 | 21 days | 1-499 | £ 33.64/100 | 500-749 | £ 30.28/100 | 750-1124 | £ 28.59/100 | 1125+ | £ 26.91/100 |
73N.100.0250.0AD | 943 | 21 days | 1-499 | £ 21.83/100 | 500-749 | £ 19.65/100 | 750-1124 | £ 18.56/100 | 1125+ | £ 17.46/100 |
73N.100.0300.0AD | 0 | 21 days | 1-499 | £ 30.32/100 | 500-749 | £ 27.29/100 | 750-1124 | £ 25.77/100 | 1125+ | £ 24.26/100 |
73N.100.0350.0AD | 0 | 21 days | 1-499 | £ 19.76/100 | 500-749 | £ 17.78/100 | 750-1124 | £ 16.80/100 | 1125+ | £ 15.81/100 |
73N.100.0400.0AD | 0 | 21 days | 1-499 | £ 20.59/100 | 500-749 | £ 18.53/100 | 750-1124 | £ 17.50/100 | 1125+ | £ 16.47/100 |
73N.100.0450.0AD | 0 | 21 days | 1-499 | £ 21.93/100 | 500-749 | £ 19.74/100 | 750-1124 | £ 18.64/100 | 1125+ | £ 17.54/100 |
73N.100.0500.0AD | 0 | 21 days | 1-499 | £ 23.22/100 | 500-749 | £ 20.90/100 | 750-1124 | £ 19.74/100 | 1125+ | £ 18.58/100 |
73N.100.0600.0AD | 0 | 21 days | 1-499 | £ 29.87/100 | 500-749 | £ 26.88/100 | 750-1124 | £ 25.39/100 | 1125+ | £ 23.90/100 |
73N.100.0700.0AD | 0 | 21 days | 1-499 | £ 32.82/100 | 500-749 | £ 29.54/100 | 750-1124 | £ 27.90/100 | 1125+ | £ 26.26/100 |
73N.100.0750.0AD | 0 | 21 days | 1-499 | -/100 | 500-749 | -/100 | 750-1124 | -/100 | 1125+ | -/100 |
73N.100.0800.0AD | 0 | 21 days | 1-499 | £ 30.71/100 | 500-749 | £ 27.64/100 | 750-1124 | £ 26.10/100 | 1125+ | £ 24.57/100 |
