Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Head type Order by parameter d1 Order by parameter l1 Order by parameter d2
max. Order by parameter
h1
max. Order by parameter
w1
nom. Order by parameter
Material Order by parameter Grade Order by parameter Finish Order by parameter Price/stock Add to basket
73N.040.0060.0AD Standard M 4 6 10.0 2.2 1.2 PA-6/66 Std. Natural
73N.040.0080.0AD Standard M 4 8 10.0 2.2 1.2 PA-6/66 Std. Natural
73N.040.0100.0AD Standard M 4 10 10.0 2.2 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.040.0120.0AD Standard M 4 12 10.0 2.2 1.2 PA-6/66 Std. Natural
73N.040.0160.0AD Standard M 4 16 10.0 2.2 1.2 PA-6/66 Std. Natural
73N.040.0200.0AD Standard M 4 20 10.0 2.2 1.2 PA-6/66 Std. Natural
73N.040.0250.0AD Standard M 4 25 10.0 2.2 1.2 PA-6/66 Std. Natural
73N.050.0060.0AD Standard M 5 6 12.5 2.7 1.2 PA-6/66 Std. Natural
73N.050.0080.0AD Standard M 5 8 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0100.0AD Standard M 5 10 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0120.0AD Standard M 5 12 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0150.0AD Standard M 5 15 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0160.0AD Standard M 5 16 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0170.0AD Standard M 5 17 12.5 2.7 1.2 PA-6/66 Std. Natural
73N.050.0200.0AD Standard M 5 20 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0250.0AD Standard M 5 20 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0300.0AD Standard M 5 30 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0350.0AD Standard M 5 35 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0400.0AD Standard M 5 40 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0450.0AD Standard M 5 45 12.5 2.7 1.2 PA-6/66 Std. Natural
73N.050.0500.0AD Standard M 5 50 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0550.0AD Standard M 5 55 12.5 2.7 1.2 PA-6/66 Std. Natural
73N.050.0600.0AD Standard M 5 60 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.050.0650.0AD Standard M 5 65 12.5 2.7 1.2 PA-6/66 Std. Natural
73N.050.0700.0AD Standard M 5 70 12.5 2.7 1.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0060.0AD Standard M 6 6 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0080.0AD Standard M 6 8 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0100.0AD Standard M 6 10 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0120.0AD Standard M 6 12 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0150.0AD Standard M 6 15 15.0 3.3 1.6 PA-6/66 Std. Natural
73N.060.0160.0AD Standard M 6 16 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0170.0AD Standard M 6 17 15.0 3.3 1.6 PA-6/66 Std. Natural
73N.060.0200.0AD Standard M 6 20 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0250.0AD Standard M 6 25 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0300.0AD Standard M 6 30 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0350.0AD Standard M 6 35 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0400.0AD Standard M 6 40 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0450.0AD Standard M 6 45 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0500.0AD Standard M 6 50 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0550.0AD Standard M 6 55 15.0 3.3 1.6 PA-6/66 Std. Natural
73N.060.0600.0AD Standard M 6 60 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0650.0AD Standard M 6 65 15.0 3.3 1.6 PA-6/66 Std. Natural
73N.060.0700.0AD Standard M 6 70 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0750.0AD Standard M 6 75 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.060.0800.0AD Standard M 6 80 15.0 3.3 1.6 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0060.0AD Shallow M 8 6 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0080.0AD Shallow M 8 8 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0100.0AD Shallow M 8 10 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0120.0AD Shallow M 8 12 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0160.0AD Shallow M 8 16 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0160.0AB Shallow M 8 16 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0200.0AD Shallow M 8 20 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0250.0AD Shallow M 8 25 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0300.0AD Shallow M 8 30 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0350.0AD Shallow M 8 35 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0400.0AD Shallow M 8 40 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0450.0AD Shallow M 8 45 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0500.0AD Shallow M 8 50 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0600.0AD Shallow M 8 60 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0700.0AD Shallow M 8 70 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0750.0AD Shallow M 8 75 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0800.0AD Shallow M 8 80 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0850.0AD Shallow M 8 85 - - - PA-6/66 Std. Natural
73N.080.0900.0AD Shallow M 8 90 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.0950.0AD Shallow M 8 95 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.1000.0AD Shallow M 8 100 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.1100.0AD Shallow M 8 110 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.1200.0AD Shallow M 8 120 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.080.1300.0AD Shallow M 8 130 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0060.0AD Shallow M10 6 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0080.0AD Shallow M10 8 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0100.0AD Shallow M10 10 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0120.0AD Shallow M10 12 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0160.0AD Shallow M10 16 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0200.0AD Shallow M10 20 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0250.0AD Shallow M10 25 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0300.0AD Shallow M10 30 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0350.0AD Shallow M10 35 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0400.0AD Shallow M10 40 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0450.0AD Shallow M10 45 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0500.0AD Shallow M10 50 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0600.0AD Shallow M10 60 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0700.0AD Shallow M10 70 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0750.0AD Shallow M10 75 - - - PA-6/66 Std. Natural
73N.100.0800.0AD Shallow M10 80 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0850.0AD Shallow M10 85 - - - PA-6/66 Std. Natural
73N.100.0900.0AD Shallow M10 90 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.0950.0AD Shallow M10 95 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.1000.0AD Shallow M10 100 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.1100.0AD Shallow M10 110 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.1200.0AD Shallow M10 120 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.100.1300.0AD Shallow M10 130 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0100.0AD Shallow M12 10 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0120.0AD Shallow M12 12 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0160.0AD Shallow M12 16 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0200.0AD Shallow M12 20 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0250.0AD Shallow M12 25 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0300.0AD Shallow M12 30 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0350.0AD Shallow M12 35 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0400.0AD Shallow M12 40 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0450.0AD Shallow M12 45 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0500.0AD Shallow M12 50 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0600.0AD Shallow M12 60 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0700.0AD Shallow M12 70 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0750.0AD Shallow M12 75 - - - PA-6/66 Std. Natural
73N.120.0800.0AD Shallow M12 80 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0850.0AD Shallow M12 85 - - - PA-6/66 Std. Natural
73N.120.0900.0AD Shallow M12 90 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.0950.0AD Shallow M12 95 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.1000.0AD Shallow M12 100 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.1100.0AD Shallow M12 110 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.1200.0AD Shallow M12 120 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
73N.120.1300.0AD Shallow M12 130 - - - PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.

Technical & Application

Material

Nylon 66 (PA 6/66), standard, natural.

Technical Notes

DIN norms were created for metal parts, the dimensions of our plastic DIN equivalents are close to the norm but do not follow the strict tolerances typically relevant to metal parts.
Many Nylon parts are available in dyed black, this subject to a minimum value and process charge, please contact us for further details.
Dyed black colour is not long term UV stable. Nylon parts offer good electrical insulation, is resistant to corrosion and most dilute acids.
Nylon protects work surfaces and absorbs shocks and vibrations.

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
73N.040.0060.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.040.0080.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.040.0100.0AD 0 Pls Call 1-1999£ 21.00/1002000-2999£ 18.90/1003000-4499£ 17.85/1004500+£ 16.80/100
73N.040.0120.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.040.0160.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.040.0200.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.040.0250.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.050.0060.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.050.0080.0AD 0 21 days 1-1999£ 20.00/1002000-2999£ 18.00/1003000-4499£ 17.00/1004500+£ 16.00/100
73N.050.0100.0AD 0 21 days 1-1999£ 20.00/1002000-2999£ 18.00/1003000-4499£ 17.00/1004500+£ 16.00/100
73N.050.0120.0AD 0 21 days 1-1999£ 15.00/1002000-2999£ 13.50/1003000-4499£ 12.75/1004500+£ 12.00/100
73N.050.0150.0AD 0 10-14 days 1-1999£ 8.00/1002000-2999£ 7.20/1003000-4499£ 6.80/1004500+£ 6.40/100
73N.050.0160.0AD 0 21 days 1-1999£ 8.00/1002000-2999£ 7.20/1003000-4499£ 6.80/1004500+£ 6.40/100
73N.050.0170.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.050.0200.0AD 0 21 days 1-1999£ 8.00/1002000-2999£ 7.20/1003000-4499£ 6.80/1004500+£ 6.40/100
73N.050.0250.0AD 0 21 days 1-1999£ 8.00/1002000-2999£ 7.20/1003000-4499£ 6.80/1004500+£ 6.40/100
73N.050.0300.0AD 0 21 days 1-1999£ 8.00/1002000-2999£ 7.20/1003000-4499£ 6.80/1004500+£ 6.40/100
73N.050.0350.0AD 0 21 days 1-1999£ 9.00/1002000-2999£ 8.10/1003000-4499£ 7.65/1004500+£ 7.20/100
73N.050.0400.0AD 0 21 days 1-1999£ 9.00/1002000-2999£ 8.10/1003000-4499£ 7.65/1004500+£ 7.20/100
73N.050.0450.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.050.0500.0AD 0 21 days 1-1999£ 10.00/1002000-2999£ 9.00/1003000-4499£ 8.50/1004500+£ 8.00/100
73N.050.0550.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.050.0600.0AD 0 21 days 1-1999£ 11.00/1002000-2999£ 9.90/1003000-4499£ 9.35/1004500+£ 8.80/100
73N.050.0650.0AD 0 21 days 1-1999-/1002000-2999-/1003000-4499-/1004500+-/100
73N.050.0700.0AD 0 21 days 1-1999£ 12.00/1002000-2999£ 10.80/1003000-4499£ 10.20/1004500+£ 9.60/100
73N.060.0060.0AD 0 21 days 1-1999£ 7.00/1002000-2999£ 6.30/1003000-4499£ 5.95/1004500+£ 5.60/100
73N.060.0080.0AD 0 21 days 1-999£ 9.00/1001000-1499£ 8.10/1001500-2249£ 7.65/1002250+£ 7.20/100
73N.060.0100.0AD 0 21 days 1-999£ 7.00/1001000-1499£ 6.30/1001500-2249£ 5.95/1002250+£ 5.60/100
73N.060.0120.0AD 0 21 days 1-999£ 8.00/1001000-1499£ 7.20/1001500-2249£ 6.80/1002250+£ 6.40/100
73N.060.0150.0AD 0 21 days 1-999-/1001000-1499-/1001500-2249-/1002250+-/100
73N.060.0160.0AD 0 Pls Call 1-999£ 23.00/1001000-1499£ 20.70/1001500-2249£ 19.55/1002250+£ 18.40/100
73N.060.0170.0AD 0 21 days 1-999-/1001000-1499-/1001500-2249-/1002250+-/100
73N.060.0200.0AD 818 21 days 1-999£ 16.00/1001000-1499£ 14.40/1001500-2249£ 13.60/1002250+£ 12.80/100
73N.060.0250.0AD 1025 21 days 1-999£ 10.00/1001000-1499£ 9.00/1001500-2249£ 8.50/1002250+£ 8.00/100
73N.060.0300.0AD 0 Pls Call 1-999£ 23.00/1001000-1499£ 20.70/1001500-2249£ 19.55/1002250+£ 18.40/100
73N.060.0350.0AD 875 21 days 1-999£ 15.00/1001000-1499£ 13.50/1001500-2249£ 12.75/1002250+£ 12.00/100
73N.060.0400.0AD 950 21 days 1-999£ 23.00/1001000-1499£ 20.70/1001500-2249£ 19.55/1002250+£ 18.40/100
73N.060.0450.0AD 0 21 days 1-999£ 10.00/1001000-1499£ 9.00/1001500-2249£ 8.50/1002250+£ 8.00/100
73N.060.0500.0AD 0 21 days 1-999£ 11.00/1001000-1499£ 9.90/1001500-2249£ 9.35/1002250+£ 8.80/100
73N.060.0550.0AD 0 21 days 1-999-/1001000-1499-/1001500-2249-/1002250+-/100
73N.060.0600.0AD 0 21 days 1-999£ 27.00/1001000-1499£ 24.30/1001500-2249£ 22.95/1002250+£ 21.60/100
73N.060.0650.0AD 0 21 days 1-999-/1001000-1499-/1001500-2249-/1002250+-/100
73N.060.0700.0AD 0 21 days 1-999£ 14.00/1001000-1499£ 12.60/1001500-2249£ 11.90/1002250+£ 11.20/100
73N.060.0750.0AD 0 21 days 1-999£ 14.00/1001000-1499£ 12.60/1001500-2249£ 11.90/1002250+£ 11.20/100
73N.060.0800.0AD 0 21 days 1-999£ 36.00/1001000-1499£ 32.40/1001500-2249£ 30.60/1002250+£ 28.80/100
73N.080.0060.0AD 0 21 days 1-999£ 11.00/1001000-1499£ 9.90/1001500-2249£ 9.35/1002250+£ 8.80/100
73N.080.0080.0AD 0 Pls Call 1-999£ 26.00/1001000-1499£ 23.40/1001500-2249£ 22.10/1002250+£ 20.80/100
73N.080.0100.0AD 0 21 days 1-999£ 22.00/1001000-1499£ 19.80/1001500-2249£ 18.70/1002250+£ 17.60/100
73N.080.0120.0AD 0 Pls Call 1-999£ 26.00/1001000-1499£ 23.40/1001500-2249£ 22.10/1002250+£ 20.80/100
73N.080.0160.0AD 0 Pls Call 1-999£ 27.00/1001000-1499£ 24.30/1001500-2249£ 22.95/1002250+£ 21.60/100
73N.080.0160.0AB 0 21 days 1-999£ 25.00/1001000-1499£ 22.50/1001500-2249£ 21.25/1002250+£ 20.00/100
73N.080.0200.0AD 0 Pls Call 1-999£ 29.00/1001000-1499£ 26.10/1001500-2249£ 24.65/1002250+£ 23.20/100
73N.080.0250.0AD 0 21 days 1-999£ 14.00/1001000-1499£ 12.60/1001500-2249£ 11.90/1002250+£ 11.20/100
73N.080.0300.0AD 0 21 days 1-999£ 15.00/1001000-1499£ 13.50/1001500-2249£ 12.75/1002250+£ 12.00/100
73N.080.0350.0AD 456 Pls Call 1-999£ 29.00/1001000-1499£ 26.10/1001500-2249£ 24.65/1002250+£ 23.20/100
73N.080.0400.0AD 0 21 days 1-999£ 17.00/1001000-1499£ 15.30/1001500-2249£ 14.45/1002250+£ 13.60/100
73N.080.0450.0AD 0 Pls Call 1-999£ 32.00/1001000-1499£ 28.80/1001500-2249£ 27.20/1002250+£ 25.60/100
73N.080.0500.0AD 0 21 days 1-999£ 18.00/1001000-1499£ 16.20/1001500-2249£ 15.30/1002250+£ 14.40/100
73N.080.0600.0AD 0 21 days 1-999£ 20.00/1001000-1499£ 18.00/1001500-2249£ 17.00/1002250+£ 16.00/100
73N.080.0700.0AD 0 21 days 1-999£ 24.00/1001000-1499£ 21.60/1001500-2249£ 20.40/1002250+£ 19.20/100
73N.080.0750.0AD 0 21 days 1-999£ 37.00/1001000-1499£ 33.30/1001500-2249£ 31.45/1002250+£ 29.60/100
73N.080.0800.0AD 0 Pls Call 1-999£ 25.00/1001000-1499£ 22.50/1001500-2249£ 21.25/1002250+£ 20.00/100
73N.080.0850.0AD 0 21 days 1-999-/1001000-1499-/1001500-2249-/1002250+-/100
73N.080.0900.0AD 0 21 days 1-999£ 27.00/1001000-1499£ 24.30/1001500-2249£ 22.95/1002250+£ 21.60/100
73N.080.0950.0AD 0 21 days 1-999£ 28.00/1001000-1499£ 25.20/1001500-2249£ 23.80/1002250+£ 22.40/100
73N.080.1000.0AD 0 21 days 1-999£ 35.00/1001000-1499£ 31.50/1001500-2249£ 29.75/1002250+£ 28.00/100
73N.080.1100.0AD 0 21 days 1-999£ 32.00/1001000-1499£ 28.80/1001500-2249£ 27.20/1002250+£ 25.60/100
73N.080.1200.0AD 0 21 days 1-999£ 50.00/1001000-1499£ 45.00/1001500-2249£ 42.50/1002250+£ 40.00/100
73N.080.1300.0AD 0 21 days 1-999£ 52.00/1001000-1499£ 46.80/1001500-2249£ 44.20/1002250+£ 41.60/100
73N.100.0060.0AD 0 21 days 1-999£ 16.00/1001000-1499£ 14.40/1001500-2249£ 13.60/1002250+£ 12.80/100
73N.100.0080.0AD 0 21 days 1-999£ 16.00/1001000-1499£ 14.40/1001500-2249£ 13.60/1002250+£ 12.80/100
73N.100.0100.0AD 0 21 days 1-999£ 16.00/1001000-1499£ 14.40/1001500-2249£ 13.60/1002250+£ 12.80/100
73N.100.0120.0AD 0 21 days 1-999£ 17.00/1001000-1499£ 15.30/1001500-2249£ 14.45/1002250+£ 13.60/100
73N.100.0160.0AD 0 21 days 1-499£ 18.00/100500-749£ 16.20/100750-1124£ 15.30/1001125+£ 14.40/100
73N.100.0200.0AD 0 21 days 1-499£ 40.00/100500-749£ 36.00/100750-1124£ 34.00/1001125+£ 32.00/100
73N.100.0250.0AD 943 21 days 1-499£ 26.00/100500-749£ 23.40/100750-1124£ 22.10/1001125+£ 20.80/100
73N.100.0300.0AD 0 21 days 1-499£ 35.00/100500-749£ 31.50/100750-1124£ 29.75/1001125+£ 28.00/100
73N.100.0350.0AD 0 21 days 1-499£ 24.00/100500-749£ 21.60/100750-1124£ 20.40/1001125+£ 19.20/100
73N.100.0400.0AD 0 21 days 1-499£ 25.00/100500-749£ 22.50/100750-1124£ 21.25/1001125+£ 20.00/100
73N.100.0450.0AD 0 21 days 1-499£ 26.00/100500-749£ 23.40/100750-1124£ 22.10/1001125+£ 20.80/100
