Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber d1 Order by parameter d2 Order by parameter h1 Order by parameter h2 Order by parameter Order by parameter Material Order by parameter Grade Order by parameter Finish Order by parameter Price/stock Add to basket
03N.030.0060.0A M 3 7.8 5.4 3.3 6 PA-6/66 Std. Natural
03N.030.0080.0A M 3 7.8 5.4 3.3 8 PA-6/66 Std. Natural
03N.030.0100.0A M 3 7.8 5.4 3.3 10 PA-6/66 Std. Natural
03N.030.0120.0A M 3 7.8 5.4 3.3 12 PA-6/66 Std. Natural
03N.030.0160.0A M 3 7.8 5.4 3.3 16 PA-6/66 Std. Natural
03N.030.0200.0A M 3 7.8 5.4 3.3 20 PA-6/66 Std. Natural
03N.030.0250.0A M 3 7.8 5.4 3.3 25 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.030.0300.0A M 3 7.8 5.4 3.3 30 PA-6/66 Std. Natural
03N.040.0060.0A M 4 9.4 7.0 4.8 6 PA-6/66 Std. Natural
03N.040.0080.0A M 4 9.4 7.0 4.8 8 PA-6/66 Std. Natural
03N.040.0100.0A M 4 9.4 7.0 4.8 10 PA-6/66 Std. Natural
03N.040.0120.0A M 4 9.4 7.0 4.8 12 PA-6/66 Std. Natural
03N.040.0160.0A M 4 9.4 7.0 4.8 16 PA-6/66 Std. Natural
03N.040.0200.0A M 4 9.4 7.0 4.8 20 PA-6/66 Std. Natural
03N.040.0250.0A M 4 9.4 7.0 4.8 25 PA-6/66 Std. Natural
03N.050.0060.0A M 5 9.7 7.7 5.3 6 PA-6/66 Std. Natural
03N.050.0080.0A M 5 9.7 7.7 5.3 8 PA-6/66 Std. Natural
03N.050.0100.0A M 5 9.7 7.7 5.3 10 PA-6/66 Std. Natural
03N.050.0120.0A M 5 9.7 7.7 5.3 12 PA-6/66 Std. Natural
03N.050.0150.0A M 5 9.7 7.7 5.3 15 PA-6/66 Std. Natural
03N.050.0160.0A M 5 9.7 7.7 5.3 16 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.050.0170.0A M 5 9.7 7.7 5.3 17 PA-6/66 Std. Natural
03N.050.0200.0A M 5 9.7 7.7 5.3 20 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.050.0250.0A M 5 9.7 7.7 5.3 25 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.050.0300.0A M 5 9.7 7.7 5.3 30 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.050.0350.0A M 5 9.7 7.7 5.3 35 PA-6/66 Std. Natural
03N.050.0400.0A M 5 9.7 7.7 5.3 40 PA-6/66 Std. Natural
03N.050.0450.0A M 5 9.7 7.7 5.3 45 PA-6/66 Std. Natural
03N.050.0500.0A M 5 9.7 7.7 5.3 50 PA-6/66 Std. Natural
03N.050.0550.0A M 5 9.7 7.7 5.3 55 PA-6/66 Std. Natural
03N.050.0600.0A M 5 9.7 7.7 5.3 60 PA-6/66 Std. Natural
03N.050.0700.0A M 5 9.7 7.7 5.3 70 PA-6/66 Std. Natural
03N.060.0060.0A M 6 11.9 7.5 5.8 6 PA-6/66 Std. Natural
03N.060.0080.0A M 6 11.9 7.5 5.8 8 PA-6/66 Std. Natural
03N.060.0100.0A M 6 11.9 7.5 5.8 10 PA-6/66 Std. Natural
03N.060.0120.0A M 6 11.9 7.5 5.8 12 PA-6/66 Std. Natural
03N.060.0150.0A M 6 11.9 7.5 5.8 15 PA-6/66 Std. Natural
03N.060.0160.0A M 6 11.9 7.5 5.8 16 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.060.0170.0A M 6 11.9 7.5 5.8 17 PA-6/66 Std. Natural
03N.060.0200.0A M 6 11.9 7.5 5.8 20 PA-6/66 Std. Natural
03N.060.0250.0A M 6 11.9 7.5 5.8 25 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.060.0300.0A M 6 11.9 7.5 5.8 30 PA-6/66 Std. Natural
03N.060.0350.0A M 6 11.9 7.5 5.8 35 PA-6/66 Std. Natural
03N.060.0400.0A M 6 11.9 7.5 5.8 40 PA-6/66 Std. Natural
03N.060.0450.0A M 6 11.9 7.5 5.8 45 PA-6/66 Std. Natural
03N.060.0500.0A M 6 11.9 7.5 5.8 50 PA-6/66 Std. Natural
03N.060.0600.0A M 6 11.9 7.5 5.8 60 PA-6/66 Std. Natural
03N.060.0700.0A M 6 11.9 7.5 5.8 70 PA-6/66 Std. Natural
03N.060.0750.0A M 6 11.9 7.5 5.8 75 PA-6/66 Std. Natural
03N.060.0800.0A M 6 11.9 7.5 5.8 80 PA-6/66 Std. Natural
03N.060.0850.0A M 6 11.9 7.5 5.8 85 PA-6/66 Std. Natural
03N.060.0900.0A M 6 11.9 7.5 5.8 90 PA-6/66 Std. Natural
03N.060.0950.0A M 6 11.9 7.5 5.8 95 PA-6/66 Std. Natural
03N.060.1000.0A M 6 11.9 7.5 5.8 100 PA-6/66 Std. Natural
03N.060.1100.0A M 6 11.9 7.5 5.8 110 PA-6/66 Std. Natural
03N.060.1200.0A M 6 11.9 7.5 5.8 120 PA-6/66 Std. Natural
03N.060.1300.0A M 6 11.9 7.5 5.8 130 PA-6/66 Std. Natural
03N.080.0060.0A M 8 11.9 7.5 5.8 6 PA-6/66 Std. Natural
03N.080.0080.0A M 8 11.9 7.5 5.8 8 PA-6/66 Std. Natural
03N.080.0100.0A M 8 11.9 7.5 5.8 10 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.080.0120.0A M 8 11.9 7.5 5.8 12 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.080.0150.0A M 8 11.9 7.5 5.8 15 PA-6/66 Std. Natural
03N.080.0160.0A M 8 11.9 7.5 5.8 16 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.080.0170.0A M 8 11.9 7.5 5.8 17 PA-6/66 Std. Natural
03N.080.0200.0A M 8 11.9 7.5 5.8 20 PA-6/66 Std. Natural
03N.080.0250.0A M 8 11.9 7.5 5.8 25 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.080.0300.0A M 8 11.9 7.5 5.8 30 PA-6/66 Std. Natural
03N.080.0350.0A M 8 11.9 7.5 5.8 35 PA-6/66 Std. Natural
03N.080.0400.0A M 8 11.9 7.5 5.8 40 PA-6/66 Std. Natural
03N.080.0450.0A M 8 11.9 7.5 5.8 45 PA-6/66 Std. Natural
03N.080.0500.0A M 8 11.9 7.5 5.8 50 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.080.0600.0A M 8 11.9 7.5 5.8 60 PA-6/66 Std. Natural
03N.080.0700.0A M 8 11.9 7.5 5.8 70 PA-6/66 Std. Natural
03N.080.0750.0A M 8 11.9 7.5 5.8 75 PA-6/66 Std. Natural
03N.080.0800.0A M 8 11.9 7.5 5.8 80 PA-6/66 Std. Natural
03N.080.0850.0A M 8 11.9 7.5 5.8 85 PA-6/66 Std. Natural
03N.080.0900.0A M 8 11.9 7.5 5.8 90 PA-6/66 Std. Natural
03N.080.0950.0A M 8 11.9 7.5 5.8 95 PA-6/66 Std. Natural
03N.080.1000.0A M 8 11.9 7.5 5.8 100 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
03N.080.1100.0A M 8 11.9 7.5 5.8 110 PA-6/66 Std. Natural
03N.080.1200.0A M 8 11.9 7.5 5.8 120 PA-6/66 Std. Natural
03N.080.1300.0A M 8 11.9 7.5 5.8 130 PA-6/66 Std. Natural

Technical & Application

Material

Nylon PA-6/66 (Std - standard grade), natural.

Prices/Stock

Order No. In stock Bal. QtyPrice/unit
03N.030.0060.0A 0 10-14 days 1+-/100
03N.030.0080.0A 0 10-14 days 1+-/100
03N.030.0100.0A 0 10-14 days 1+-/100
03N.030.0120.0A 0 10-14 days 1+-/100
03N.030.0160.0A 0 10-14 days 1+-/100
03N.030.0200.0A 0 10-14 days 1+-/100
03N.030.0250.0A 0 Pls Call 1+£ 12.00/100
03N.030.0300.0A 0 10-14 days 1+-/100
03N.040.0060.0A 0 10-14 days 1+-/100
03N.040.0080.0A 0 10-14 days 1+-/100
03N.040.0100.0A 0 10-14 days 1+-/100
03N.040.0120.0A 0 10-14 days 1+-/100
03N.040.0160.0A 0 10-14 days 1+-/100
03N.040.0200.0A 0 10-14 days 1+-/100
03N.040.0250.0A 0 10-14 days 1+-/100
03N.050.0060.0A 0 10-14 days 1+-/100
03N.050.0080.0A 0 10-14 days 1+-/100
03N.050.0100.0A 0 10-14 days 1+-/100
03N.050.0120.0A 0 10-14 days 1+-/100
03N.050.0150.0A 0 10-14 days 1+-/100
03N.050.0160.0A 0 10-14 days 1+£ 20.00/100
03N.050.0170.0A 0 10-14 days 1+-/100
03N.050.0200.0A 0 Pls Call 1+£ 10.00/100
03N.050.0250.0A 0 Pls Call 1+£ 20.00/100
03N.050.0300.0A 0 Pls Call 1+£ 11.00/100
03N.050.0350.0A 0 10-14 days 1+-/100
03N.050.0400.0A 0 10-14 days 1+-/100
03N.050.0450.0A 0 10-14 days 1+-/100
03N.050.0500.0A 0 10-14 days 1+-/100
03N.050.0550.0A 0 10-14 days 1+-/100
03N.050.0600.0A 0 10-14 days 1+-/100
03N.050.0700.0A 0 10-14 days 1+-/100
03N.060.0060.0A 0 10-14 days 1+-/100
03N.060.0080.0A 0 10-14 days 1+-/100
03N.060.0100.0A 0 10-14 days 1+-/100
03N.060.0120.0A 0 10-14 days 1+-/100
03N.060.0150.0A 0 10-14 days 1+-/100
03N.060.0160.0A 0 Pls Call 1+£ 23.00/100
03N.060.0170.0A 0 10-14 days 1+-/100
03N.060.0200.0A 0 10-14 days 1+-/100
03N.060.0250.0A 0 Pls Call 1+£ 24.00/100
03N.060.0300.0A 0 10-14 days 1+-/100
03N.060.0350.0A 0 10-14 days 1+-/100
03N.060.0400.0A 0 10-14 days 1+-/100
03N.060.0450.0A 0 10-14 days 1+-/100
03N.060.0500.0A 0 10-14 days 1+-/100
03N.060.0600.0A 0 10-14 days 1+-/100
03N.060.0700.0A 0 10-14 days 1+-/100
03N.060.0750.0A 0 10-14 days 1+-/100
03N.060.0800.0A 0 10-14 days 1+-/100
03N.060.0850.0A 0 10-14 days 1+-/100
03N.060.0900.0A 0 10-14 days 1+-/100
03N.060.0950.0A 0 10-14 days 1+-/100
03N.060.1000.0A 0 10-14 days 1+-/100
03N.060.1100.0A 0 10-14 days 1+-/100
03N.060.1200.0A 0 10-14 days 1+-/100
03N.060.1300.0A 0 10-14 days 1+-/100
03N.080.0060.0A 0 10-14 days 1+-/100
03N.080.0080.0A 0 10-14 days 1+-/100
03N.080.0100.0A 0 Pls Call 1+£ 25.00/100
03N.080.0120.0A 0 Pls Call 1+£ 25.00/100
03N.080.0150.0A 0 10-14 days 1+-/100
03N.080.0160.0A 0 Pls Call 1+£ 26.00/100
03N.080.0170.0A 0 10-14 days 1+-/100
03N.080.0200.0A 0 10-14 days 1+-/100
03N.080.0250.0A 0 Pls Call 1+£ 27.00/100
03N.080.0300.0A 0 10-14 days 1+-/100
03N.080.0350.0A 0 10-14 days 1+-/100
03N.080.0400.0A 0 10-14 days 1+-/100
03N.080.0450.0A 0 10-14 days 1+-/100
03N.080.0500.0A 0 Pls Call 1+£ 31.00/100
03N.080.0600.0A 0 10-14 days 1+-/100
03N.080.0700.0A 0 10-14 days 1+-/100
03N.080.0750.0A 0 10-14 days 1+-/100
03N.080.0800.0A 0 10-14 days 1+-/100
03N.080.0850.0A 0 10-14 days 1+-/100
03N.080.0900.0A 0 10-14 days 1+-/100
03N.080.0950.0A 0 10-14 days 1+-/100
03N.080.1000.0A 0 10-14 days 1+£ 32.00/100
03N.080.1100.0A 0 10-14 days 1+-/100
03N.080.1200.0A 0 10-14 days 1+-/100
03N.080.1300.0A 0 10-14 days 1+-/100

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

N0150. Knurled Thumb Screw 300 kB pdf
Thumb Screws & Nuts 1 MB pdf
Nylon 22 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message