Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber For thread Order by parameter d1 Order by parameter d2 Order by parameter Order by parameter Material Order by parameter Grade Order by parameter Price/stock Add to basket
43N.020.0045.N M 2 2.2 4.5 0.3 DIN 433 Natural
43N.025.0050.N M2,5 2.7 5.0 0.5 DIN 433 Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
43N.030.0060.N M 3 3.2 6.0 0.5 DIN 433 Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
43N.040.0080.N M 4 4.3 8.0 0.5 DIN 433 Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
43N.050.0090.N M 5 5.3 9.0 1.0 DIN 433 Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
43N.060.0110.N M 6 6.4 11.0 1.5 DIN 433 Natural
43N.080.0150.N M 8 8.4 15.0 1.5 DIN 433 Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
43N.100.0180.N M10 10.5 18.0 1.6 DIN 433 Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
43N.120.0200.N M12 13.0 20.0 2.0 DIN 433 Natural
43N.140.0240.N M14 15.0 24.0 2.5 DIN 433 Natural
43N.160.0280.N M16 17.0 28.0 2.5 DIN 433 Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
43N.180.0300.N M18 19.0 30.0 2.5 DIN 433 Natural
43N.200.0340.N M20 21.0 34.0 3.0 DIN 433 Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
43N.020.0045.B M 2 2.2 4.5 0.3 DIN 433 Black
43N.025.0050.B M2,5 2.7 5.0 0.5 DIN 433 Black
43N.030.0060.B M 3 3.2 6.0 0.5 DIN 433 Black
43N.040.0080.B M 4 4.3 8.0 0.5 DIN 433 Black
43N.050.0090.B M 5 5.3 9.0 1.0 DIN 433 Black
43N.060.0110.B M 6 6.4 11.0 1.5 DIN 433 Black
43N.080.0150.B M 8 8.4 15.0 1.5 DIN 433 Black
43N.100.0180.B M10 10.5 18.0 1.6 DIN 433 Black
43N.120.0200.B M12 13.0 20.0 2.0 DIN 433 Black
43N.140.0240.B M14 15.0 24.0 2.5 DIN 433 Black
43N.160.0280.B M16 17.0 28.0 2.5 DIN 433 Black
43N.190.0300.B M18 19.0 30.0 2.5 DIN 433 Black
43N.200.0340.B M20 21.0 34.0 3.0 DIN 433 Black

Technical & Application

Material

Nylon 66 (PA 6/66) natural or black.

Technical Notes

DIN standards were created for metal parts, the dimensions of our plastic DIN equivalents are close to the norm but do not follow the strict tolerances typically relevant to metal parts.
Many nylon parts are available in dyed black, this subject to a minimum value and process charge, please contact us for further details.
Dyed black parts are not long term UV stable for UV protective. Nylon parts offer good electrical insulation, is resistant to corrosion and most dilute acids.
Nylon protects work surfaces and absorbs shocks and vibrations.

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
43N.020.0045.N 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.025.0050.N 0 21 days 1-9999£ 0.0310000-14999£ 0.0315000-22499£ 0.0322500+£ 0.02
43N.030.0060.N 24914 21 days 1-9999£ 0.0310000-14999£ 0.0315000-22499£ 0.0322500+£ 0.02
43N.040.0080.N 10071 7-10 days 1-9999£ 0.0310000-14999£ 0.0315000-22499£ 0.0322500+£ 0.02
43N.050.0090.N 0 Pls Call 1-9999£ 0.0510000-14999£ 0.0515000-22499£ 0.0422500+£ 0.04
43N.060.0110.N 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.080.0150.N 0 Pls Call 1-9999£ 0.0710000-14999£ 0.0615000-22499£ 0.0622500+£ 0.06
43N.100.0180.N 0 7-10 days 1-9999£ 0.0610000-14999£ 0.0515000-22499£ 0.0522500+£ 0.05
43N.120.0200.N 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.140.0240.N 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.160.0280.N 0 Pls Call 1-9999£ 0.2310000-14999£ 0.2115000-22499£ 0.2022500+£ 0.18
43N.180.0300.N 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.200.0340.N 0 7-10 days 1-9999£ 29.00/10010000-14999£ 26.10/10015000-22499£ 24.65/10022500+£ 23.20/100
43N.020.0045.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.025.0050.B 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
43N.030.0060.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.040.0080.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.050.0090.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.060.0110.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.080.0150.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.100.0180.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.120.0200.B 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
43N.140.0240.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.160.0280.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.190.0300.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-
43N.200.0340.B 0 7-10 days 1-9999-10000-14999-15000-22499-22500+-

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

N0415. Flat Washers 173 kB pdf
Washers 4 MB pdf
Nylon 22 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message