Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber d1 Order by parameter d2 Order by parameter h1 Order by parameter h2 Order by parameter Order by parameter w1 Order by parameter w2 Order by parameter Material Order by parameter Grade Order by parameter Colour Order by parameter Price/stock Add to basket
54N.050.0060.0A M 5 21 12.4 1.7 6 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.050.0080.0A M 5 21 12.4 1.7 8 8.4 3.2 PA-6/66 Std. Natural
54N.050.0100.0A M 5 21 12.4 1.7 10 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.050.0120.0A M 5 21 12.4 1.7 12 8.4 3.2 PA-6/66 Std. Natural
54N.050.0150.0A M 5 21 12.4 1.7 15 8.4 3.2 PA-6/66 Std. Natural
54N.050.0160.0A M 5 21 12.4 1.7 16 8.4 3.2 PA-6/66 Std. Natural
54N.050.0170.0A M 5 21 12.4 1.7 17 8.4 3.2 PA-6/66 Std. Natural
54N.050.0200.0A M 5 21 12.4 1.7 20 8.4 3.2 PA-6/66 Std. Natural
54N.050.0250.0A M 5 21 12.4 1.7 25 8.4 3.2 PA-6/66 Std. Natural
54N.050.0300.0A M 5 21 12.4 1.7 30 8.4 3.2 PA-6/66 Std. Natural
54N.050.0350.0A M 5 21 12.4 1.7 35 8.4 3.2 PA-6/66 Std. Natural
54N.050.0400.0A M 5 21 12.4 1.7 40 8.4 3.2 PA-6/66 Std. Natural
54N.050.0450.0A M 5 21 12.4 1.7 45 8.4 3.2 PA-6/66 Std. Natural
54N.050.0500.0A M 5 21 12.4 1.7 50 8.4 3.2 PA-6/66 Std. Natural
54N.050.0550.0A M 5 21 12.4 1.7 55 8.4 3.2 PA-6/66 Std. Natural
54N.050.0600.0A M 5 21 12.4 1.7 60 8.4 3.2 PA-6/66 Std. Natural
54N.050.0700.0A M 5 21 12.4 1.7 70 8.4 3.2 PA-6/66 Std. Natural
54N.060.0060.0A M 6 21 12.4 1.7 6 8.4 3.2 PA-6/66 Std. Natural
54N.060.0080.0A M 6 21 12.4 1.7 8 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.060.0100.0A M 6 21 12.4 1.7 10 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.060.0120.0A M 6 21 12.4 1.7 12 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.060.0150.0A M 6 21 12.4 1.7 15 8.4 3.2 PA-6/66 Std. Natural
54N.060.0160.0A M 6 21 12.4 1.7 16 8.4 3.2 PA-6/66 Std. Natural
54N.060.0170.0A M 6 21 12.4 1.7 17 8.4 3.2 PA-6/66 Std. Natural
54N.060.0200.0A M 6 21 12.4 1.7 20 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.060.0250.0A M 6 21 12.4 1.7 25 8.4 3.2 PA-6/66 Std. Natural
54N.060.0300.0A M 6 21 12.4 1.7 30 8.4 3.2 PA-6/66 Std. Natural
54N.060.0350.0A M 6 21 12.4 1.7 35 8.4 3.2 PA-6/66 Std. Natural
54N.060.0400.0A M 6 21 12.4 1.7 40 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.060.0450.0A M 6 21 12.4 1.7 45 8.4 3.2 PA-6/66 Std. Natural
54N.060.0500.0A M 6 21 12.4 1.7 50 8.4 3.2 PA-6/66 Std. Natural
54N.060.0600.0A M 6 21 12.4 1.7 60 8.4 3.2 PA-6/66 Std. Natural
54N.060.0700.0A M 6 21 12.4 1.7 70 8.4 3.2 PA-6/66 Std. Natural
54N.060.0750.0A M 6 21 12.4 1.7 75 8.4 3.2 PA-6/66 Std. Natural
54N.060.0800.0A M 6 21 12.4 1.7 80 8.4 3.2 PA-6/66 Std. Natural
54N.060.0850.0A M 6 21 12.4 1.7 85 8.4 3.2 PA-6/66 Std. Natural
54N.060.0900.0A M 6 21 12.4 1.7 90 8.4 3.2 PA-6/66 Std. Natural
54N.060.0950.0A M 6 21 12.4 1.7 95 8.4 3.2 PA-6/66 Std. Natural
54N.060.1000.0A M 6 21 12.4 1.7 100 8.4 3.2 PA-6/66 Std. Natural
54N.060.1100.0A M 6 21 12.4 1.7 110 8.4 3.2 PA-6/66 Std. Natural
54N.060.1200.0A M 6 21 12.4 1.7 120 8.4 3.2 PA-6/66 Std. Natural
54N.060.1300.0A M 6 21 12.4 1.7 130 8.4 3.2 PA-6/66 Std. Natural
54N.080.0060.0A M 8 21 12.4 1.7 6 8.4 3.2 PA-6/66 Std. Natural
54N.080.0080.0A M 8 21 12.4 1.7 8 8.4 3.2 PA-6/66 Std. Natural
54N.080.0100.0A M 8 21 12.4 1.7 10 8.4 3.2 PA-6/66 Std. Natural
54N.080.0120.0A M 8 21 12.4 1.7 12 8.4 3.2 PA-6/66 Std. Natural
54N.080.0150.0A M 8 21 12.4 1.7 15 8.4 3.2 PA-6/66 Std. Natural
54N.080.0160.0A M 8 21 12.4 1.7 16 8.4 3.2 PA-6/66 Std. Natural
54N.080.0170.0A M 8 21 12.4 1.7 17 8.4 3.2 PA-6/66 Std. Natural
54N.080.0200.0A M 8 21 12.4 1.7 20 8.4 3.2 PA-6/66 Std. Natural
54N.080.0250.0A M 8 21 12.4 1.7 25 8.4 3.2 PA-6/66 Std. Natural
54N.080.0300.0A M 8 21 12.4 1.7 30 8.4 3.2 PA-6/66 Std. Natural
54N.080.0350.0A M 8 21 12.4 1.7 35 8.4 3.2 PA-6/66 Std. Natural
54N.080.0400.0A M 8 21 12.4 1.7 40 8.4 3.2 PA-6/66 Std. Natural
54N.080.0450.0A M 8 21 12.4 1.7 45 8.4 3.2 PA-6/66 Std. Natural
54N.080.0500.0A M 8 21 12.4 1.7 50 8.4 3.2 PA-6/66 Std. Natural
54N.080.0600.0A M 8 21 12.4 1.7 60 8.4 3.2 PA-6/66 Std. Natural
54N.080.0700.0A M 8 21 12.4 1.7 70 8.4 3.2 PA-6/66 Std. Natural
54N.080.0750.0A M 8 21 12.4 1.7 75 8.4 3.2 PA-6/66 Std. Natural
54N.080.0800.0A M 8 21 12.4 1.7 80 8.4 3.2 PA-6/66 Std. Natural
54N.080.0850.0A M 8 21 12.4 1.7 85 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.080.0900.0A M 8 21 12.4 1.7 90 8.4 3.2 PA-6/66 Std. Natural
54N.080.0950.0A M 8 21 12.4 1.7 95 8.4 3.2 PA-6/66 Std. Natural
54N.080.1000.0A M 8 21 12.4 1.7 100 8.4 3.2 PA-6/66 Std. Natural
54N.080.1100.0A M 8 21 12.4 1.7 110 8.4 3.2 PA-6/66 Std. Natural
54N.080.1200.0A M 8 21 12.4 1.7 120 8.4 3.2 PA-6/66 Std. Natural
54N.080.1300.0A M 8 21 12.4 1.7 130 8.4 3.2 PA-6/66 Std. Natural
54N.100.0060.0A M10 21 12.4 1.7 6 8.4 3.2 PA-6/66 Std. Natural
54N.100.0080.0A M10 21 12.4 1.7 8 8.4 3.2 PA-6/66 Std. Natural
54N.100.0100.0A M10 21 12.4 1.7 10 8.4 3.2 PA-6/66 Std. Natural
54N.100.0120.0A M10 21 12.4 1.7 12 8.4 3.2 PA-6/66 Std. Natural
54N.100.0150.0A M10 21 12.4 1.7 15 8.4 3.2 PA-6/66 Std. Natural
54N.100.0160.0A M10 21 12.4 1.7 16 8.4 3.2 PA-6/66 Std. Natural
54N.100.0170.0A M10 21 12.4 1.7 17 8.4 3.2 PA-6/66 Std. Natural
54N.100.0200.0A M10 21 12.4 1.7 20 8.4 3.2 PA-6/66 Std. Natural
54N.100.0250.0A M10 21 12.4 1.7 25 8.4 3.2 PA-6/66 Std. Natural
54N.100.0300.0A M10 21 12.4 1.7 30 8.4 3.2 PA-6/66 Std. Natural
54N.100.0350.0A M10 21 12.4 1.7 35 8.4 3.2 PA-6/66 Std. Natural
54N.100.0400.0A M10 21 12.4 1.7 40 8.4 3.2 PA-6/66 Std. Natural
54N.100.0450.0A M10 21 12.4 1.7 45 8.4 3.2 PA-6/66 Std. Natural
54N.100.0500.0A M10 21 12.4 1.7 50 8.4 3.2 PA-6/66 Std. Natural
54N.100.0600.0A M10 21 12.4 1.7 60 8.4 3.2 PA-6/66 Std. Natural
54N.100.0700.0A M10 21 12.4 1.7 70 8.4 3.2 PA-6/66 Std. Natural
54N.100.0750.0A M10 21 12.4 1.7 75 8.4 3.2 PA-6/66 Std. Natural
54N.100.0800.0A M10 21 12.4 1.7 80 8.4 3.2 PA-6/66 Std. Natural
54N.100.0850.0A M10 21 12.4 1.7 85 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.100.0900.0A M10 21 12.4 1.7 90 8.4 3.2 PA-6/66 Std. Natural
54N.100.0950.0A M10 21 12.4 1.7 95 8.4 3.2 PA-6/66 Std. Natural
54N.100.1000.0A M10 21 12.4 1.7 100 8.4 3.2 PA-6/66 Std. Natural
54N.100.1100.0A M10 21 12.4 1.7 110 8.4 3.2 PA-6/66 Std. Natural
54N.100.1200.0A M10 21 12.4 1.7 120 8.4 3.2 PA-6/66 Std. Natural
54N.100.1300.0A M10 21 12.4 1.7 130 8.4 3.2 PA-6/66 Std. Natural
54N.120.0100.0A M12 21 12.4 1.7 10 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.120.0120.0A M12 21 12.4 1.7 12 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.120.0160.0A M12 21 12.4 1.7 16 8.4 3.2 PA-6/66 Std. Natural
54N.120.0200.0A M12 21 12.4 1.7 20 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.120.0250.0A M12 21 12.4 1.7 25 8.4 3.2 PA-6/66 Std. Natural
54N.120.0300.0A M12 21 12.4 1.7 30 8.4 3.2 PA-6/66 Std. Natural
54N.120.0350.0A M12 21 12.4 1.7 35 8.4 3.2 PA-6/66 Std. Natural
54N.120.0400.0A M12 21 12.4 1.7 40 8.4 3.2 PA-6/66 Std. Natural

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
54N.120.0450.0A M12 21 12.4 1.7 45 8.4 3.2 PA-6/66 Std. Natural
54N.120.0500.0A M12 21 12.4 1.7 50 8.4 3.2 PA-6/66 Std. Natural
54N.120.0600.0A M12 21 12.4 1.7 60 8.4 3.2 PA-6/66 Std. Natural
54N.120.0700.0A M12 21 12.4 1.7 70 8.4 3.2 PA-6/66 Std. Natural
54N.120.0750.0A M12 21 12.4 1.7 75 8.4 3.2 PA-6/66 Std. Natural
54N.120.0800.0A M12 21 12.4 1.7 80 8.4 3.2 PA-6/66 Std. Natural
54N.120.0850.0A M12 21 12.4 1.7 85 8.4 3.2 PA-6/66 Std. Natural
54N.120.0900.0A M12 21 12.4 1.7 90 8.4 3.2 PA-6/66 Std. Natural
54N.120.0950.0A M12 21 12.4 1.7 95 8.4 3.2 PA-6/66 Std. Natural
54N.120.1000.0A M12 21 12.4 1.7 100 8.4 3.2 PA-6/66 Std. Natural
54N.120.1100.0A M12 21 12.4 1.7 110 8.4 3.2 PA-6/66 Std. Natural
54N.120.1200.0A M12 21 12.4 1.7 120 8.4 3.2 PA-6/66 Std. Natural
54N.120.1300.0A M12 21 12.4 1.7 130 8.4 3.2 PA-6/66 Std. Natural

Technical & Application

Material

Nylon PA-6/66 (Std - standard grade), natural.

Prices/Stock

Order No. In stock Bal. QtyPrice/unit
54N.050.0060.0A 0 Pls Call 1+£ 10.00/100
54N.050.0080.0A 0 10-14 days 1+-/100
54N.050.0100.0A 0 Pls Call 1+£ 11.00/100
54N.050.0120.0A 0 10-14 days 1+-/100
54N.050.0150.0A 0 10-14 days 1+-/100
54N.050.0160.0A 0 10-14 days 1+-/100
54N.050.0170.0A 0 10-14 days 1+-/100
54N.050.0200.0A 0 10-14 days 1+-/100
54N.050.0250.0A 0 10-14 days 1+-/100
54N.050.0300.0A 0 10-14 days 1+-/100
54N.050.0350.0A 0 10-14 days 1+-/100
54N.050.0400.0A 0 10-14 days 1+-/100
54N.050.0450.0A 0 10-14 days 1+-/100
54N.050.0500.0A 0 10-14 days 1+-/100
54N.050.0550.0A 0 10-14 days 1+-/100
54N.050.0600.0A 0 10-14 days 1+-/100
54N.050.0700.0A 0 10-14 days 1+-/100
54N.060.0060.0A 0 10-14 days 1+-/100
54N.060.0080.0A 0 10-14 days 1+£ 9.00/100
54N.060.0100.0A 0 Pls Call 1+£ 10.00/100
54N.060.0120.0A 0 Pls Call 1+£ 10.00/100
54N.060.0150.0A 0 10-14 days 1+-/100
54N.060.0160.0A 0 10-14 days 1+-/100
54N.060.0170.0A 0 10-14 days 1+-/100
54N.060.0200.0A 0 10-14 days 1+£ 25.00/100
54N.060.0250.0A 0 10-14 days 1+-/100
54N.060.0300.0A 0 10-14 days 1+-/100
54N.060.0350.0A 0 10-14 days 1+-/100
54N.060.0400.0A 0 Pls Call 1+£ 22.00/100
54N.060.0450.0A 0 10-14 days 1+-/100
54N.060.0500.0A 0 10-14 days 1+-/100
54N.060.0600.0A 0 10-14 days 1+-/100
54N.060.0700.0A 0 10-14 days 1+-/100
54N.060.0750.0A 0 10-14 days 1+-/100
54N.060.0800.0A 0 10-14 days 1+-/100
54N.060.0850.0A 0 10-14 days 1+-/100
54N.060.0900.0A 0 10-14 days 1+-/100
54N.060.0950.0A 0 10-14 days 1+-/100
54N.060.1000.0A 0 10-14 days 1+-/100
54N.060.1100.0A 0 10-14 days 1+-/100
54N.060.1200.0A 0 10-14 days 1+-/100
54N.060.1300.0A 0 10-14 days 1+-/100
54N.080.0060.0A 0 10-14 days 1+-/100
54N.080.0080.0A 0 10-14 days 1+-/100
54N.080.0100.0A 0 10-14 days 1+-/100
54N.080.0120.0A 0 10-14 days 1+-/100
54N.080.0150.0A 0 10-14 days 1+-/100
54N.080.0160.0A 0 10-14 days 1+-/100
54N.080.0170.0A 0 10-14 days 1+-/100
54N.080.0200.0A 0 10-14 days 1+-/100
54N.080.0250.0A 0 10-14 days 1+-/100
54N.080.0300.0A 0 10-14 days 1+-/100
54N.080.0350.0A 0 10-14 days 1+-/100
54N.080.0400.0A 0 10-14 days 1+-/100
54N.080.0450.0A 0 10-14 days 1+-/100
54N.080.0500.0A 0 10-14 days 1+-/100
54N.080.0600.0A 0 10-14 days 1+-/100
54N.080.0700.0A 0 10-14 days 1+-/100
54N.080.0750.0A 0 10-14 days 1+-/100
54N.080.0800.0A 0 10-14 days 1+-/100
54N.080.0850.0A 0 10-14 days 1+£ 42.00/100
54N.080.0900.0A 0 10-14 days 1+-/100
54N.080.0950.0A 0 10-14 days 1+-/100
54N.080.1000.0A 0 10-14 days 1+-/100
54N.080.1100.0A 0 10-14 days 1+-/100
54N.080.1200.0A 0 10-14 days 1+-/100
54N.080.1300.0A 0 10-14 days 1+-/100
54N.100.0060.0A 0 10-14 days 1+-/100
54N.100.0080.0A 0 10-14 days 1+-/100
54N.100.0100.0A 0 10-14 days 1+-/100
54N.100.0120.0A 0 10-14 days 1+-/100
54N.100.0150.0A 0 10-14 days 1+-/100
54N.100.0160.0A 0 10-14 days 1+-/100
54N.100.0170.0A 0 10-14 days 1+-/100
54N.100.0200.0A 0 10-14 days 1+-/100
54N.100.0250.0A 0 10-14 days 1+-/100
54N.100.0300.0A 0 10-14 days 1+-/100
54N.100.0350.0A 0 10-14 days 1+-/100
54N.100.0400.0A 0 10-14 days 1+-/100
54N.100.0450.0A 0 10-14 days 1+-/100
54N.100.0500.0A 0 10-14 days 1+-/100
54N.100.0600.0A 0 10-14 days 1+-/100
54N.100.0700.0A 0 10-14 days 1+-/100
54N.100.0750.0A 0 10-14 days 1+-/100
54N.100.0800.0A 0 10-14 days 1+-/100
54N.100.0850.0A 0 10-14 days 1+£ 43.00/100
54N.100.0900.0A 0 10-14 days 1+-/100
54N.100.0950.0A 0 10-14 days 1+-/100
54N.100.1000.0A 0 10-14 days 1+-/100
54N.100.1100.0A 0 10-14 days 1+-/100
54N.100.1200.0A 0 10-14 days 1+-/100
54N.100.1300.0A 0 10-14 days 1+-/100
54N.120.0100.0A 0 Pls Call 1+£ 31.00/100
54N.120.0120.0A 0 Pls Call 1+£ 32.00/100
54N.120.0160.0A 0 10-14 days 1+-/100
54N.120.0200.0A 494 Pls Call 1+£ 35.00/100
54N.120.0250.0A 0 10-14 days 1+-/100
54N.120.0300.0A 0 10-14 days 1+-/100
54N.120.0350.0A 0 10-14 days 1+-/100
54N.120.0400.0A 0 Pls Call 1+£ 45.00/100
54N.120.0450.0A 0 10-14 days 1+-/100
54N.120.0500.0A 0 10-14 days 1+-/100
54N.120.0600.0A 0 10-14 days 1+-/100
54N.120.0700.0A 0 10-14 days 1+-/100
54N.120.0750.0A 0 10-14 days 1+-/100
54N.120.0800.0A 0 10-14 days 1+-/100
54N.120.0850.0A 0 10-14 days 1+-/100
54N.120.0900.0A 0 10-14 days 1+-/100
54N.120.0950.0A 0 10-14 days 1+-/100
54N.120.1000.0A 0 10-14 days 1+-/100
54N.120.1100.0A 0 10-14 days 1+-/100
54N.120.1200.0A 0 10-14 days 1+-/100
54N.120.1300.0A 0 10-14 days 1+-/100

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

N0198. Washers Faced Wing Screws 464 kB pdf
Wing Screws & Nuts 1 MB pdf
Nylon 22 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message