Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber For thread Order by parameter d1 Order by parameter d2 Order by parameter Order by parameter Material Order by parameter Price/stock Add to basket
P0330.020-N2 M 2 2.2 5 0.3 Polypropylene
P0330.022-N2 M2-5 2.2 5 0.3 Polypropylene
P0330.023-N2 M2,3 2.5 6 0.5 Polypropylene
P0330.025-N2 M2,5 2.7 6 0.5 Polypropylene

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
P0330.027-N2 M2,5 2.7 6 0.5 Polypropylene
P0330.030-N2 M 3 3.2 7 0.5 Polypropylene
P0330.032-N2 M3 3.2 7 0.5 Polypropylene
P0330.035-N2 M3,5 3.7 8 0.5 Polypropylene
P0330.037-N2 M3,5 3.7 8 0.5 Polypropylene
P0330.040-N2 M 4 4.3 9 0.8 Polypropylene
P0330.043-N2 M4-5 4.3 9 0.8 Polypropylene
P0330.050-N2 M 5 5.3 10 1.0 Polypropylene

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
P0330.053-N2 M5-3 5.3 10 1.0 Polypropylene
P0330.060-N2 M 6 6.4 12 1.6 Polypropylene
P0330.064-N2 M 6 6.4 12 1.6 Polypropylene

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
P0330.074-N2 M7-9 7.4 14 1.6 Polypropylene
P0330.080-N2 M 8 8.4 16 1.6 Polypropylene
P0330.084-N2 M8-5 8.4 16 1.6 Polypropylene
P0330.100-N2 M10 10.5 20 2.0 Polypropylene
P0330.250-N2 M24 25 44 4.0 Polypropylene

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.

Technical & Application

Material

Polypropylene.

Technical Notes

Polypropylene washers - form A.

To DIN 125 A.

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.020-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.022-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.023-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.025-N2 0 7-10 days 1+£ 0.07QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.027-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.030-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.032-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.035-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.037-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.040-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.043-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.050-N2 0 10-14 days 1-1999£ 0.092000-2999£ 0.083000-4499£ 0.084500+£ 0.07
P0330.053-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.060-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.064-N2 900 21 days 1+£ 0.10QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.074-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.080-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.084-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.100-N2 0 1+£ 0.00QtyPrice/unitQtyPrice/unitQtyPrice/unit
P0330.250-N2 0 7-10 days 1-999£ 0.641000-1499£ 0.581500-2249£ 0.542250+£ 0.51

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

P0330. A Plain Washers 169 kB pdf
Washers 185 kB pdf
Polypropylene 313 kB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message