Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Thread d1 Order by parameter l1 Order by parameter d2 Order by parameter h1 Order by parameter h2 Order by parameter h3 Order by parameter l2 Order by parameter Order by parameter A/F Order by parameter Material Order by parameter
T0016.030-030 M 3 30 5.5 3 1.3 1.0 18 0.1 2.5 Titanium 5
T0016.040-050 M 4 50 7.0 4 2.0 1.0 20 0.2 3.0 Titanium 5
T0016.050-060 M 5 60 8.5 5 2.5 1.3 22 0.2 4.0 Titanium 5
T0016.060-140 M 6 140 10.0 6 3.0 1.3 24 0.25 5.0 Titanium 5
T0016.070-140 M 7 140 12.0 7 3.5 1.7 26 0.3 5.0 Titanium 5
T0016.080-140 M 8 140 13.0 8 4.0 1.8 28 0.4 6.0 Titanium 5
T0016.100-140 M10 140 16.0 10 5.0 2.0 32 0.4 8.0 Titanium 5
T0016.120-140 M12 140 18.0 12 6.0 2.2 36 0.6 10.0 Titanium 5

Technical & Application

Material

Titanium 5 (6AL-4V).

Technical Notes

DIN 912

CAD & Data Sheets

Product Datasheets

T0016. Socket Tapered Cap Screw 173 kB pdf
Hex Screws 4 MB pdf
Titanium 8 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message