Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber d1 Order by parameter l1 Order by parameter w1 Order by parameter h1 Order by parameter d2 Order by parameter h2 Order by parameter Material Order by parameter Price/stock Add to basket
T0001.030-010-T5 M 3 10.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-015-T5 M 3 15.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-020-T5 M 3 20.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-025-T5 M 3 25.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-030-T5 M 3 30.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-035-T5 M 3 35.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-040-T5 M 3 40.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-045-T5 M 3 45.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-050-T5 M 3 50.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-055-T5 M 3 55.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.030-060-T5 M 3 60.0 0.80 2.0 5.5 0.85 Titanium 5 (6AL-4V)
T0001.040-010-T5 M 4 10.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
T0001.040-015-T5 M 4 15.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.040-020-T5 M 4 20.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.040-025-T5 M 4 25.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.040-030-T5 M 4 30.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.040-035-T5 M 4 35.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.040-040-T5 M 4 40.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.040-045-T5 M 4 45.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.040-050-T5 M 4 50.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.040-055-T5 M 4 55.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.040-060-T5 M 4 60.0 1.20 2.6 7.0 1.10 Titanium 5 (6AL-4V)
T0001.050-010-T5 M 5 10.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.050-015-T5 M 5 15.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.050-020-T5 M 5 20.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.050-025-T5 M 5 25.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.050-030-T5 M 5 30.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.050-035-T5 M 5 35.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.050-040-T5 M 5 40.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
T0001.050-045-T5 M 5 45.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.050-050-T5 M 5 50.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.050-055-T5 M 5 55.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.050-060-T5 M 5 60.0 1.20 3.3 8.5 1.30 Titanium 5 (6AL-4V)
T0001.060-010-T5 M 6 10.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-015-T5 M 6 15.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
T0001.060-020-T5 M 6 20.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-025-T5 M 6 25.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-030-T5 M 6 30.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
T0001.060-035-T5 M 6 35.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-040-T5 M 6 40.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-045-T5 M 6 45.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-050-T5 M 6 50.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-055-T5 M 6 55.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-060-T5 M 6 60.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-065-T5 M 6 65.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-070-T5 M 6 70.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-080-T5 M 6 80.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-090-T5 M 6 90.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.060-100-T5 M 6 100.0 1.60 3.9 10.0 1.60 Titanium 5 (6AL-4V)
T0001.080-020-T5 M 8 20.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-030-T5 M 8 30.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-035-T5 M 8 35.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-040-T5 M 8 40.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-045-T5 M 8 45.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-050-T5 M 8 50.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-055-T5 M 8 55.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-060-T5 M 8 60.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-065-T5 M 8 65.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-070-T5 M 8 70.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-080-T5 M 8 80.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-090-T5 M 8 90.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.080-100-T5 M 8 100.0 2.00 5.0 13.0 2.00 Titanium 5 (6AL-4V)
T0001.100-020-T5 M10 20.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-025-T5 M10 25.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-030-T5 M10 30.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-035-T5 M10 35.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-040-T5 M10 40.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-045-T5 M10 45.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-050-T5 M10 50.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-055-T5 M10 55.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-060-T5 M10 60.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-065-T5 M10 65.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-070-T5 M10 70.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-080-T5 M10 80.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-090-T5 M10 90.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.100-100-T5 M10 100.0 2.50 6.0 16.0 2.40 Titanium 5 (6AL-4V)
T0001.120-020-T5 M12 20.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-025-T5 M12 25.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-030-T5 M12 30.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-035-T5 M12 35.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-040-T5 M12 40.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-045-T5 M12 45.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-050-T5 M12 50.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-055-T5 M12 55.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-060-T5 M12 60.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-065-T5 M12 65.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-070-T5 M12 70.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-080-T5 M12 80.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-090-T5 M12 90.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)
T0001.120-100-T5 M12 100.0 - 7.0 19.0 2.80 Titanium 5 (6AL-4V)

Technical & Application

Material

Titanium 5 (TA64).

Technical Notes

To DIN 84.

Prices/Stock

Order No. In stock Bal. QtyPrice/unit
T0001.030-010-T5 0 1+£ 0.00
T0001.030-015-T5 0 1+£ 0.00
T0001.030-020-T5 0 1+£ 0.00
T0001.030-025-T5 0 1+£ 0.00
T0001.030-030-T5 0 1+£ 0.00
T0001.030-035-T5 0 1+£ 0.00
T0001.030-040-T5 0 1+£ 0.00
T0001.030-045-T5 0 1+£ 0.00
T0001.030-050-T5 0 1+£ 0.00
T0001.030-055-T5 0 1+£ 0.00
T0001.030-060-T5 0 1+£ 0.00
T0001.040-010-T5 0 Pls Call 1+£ 2.04
T0001.040-015-T5 0 1+£ 0.00
T0001.040-020-T5 0 1+£ 0.00
T0001.040-025-T5 0 1+£ 0.00
T0001.040-030-T5 0 1+£ 0.00
T0001.040-035-T5 0 1+£ 0.00
T0001.040-040-T5 0 1+£ 0.00
T0001.040-045-T5 0 1+£ 0.00
T0001.040-050-T5 0 1+£ 0.00
T0001.040-055-T5 0 1+£ 0.00
T0001.040-060-T5 0 1+£ 0.00
T0001.050-010-T5 0 1+£ 0.00
T0001.050-015-T5 0 1+£ 0.00
T0001.050-020-T5 0 1+£ 0.00
T0001.050-025-T5 0 1+£ 0.00
T0001.050-030-T5 0 1+£ 0.00
T0001.050-035-T5 0 1+£ 0.00
T0001.050-040-T5 0 Pls Call 1+£ 5.88
T0001.050-045-T5 0 1+£ 0.00
T0001.050-050-T5 0 1+£ 0.00
T0001.050-055-T5 0 1+£ 0.00
T0001.050-060-T5 0 1+£ 0.00
T0001.060-010-T5 0 1+£ 0.00
T0001.060-015-T5 0 Pls Call 1+£ 4.19
T0001.060-020-T5 0 1+£ 0.00
T0001.060-025-T5 0 1+£ 0.00
T0001.060-030-T5 0 Pls Call 1+£ 4.29
T0001.060-035-T5 0 1+£ 0.00
T0001.060-040-T5 0 1+£ 0.00
T0001.060-045-T5 0 1+£ 0.00
T0001.060-050-T5 0 1+£ 0.00
T0001.060-055-T5 0 1+£ 0.00
T0001.060-060-T5 0 1+£ 0.00
T0001.060-065-T5 0 1+£ 0.00
T0001.060-070-T5 0 1+£ 0.00
T0001.060-080-T5 0 1+£ 0.00
T0001.060-090-T5 0 1+£ 0.00
T0001.060-100-T5 0 1+£ 0.00
T0001.080-020-T5 0 1+£ 0.00
T0001.080-030-T5 0 1+£ 0.00
T0001.080-035-T5 0 1+£ 0.00
T0001.080-040-T5 0 1+£ 0.00
T0001.080-045-T5 0 1+£ 0.00
T0001.080-050-T5 0 1+£ 0.00
T0001.080-055-T5 0 1+£ 0.00
T0001.080-060-T5 0 1+£ 0.00
T0001.080-065-T5 0 1+£ 0.00
T0001.080-070-T5 0 1+£ 0.00
T0001.080-080-T5 0 1+£ 0.00
T0001.080-090-T5 0 1+£ 0.00
T0001.080-100-T5 0 1+£ 0.00
T0001.100-020-T5 0 1+£ 0.00
T0001.100-025-T5 0 1+£ 0.00
T0001.100-030-T5 0 1+£ 0.00
T0001.100-035-T5 0 1+£ 0.00
T0001.100-040-T5 0 1+£ 0.00
T0001.100-045-T5 0 1+£ 0.00
T0001.100-050-T5 0 1+£ 0.00
T0001.100-055-T5 0 1+£ 0.00
T0001.100-060-T5 0 1+£ 0.00
T0001.100-065-T5 0 1+£ 0.00
T0001.100-070-T5 0 1+£ 0.00
T0001.100-080-T5 0 1+£ 0.00
T0001.100-090-T5 0 1+£ 0.00
T0001.100-100-T5 0 1+£ 0.00
T0001.120-020-T5 0 1+£ 0.00
T0001.120-025-T5 0 1+£ 0.00
T0001.120-030-T5 0 1+£ 0.00
T0001.120-035-T5 0 1+£ 0.00
T0001.120-040-T5 0 1+£ 0.00
T0001.120-045-T5 0 1+£ 0.00
T0001.120-050-T5 0 1+£ 0.00
T0001.120-055-T5 0 1+£ 0.00
T0001.120-060-T5 0 1+£ 0.00
T0001.120-065-T5 0 1+£ 0.00
T0001.120-070-T5 0 1+£ 0.00
T0001.120-080-T5 0 1+£ 0.00
T0001.120-090-T5 0 1+£ 0.00
T0001.120-100-T5 0 1+£ 0.00

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

T0001. Slotted Cheese Head Screws 300 kB pdf
Machine Screws 2 MB pdf
Titanium 8 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message