T0013. Hex Head Set Screws | 587 kB | |
Machine Screws | 2 MB | |
Titanium | 8 MB | |
Screws & Washers | 45 MB |
T0013.93T.2 Hex Head Set Screws
DIN 933 Gr.5, Material: Titanium
Data Table
Order No. | d1 | l1 | h1 | A/F | Material | Grade | Finish | To standard | Price/stock |
---|---|---|---|---|---|---|---|---|---|
93T.020.0006.5AD | M 2 | 6 | 1.4 | 4.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.020.0008.5AD | M 2 | 8 | 1.4 | 4.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.020.0010.5AD | M 2 | 10 | 1.4 | 4.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.020.0012.5AD | M 2 | 12 | 1.4 | 4.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.020.0015.5AD | M 2 | 15 | 1.4 | 4.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.020.0016.5AD | M 2 | 16 | 1.4 | 4.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.020.0020.5AD | M 2 | 20 | 1.4 | 4.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.020.0025.5AD | M 2 | 25 | 1.4 | 4.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.020.0030.5AD | M 2 | 30 | 1.4 | 4.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0006.5AD | M2,5 | 6 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0008.5AD | M2,5 | 8 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0010.5AD | M2,5 | 10 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0012.5AD | M2,5 | 12 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0015.5AD | M2,5 | 15 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0016.5AD | M2,5 | 16 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0020.5AD | M2,5 | 20 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0025.5AD | M2,5 | 25 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0030.5AD | M2,5 | 30 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0035.5AD | M2,5 | 35 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.025.0040.5AD | M2,5 | 40 | 1.7 | 5.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0006.5AD | M 3 | 6 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0008.5AD | M 3 | 8 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0010.5AD | M 3 | 10 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0012.5AD | M 3 | 12 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0015.5AD | M 3 | 15 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0016.5AD | M 3 | 16 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0020.5AD | M 3 | 20 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0025.5AD | M 3 | 25 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0030.5AD | M 3 | 30 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0035.5AD | M 3 | 35 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0040.5AD | M 3 | 40 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0045.5AD | M 3 | 45 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0050.5AD | M 3 | 50 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0055.5AD | M 3 | 55 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.030.0060.5AD | M 3 | 60 | 2.0 | 5.5 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0010.5AD | M 4 | 10 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0012.5AD | M 4 | 12 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0015.5AD | M 4 | 15 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0016.5AD | M 4 | 16 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0020.5AD | M 4 | 20 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0025.5AD | M 4 | 25 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0030.5AD | M 4 | 30 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0035.5AD | M 4 | 35 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0040.5AD | M 4 | 40 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0045.5AD | M 4 | 45 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0050.5AD | M 4 | 50 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0055.5AD | M 4 | 55 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.040.0060.5AD | M 4 | 60 | 2.8 | 7.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0010.5AD | M 5 | 10 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0012.5AD | M 5 | 12 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0015.5AD | M 5 | 15 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0016.5AD | M 5 | 16 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0020.5AD | M 5 | 20 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0025.5AD | M 5 | 25 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0030.5AD | M 5 | 30 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0035.5AD | M 5 | 35 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0040.5AD | M 5 | 40 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0045.5AD | M 5 | 45 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0050.5AD | M 5 | 50 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0055.5AD | M 5 | 55 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.050.0060.5AD | M 5 | 60 | 3.5 | 8.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0010.5AD | M 6 | 10 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0012.5AD | M 6 | 12 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0015.5AD | M 6 | 15 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0016.5AD | M 6 | 16 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0020.5AD | M 6 | 20 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0025.5AD | M 6 | 25 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0030.5AD | M 6 | 30 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0035.5AD | M 6 | 35 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0040.5AD | M 6 | 40 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0045.5AD | M 6 | 45 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0050.5AD | M 6 | 50 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0055.5AD | M 6 | 55 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0060.5AD | M 6 | 60 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0065.5AD | M 6 | 65 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0070.5AD | M 6 | 70 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0080.5AD | M 6 | 80 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0090.5AD | M 6 | 90 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.060.0100.5AD | M 6 | 100 | 4.0 | 10.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0010.5AD | M 8 | 10 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0012.5AD | M 8 | 12 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0015.5AD | M 8 | 15 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0016.5AD | M 8 | 16 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0020.5AD | M 8 | 20 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0025.5AD | M 8 | 25 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0030.5AD | M 8 | 30 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0035.5AD | M 8 | 35 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0040.5AD | M 8 | 40 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0045.5AD | M 8 | 45 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0050.5AD | M 8 | 50 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0055.5AD | M 8 | 55 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0060.5AD | M 8 | 60 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0065.5AD | M 8 | 65 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0070.5AD | M 8 | 70 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0080.5AD | M 8 | 80 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0090.5AD | M 8 | 90 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0100.5AD | M 8 | 100 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0110.5AD | M 8 | 110 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0120.5AD | M 8 | 120 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0130.5AD | M 8 | 130 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0140.5AD | M 8 | 140 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.080.0150.5AD | M 8 | 150 | 5.3 | 13.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0016.5AD | M10 | 16 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0020.5AD | M10 | 20 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0025.5AD | M10 | 25 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0030.5AD | M10 | 30 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0035.5AD | M10 | 35 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0040.5AD | M10 | 40 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0045.5AD | M10 | 45 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0050.5AD | M10 | 50 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0055.5AD | M10 | 55 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0060.5AD | M10 | 60 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0065.5AD | M10 | 65 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0070.5AD | M10 | 70 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0080.5AD | M10 | 80 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0090.5AD | M10 | 90 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0100.5AD | M10 | 100 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0110.5AD | M10 | 110 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0120.5AD | M10 | 120 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0130.5AD | M10 | 130 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0140.5AD | M10 | 140 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.100.0150.5AD | M10 | 150 | 6.4 | 17.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0020.5AD | M12 | 20 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0025.5AD | M12 | 25 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0030.5AD | M12 | 30 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0035.5AD | M12 | 35 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0040.5AD | M12 | 40 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0045.5AD | M12 | 45 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0050.5AD | M12 | 50 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0055.5AD | M12 | 55 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0060.5AD | M12 | 60 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0065.5AD | M12 | 65 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0070.5AD | M12 | 70 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0080.5AD | M12 | 80 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0090.5AD | M12 | 90 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0100.5AD | M12 | 100 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0110.5AD | M12 | 110 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0120.5AD | M12 | 120 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0130.5AD | M12 | 130 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0140.5AD | M12 | 140 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.120.0150.5AD | M12 | 150 | 7.5 | 19.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0020.5AD | M14 | 20 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0025.5AD | M14 | 25 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0030.5AD | M14 | 30 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0035.5AD | M14 | 35 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0040.5AD | M14 | 40 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0045.5AD | M14 | 45 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0050.5AD | M14 | 50 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0055.5AD | M14 | 55 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0060.5AD | M14 | 60 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0065.5AD | M14 | 65 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0070.5AD | M14 | 70 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0080.5AD | M14 | 80 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0090.5AD | M14 | 90 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0100.5AD | M14 | 100 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0110.5AD | M14 | 110 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0130.5AD | M14 | 130 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0140.5AD | M14 | 120 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.140.0150.5AD | M14 | 150 | 8.8 | 22.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0020.5AD | M16 | 20 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0025.5AD | M16 | 25 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0030.5AD | M16 | 30 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0035.5AD | M16 | 35 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0040.5AD | M16 | 40 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0045.5AD | M16 | 45 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0050.5AD | M16 | 50 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0055.5AD | M16 | 55 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0060.5AD | M16 | 60 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0065.5AD | M16 | 65 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0070.5AD | M16 | 70 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0080.5AD | M16 | 80 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0090.5AD | M16 | 90 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0100.5AD | M16 | 100 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0110.5AD | M16 | 110 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0120.5AD | M16 | 120 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0130.5AD | M16 | 130 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0140.5AD | M16 | 140 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.160.0150.5AD | M16 | 150 | 10.0 | 24.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0020.5AD | M20 | 20 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0025.5AD | M20 | 25 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0030.5AD | M20 | 30 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0035.5AD | M20 | 35 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0040.5AD | M20 | 40 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0045.5AD | M20 | 45 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0050.5AD | M20 | 50 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0055.5AD | M20 | 55 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0060.5AD | M20 | 60 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0065.5AD | M20 | 65 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0070.5AD | M20 | 70 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0080.5AD | M20 | 80 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0090.5AD | M20 | 90 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0100.5AD | M20 | 100 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0110.5AD | M20 | 110 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0120.5AD | M20 | 120 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0130.5AD | M20 | 130 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0140.5AD | M20 | 140 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 | |
93T.200.0150.5AD | M20 | 150 | 12.5 | 30.0 | Ti-G5 | Aero | Natural | DIN 933 |
Technical & Application
Material
Titanium Grade 5 (aerospace grade Ti 6Al-4V Titanium alloy, good strength to weight ratio, corrosion resistant ).
Technical Notes
Items to DIN 933 where stated in data table.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit |
---|---|---|---|---|
93T.020.0006.5AD | 0 | 1+ | £ 0.00 | |
93T.020.0008.5AD | 0 | 1+ | £ 0.00 | |
93T.020.0010.5AD | 0 | 1+ | £ 0.00 | |
93T.020.0012.5AD | 0 | 1+ | £ 0.00 | |
93T.020.0015.5AD | 0 | 1+ | £ 0.00 | |
93T.020.0016.5AD | 0 | 1+ | £ 0.00 | |
93T.020.0020.5AD | 0 | 1+ | £ 0.00 | |
93T.020.0025.5AD | 0 | 1+ | £ 0.00 | |
93T.020.0030.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0006.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0008.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0010.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0012.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0015.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0016.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0020.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0025.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0030.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0035.5AD | 0 | 1+ | £ 0.00 | |
93T.025.0040.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0006.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0008.5AD | 0 | 21 days | 1+ | £ 2.16 |
93T.030.0010.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0012.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0015.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0016.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0020.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0025.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0030.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0035.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0040.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0045.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0050.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0055.5AD | 0 | 1+ | £ 0.00 | |
93T.030.0060.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0010.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0012.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0015.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0016.5AD | 0 | 21 days | 1+ | £ 2.10 |
93T.040.0020.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0025.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0030.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0035.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0040.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0045.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0050.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0055.5AD | 0 | 1+ | £ 0.00 | |
93T.040.0060.5AD | 0 | 1+ | £ 0.00 | |
93T.050.0010.5AD | 0 | 1+ | £ 0.00 | |
93T.050.0012.5AD | 0 | 1+ | £ 0.00 | |
93T.050.0015.5AD | 0 | 1+ | £ 0.00 | |
93T.050.0016.5AD | 0 | Pls Call | 1+ | £ 5.73 |
93T.050.0020.5AD | 0 | Pls Call | 1+ | £ 5.73 |
93T.050.0025.5AD | 0 | 1+ | £ 0.00 | |
93T.050.0030.5AD | 0 | 21 days | 1+ | £ 8.16 |
93T.050.0035.5AD | 0 | 21 days | 1+ | £ 8.16 |
93T.050.0040.5AD | 0 | 1+ | £ 0.00 | |
93T.050.0045.5AD | 0 | 1+ | £ 0.00 | |
93T.050.0050.5AD | 0 | 1+ | £ 0.00 | |
93T.050.0055.5AD | 0 | 1+ | £ 0.00 | |
93T.050.0060.5AD | 0 | 1+ | £ 0.00 | |
93T.060.0010.5AD | 0 | 1+ | £ 0.00 | |
93T.060.0012.5AD | 0 | 7-10 days | 1+ | £ 8.67 |
93T.060.0015.5AD | 0 | 1+ | £ 0.00 | |
93T.060.0016.5AD | 0 | 7-10 days | 1+ | £ 6.10 |
93T.060.0020.5AD | 0 | Pls Call | 1+ | £ 1.95 |
93T.060.0025.5AD | 0 | 21 days | 1+ | £ 3.10 |
