SE0509 Setting Tool for Sealing Plugs | 280 kB | ![]() |
Expansion Sealing Plugs | 5 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
SE0509 Setting Tool for Sealing Plugs
air tool, Material: Steel
Data Table
Order No. ![]() |
d1 ![]() |
d2 ![]() |
d3 ![]() |
l1 ![]() |
x ±0,2 ![]() |
---|---|---|---|---|---|
SE0509.030-C | 3,0 | 2,8 | 10,19 | 100 | 0,4 |
SE0509.040-C | 4,0 | 3,8 | 10,19 | 100 | 0,2 |
SE0509.050-C | 5,0 | 4,7 | 10,19 | 100 | 0,4 |
SE0509.060-C | 6,0 | 5,8 | 10,19 | 100 | 0,4 |
SE0509.070-C | 7,0 | 6,8 | 10,19 | 100 | 0,4 |
SE0509.080-C | 8,0 | 7,8 | 10,19 | 100 | 0,3 |
SE0509.090-C | 9,0 | 8,7 | 10,19 | 100 | 0,4 |
SE0509.100-C | 10,0 | 9,8 | 10,19 | 100 | 0,4 |
SE0509.112-C | 12,0 | 11,7 | 10,19 | 100 | 0,4 |
SE0509.114-C | 14,0 | 13,7 | 10,19 | 100 | 0,4 |
SE0509.116-C | 16,0 | 15,7 | 10,19 | 100 | 0,6 |
SE0509.118-C | 18,0 | 17,7 | 10,19 | 100 | 0,6 |
SE0509.200-C | 20,0 | 19,7 | 10,19 | 100 | 0,8 |
SE0509.220-C | 22,0 | 21,7 | 10,19 | 100 | 0,8 |
Technical & Application
Material
Tool steel, heat-treated.
Technical Notes
Please consult technical pages for installation instructions and performance data.
Ensure the ball is fully seated before applying pressure.
CAD & Data Sheets
Product Datasheets
SE0509 Setting Tool for Sealing Plugs | 280 kB | ![]() |
Expansion Sealing Plugs | 5 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.