CC0010 Keys - Flexi-System | (not found) | ![]() |
Cam Latches | 8 MB | ![]() |
Access Hardware | 27 MB | ![]() |

CC0010 Keys - Flexi-System
for cam latches and locks - zinc, Material: Die cast zinc.
Data Table
Order No. ![]() |
Insert driver ![]() |
Type ![]() |
l ![]() |
w ![]() |
Ød ![]() |
f ![]() |
Price/stock |
---|---|---|---|---|---|---|---|
CC0010.M0006 | Square 6 | Type One | 74,5 | 49 | 9 | 13,8 | |
CC0010.M0010 | Square 7 | Type One | 74,5 | 49 | 9 | 13,8 | |
CC0010.M0020 | Square 8 | Type One | 74,5 | 49 | 9 | 13,8 | |
CC0010.M0040 | Triangle 7 | Type One | 74,5 | 49 | 9 | 13,8 | |
CC0010.M0050 | Triangle 8 | Type One | 74,5 | 49 | 9 | 13,8 | |
CC0010.M0055 | Triangle 9 | Type One | 74,5 | 49 | 9 | 13,8 | |
CC0010.M0060 | 3mm Double Bit | Type One | 70,0 | 49 | 9 | 13,5 | |
CC0010.M0306 | Square 6 | Type Two | 32,0 | 30 | 9 | 13,8 | |
CC0010.M0310 | Square 7 | Type Two | 32,0 | 30 | 9 | 13,8 | |
CC0010.M0340 | Triangle 7 | Type Two | 32,0 | 30 | 9 | 13,8 | |
CC0010.M0350 | Triangle 8 | Type Two | 32,0 | 30 | 9 | 13,8 | |
CC0010.M0360 | 3mm Double Bit | Type Two | 32,0 | 30 | 9 | 13,5 |
Technical & Application
Material
Die cast zinc.
Technical Notes
Keys for our range of cam latches. For slot type cam latches no special key required - simply use flat head screwdriver.
Important Notes
Sold subject to pack quantity.
Referral
Please also see part CC0013 for specialist keys for our cam latches.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC0010.M0006 | 219 | Pls Call | 1-19 | £ 0.91 | 20-49 | £ 0.82 | 50-99 | £ 0.77 | 100-499 | £ 0.68 | 500+ | £ 0.59 | Qty | Price/unit |
CC0010.M0010 | 335 | Pls Call | 1-19 | £ 0.91 | 20-49 | £ 0.82 | 50-99 | £ 0.77 | 100-499 | £ 0.68 | 500+ | £ 0.59 | Qty | Price/unit |
CC0010.M0020 | 103 | Pls Call | 1-19 | £ 0.62 | 20-49 | £ 0.56 | 50-99 | £ 0.53 | 100-499 | £ 0.47 | 500+ | £ 0.40 | Qty | Price/unit |
CC0010.M0040 | 0 | Pls Call | 1-49 | £ 0.71 | 50-99 | £ 0.64 | 100-199 | £ 0.57 | 200-499 | £ 0.53 | 500-999 | £ 0.50 | 1000+ | £ 0.43 |
CC0010.M0050 | 0 | Pls Call | 1-19 | £ 0.62 | 20-49 | £ 0.56 | 50-99 | £ 0.53 | 100-499 | £ 0.47 | 500+ | £ 0.40 | Qty | Price/unit |
CC0010.M0055 | 251 | Pls Call | 1-19 | £ 0.91 | 20-49 | £ 0.82 | 50-99 | £ 0.77 | 100-499 | £ 0.68 | 500+ | £ 0.59 | Qty | Price/unit |
CC0010.M0060 | 139 | Pls Call | 1-19 | £ 0.62 | 20-49 | £ 0.56 | 50-99 | £ 0.53 | 100-499 | £ 0.47 | 500+ | £ 0.40 | Qty | Price/unit |
CC0010.M0306 | 595 | Pls Call | 1-19 | £ 0.36 | 20-49 | £ 0.32 | 50-99 | £ 0.31 | 100-499 | £ 0.27 | 500+ | £ 0.23 | Qty | Price/unit |
CC0010.M0310 | 0 | Pls Call | 1-49 | £ 0.33 | 50-99 | £ 0.30 | 100-199 | £ 0.26 | 200-499 | £ 0.25 | 500-999 | £ 0.23 | 1000+ | £ 0.20 |
CC0010.M0340 | 0 | Pls Call | 1-49 | £ 0.33 | 50-99 | £ 0.30 | 100-199 | £ 0.26 | 200-499 | £ 0.25 | 500-999 | £ 0.23 | 1000+ | £ 0.20 |
CC0010.M0350 | 0 | Pls Call | 1-49 | £ 0.33 | 50-99 | £ 0.30 | 100-199 | £ 0.26 | 200-499 | £ 0.25 | 500-999 | £ 0.23 | 1000+ | £ 0.20 |
CC0010.M0360 | 0 | Pls Call | 1-49 | £ 0.33 | 50-99 | £ 0.30 | 100-199 | £ 0.26 | 200-499 | £ 0.25 | 500-999 | £ 0.23 | 1000+ | £ 0.20 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
CC0010 Keys - Flexi-System | (not found) | ![]() |
Cam Latches | 8 MB | ![]() |
Access Hardware | 27 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.