SE0505 Expansion Sealing Plugs - Inch | 416 kB | ![]() |
Expansion Sealing Plugs | 5 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
SE0505 Expansion Sealing Plugs - Inch
short series, Material: Zinc-plated, Stainless A2/A4, or aluminium
Data Table
Order No. ![]() |
d1 ![]() |
l1 ![]() |
l2 ![]() |
d2 +0.004, - 0.000 ![]() |
d3 max. ![]() |
l3 min. ![]() |
x +0.000 - 0.010 ![]() |
Body ![]() |
Ball ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|
SE0505.01-093-C | 0,0937 | 0,098 | 0,12 | 0,0937 | 0,070 | 0,081 | 0,010 | Steel ZP | Steel | |
SE0505.01-125-C | 0,1250 | 0,125 | 0,16 | 0,1250 | 0,100 | 0,113 | 0,010 | Steel ZP | Steel | |
SE0505.01-156-C | 0,1562 | 0,125 | 0,17 | 0,1562 | 0,130 | 0,113 | 0,010 | Steel ZP | Steel | |
SE0505.01-187-C | 0,1875 | 0,187 | 0,24 | 0,1875 | 0,160 | 0,170 | 0,010 | Steel ZP | Steel | |
SE0505.01-218-C | 0,2187 | 0,187 | 0,25 | 0,2187 | 0,190 | 0,170 | 0,010 | Steel ZP | Steel | |
SE0505.01-250-C | 0,2500 | 0,225 | 0,30 | 0,2500 | 0,220 | 0,196 | 0,010 | Steel ZP | Steel | |
SE0505.01-281-C | 0,2812 | 0,225 | 0,35 | 0,2812 | 0,250 | 0,233 | 0,010 | Steel ZP | Steel | |
SE0505.01-312-C | 0,3125 | 0,280 | 0,39 | 0,3125 | 0,281 | 0,255 | 0,010 | Steel ZP | Steel | |
SE0505.01-343-C | 0,3437 | 0,307 | 0,43 | 0,3437 | 0,312 | 0,275 | 0,010 | Steel ZP | Steel | |
SE0505.01-406-C | 0,4062 | 0,365 | 0,52 | 0,4062 | 0,375 | 0,308 | 0,010 | Steel ZP | Steel | |
SE0505.02-093-S | 0,0937 | 0,098 | 0,12 | 0,0937 | 0,070 | 0,081 | 0,010 | A2 s/s | Steel | |
SE0505.02-125-S | 0,1250 | 0,125 | 0,16 | 0,1250 | 0,100 | 0,113 | 0,010 | A2 s/s | Steel | |
SE0505.02-156-S | 0,1562 | 0,125 | 0,17 | 0,1562 | 0,130 | 0,113 | 0,010 | A2 s/s | Steel | |
SE0505.02-187-S | 0,1875 | 0,187 | 0,24 | 0,1875 | 0,160 | 0,170 | 0,010 | A2 s/s | Steel | |
SE0505.02-218-S | 0,2187 | 0,187 | 0,25 | 0,2187 | 0,190 | 0,170 | 0,010 | A2 s/s | Steel | |
SE0505.02-250-S | 0,2500 | 0,225 | 0,30 | 0,2500 | 0,220 | 0,196 | 0,010 | A2 s/s | Steel | |
SE0505.02-281-S | 0,2812 | 0,225 | 0,35 | 0,2812 | 0,250 | 0,233 | 0,010 | A2 s/s | Steel | |
SE0505.02-312-S | 0,3125 | 0,280 | 0,39 | 0,3125 | 0,281 | 0,255 | 0,010 | A2 s/s | Steel | |
SE0505.02-343-S | 0,3437 | 0,307 | 0,43 | 0,3437 | 0,312 | 0,275 | 0,010 | A2 s/s | Steel | |
SE0505.02-406-S | 0,4062 | 0,365 | 0,52 | 0,4062 | 0,375 | 0,308 | 0,010 | A2 s/s | Steel | |
SE0505.03-093-S | 0,0937 | 0,098 | 0,12 | 0,0937 | 0,070 | 0,081 | 0,010 | A2 s/s | A2 s/s | |
SE0505.03-125-S | 0,1250 | 0,125 | 0,16 | 0,1250 | 0,100 | 0,113 | 0,010 | A2 s/s | A2 s/s | |
SE0505.03-156-S | 0,1562 | 0,125 | 0,17 | 0,1562 | 0,130 | 0,113 | 0,010 | A2 s/s | A2 s/s | |
SE0505.03-187-S | 0,1875 | 0,187 | 0,24 | 0,1875 | 0,160 | 0,170 | 0,010 | A2 s/s | A2 s/s | |
SE0505.03-218-S | 0,2187 | 0,187 | 0,25 | 0,2187 | 0,190 | 0,170 | 0,010 | A2 s/s | A2 s/s | |
SE0505.03-250-S | 0,2500 | 0,225 | 0,30 | 0,2500 | 0,220 | 0,196 | 0,010 | A2 s/s | A2 s/s | |
SE0505.03-281-S | 0,2812 | 0,225 | 0,35 | 0,2812 | 0,250 | 0,233 | 0,010 | A2 s/s | A2 s/s | |
SE0505.03-312-S | 0,3125 | 0,280 | 0,39 | 0,3125 | 0,281 | 0,255 | 0,010 | A2 s/s | A2 s/s | |
SE0505.03-343-S | 0,3437 | 0,307 | 0,43 | 0,3437 | 0,312 | 0,275 | 0,010 | A2 s/s | A2 s/s | |
SE0505.03-406-S | 0,4062 | 0,365 | 0,52 | 0,4062 | 0,375 | 0,308 | 0,010 | A2 s/s | A2 s/s | |
SE0505.04-093-T | 0,0937 | 0,098 | 0,12 | 0,0937 | 0,070 | 0,081 | 0,010 | A4 s/s | A4 s/s | |
SE0505.04-125-T | 0,1250 | 0,125 | 0,16 | 0,1250 | 0,100 | 0,113 | 0,010 | A4 s/s | A4 s/s | |
SE0505.04-156-T | 0,1562 | 0,125 | 0,17 | 0,1562 | 0,130 | 0,113 | 0,010 | A4 s/s | A4 s/s | |
SE0505.04-187-T | 0,1875 | 0,187 | 0,24 | 0,1875 | 0,160 | 0,170 | 0,010 | A4 s/s | A4 s/s | |
SE0505.04-218-T | 0,2187 | 0,187 | 0,25 | 0,2187 | 0,190 | 0,170 | 0,010 | A4 s/s | A4 s/s | |
SE0505.04-250-T | 0,2500 | 0,225 | 0,30 | 0,2500 | 0,220 | 0,196 | 0,010 | A4 s/s | A4 s/s | |
SE0505.04-281-T | 0,2812 | 0,225 | 0,35 | 0,2812 | 0,250 | 0,233 | 0,010 | A4 s/s | A4 s/s | |
SE0505.04-312-T | 0,3125 | 0,280 | 0,39 | 0,3125 | 0,281 | 0,255 | 0,010 | A4 s/s | A4 s/s | |
SE0505.04-343-T | 0,3437 | 0,307 | 0,43 | 0,3437 | 0,312 | 0,275 | 0,010 | A4 s/s | A4 s/s | |
SE0505.04-406-T | 0,4062 | 0,365 | 0,52 | 0,4062 | 0,375 | 0,308 | 0,010 | A4 s/s | A4 s/s | |
SE0505.05-093-A | 0,0937 | 0,098 | 0,12 | 0,0937 | 0,070 | 0,081 | 0,010 | Aluminium | A2 s/s | |
SE0505.05-125-A | 0,1250 | 0,125 | 0,16 | 0,1250 | 0,100 | 0,113 | 0,010 | Aluminium | A2 s/s | |
SE0505.05-156-A | 0,1562 | 0,125 | 0,17 | 0,1562 | 0,130 | 0,113 | 0,010 | Aluminium | A2 s/s | |
SE0505.05-187-A | 0,1875 | 0,187 | 0,24 | 0,1875 | 0,160 | 0,170 | 0,010 | Aluminium | A2 s/s | |
SE0505.05-218-A | 0,2187 | 0,187 | 0,25 | 0,2187 | 0,190 | 0,170 | 0,010 | Aluminium | A2 s/s | |
SE0505.05-250-A | 0,2500 | 0,225 | 0,30 | 0,2500 | 0,220 | 0,196 | 0,010 | Aluminium | A2 s/s | |
SE0505.05-281-A | 0,2812 | 0,225 | 0,35 | 0,2812 | 0,250 | 0,233 | 0,010 | Aluminium | A2 s/s | |
SE0505.05-312-A | 0,3125 | 0,280 | 0,39 | 0,3125 | 0,281 | 0,255 | 0,010 | Aluminium | A2 s/s | |
SE0505.05-343-A | 0,3437 | 0,307 | 0,43 | 0,3437 | 0,312 | 0,275 | 0,010 | Aluminium | A2 s/s | |
SE0505.05-406-A | 0,4062 | 0,365 | 0,52 | 0,4062 | 0,375 | 0,308 | 0,010 | Aluminium | A2 s/s |
Technical & Application
Material
Plug body: case hardened steel (zinc-plated), stainless steel (A2 or A4) or aluminium (2024-T4).
Ball: heat-treated bearing steel or stainless steel (A2 or A4).
Technical Notes
These high pressure sealing plugs are used to blank off externally drilled holes for air and gas.
No need for tapping, reaming, machining of O-ring grooves or the use of tapes or sealants.
Ensure the ball is fully seated before applying pressure.
Dimensions in inches.
Tips
Working pressure up to 450 bar (dependent on body material and material into which installed).
Please refer to technical pages for product installation details and performance data.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SE0505.01-093-C | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.01-125-C | 0 | 7-10 days | 1-49 | £ 1.73 | 50-99 | £ 1.38 | 100-199 | £ 1.21 | 200-999 | £ 0.87 | 1000+ | £ 0.69 |
SE0505.01-156-C | 0 | 7-10 days | 1-49 | £ 1.69 | 50-99 | £ 1.35 | 100-199 | £ 1.18 | 200-999 | £ 0.85 | 1000+ | £ 0.68 |
SE0505.01-187-C | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.01-218-C | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.01-250-C | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.01-281-C | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.01-312-C | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.01-343-C | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.01-406-C | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-093-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-125-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-156-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-187-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-218-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-250-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-281-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-312-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-343-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.02-406-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.03-093-S | 0 | 7-10 days | 1-49 | £ 1.54 | 50-99 | £ 1.23 | 100-199 | £ 1.08 | 200-999 | £ 0.77 | 1000+ | £ 0.62 |
SE0505.03-125-S | 0 | 7-10 days | 1-49 | £ 1.96 | 50-99 | £ 1.57 | 100-199 | £ 1.37 | 200-999 | £ 0.98 | 1000+ | £ 0.78 |
SE0505.03-156-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.03-187-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.03-218-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.03-250-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.03-281-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.03-312-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.03-343-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.03-406-S | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.04-093-T | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
SE0505.04-125-T | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.04-156-T | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.04-187-T | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.04-218-T | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.04-250-T | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.04-281-T | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.04-312-T | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.04-343-T | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.04-406-T | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.05-093-A | 0 | 1+ | £ 0.00 | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
SE0505.05-125-A | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.05-156-A | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.05-187-A | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.05-218-A | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.05-250-A | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.05-281-A | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.05-312-A | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.05-343-A | 0 | 7-10 days | 1-49 | - | 50-99 | - | 100-199 | - | 200-999 | - | 1000+ | - |
SE0505.05-406-A | 0 | 7-10 days | 1-49 | £ 4.84 | 50-99 | £ 3.87 | 100-199 | £ 3.39 | 200-999 | £ 2.42 | 1000+ | £ 1.94 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
SE0505 Expansion Sealing Plugs - Inch | 416 kB | ![]() |
Expansion Sealing Plugs | 5 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.