SE0507 Expansion Sealing Plugs - Inch | 416 kB | ![]() |
Expansion Sealing Plugs | 5 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
SE0507 Expansion Sealing Plugs - Inch
standard series, Material: Zinc-plated, Stainless A2/A4 or aluminium
Data Table
Order No. ![]() |
d1 ![]() |
l1 ![]() |
l2 ![]() |
d2 +0.004 - 0.000 ![]() |
d3 max. ![]() |
l3 min. ![]() |
x +0.000 - 0.010 ![]() |
Body ![]() |
Ball ![]() |
---|---|---|---|---|---|---|---|---|---|
SE0507.01-015-C | 0,1562 | 0,157 | 0,21 | 0,1562 | 0,130 | 0,150 | 0,010 | Steel ZP | Steel |
SE0507.01-018-C | 0,1875 | 0,216 | 0,28 | 0,1875 | 0,160 | 0,209 | 0,010 | Steel ZP | Steel |
SE0507.01-021-C | 0,2187 | 0,220 | 0,28 | 0,2187 | 0,190 | 0,208 | 0,010 | Steel ZP | Steel |
SE0507.01-025-C | 0,2500 | 0,256 | 0,34 | 0,2500 | 0,220 | 0,248 | 0,010 | Steel ZP | Steel |
SE0507.01-028-C | 0,2812 | 0,295 | 0,40 | 0,2812 | 0,250 | 0,287 | 0,010 | Steel ZP | Steel |
SE0507.01-031-C | 0,3125 | 0,334 | 0,46 | 0,3125 | 0,281 | 0,327 | 0,010 | Steel ZP | Steel |
SE0507.01-034-C | 0,3437 | 0,394 | 0,53 | 0,3437 | 0,312 | 0,385 | 0,010 | Steel ZP | Steel |
SE0507.01-037-C | 0,3750 | 0,433 | 0,60 | 0,3750 | 0,343 | 0,425 | 0,010 | Steel ZP | Steel |
SE0507.01-040-C | 0,4062 | 0,437 | 0,59 | 0,4062 | 0,375 | 0,425 | 0,010 | Steel ZP | Steel |
SE0507.01-043-C | 0,4375 | 0,515 | 0,68 | 0,4375 | 0,406 | 0,503 | 0,010 | Steel ZP | Steel |
SE0507.01-046-C | 0,4687 | 0,512 | 0,71 | 0,4687 | 0,437 | 0,504 | 0,010 | Steel ZP | Steel |
SE0507.02-015-S | 0,1562 | 0,157 | 0,21 | 0,1562 | 0,130 | 0,150 | 0,010 | A2 s/s | Steel |
SE0507.02-018-S | 0,1875 | 0,216 | 0,28 | 0,1875 | 0,160 | 0,209 | 0,010 | A2 s/s | Steel |
SE0507.02-021-S | 0,2187 | 0,220 | 0,28 | 0,2187 | 0,190 | 0,208 | 0,010 | A2 s/s | Steel |
SE0507.02-025-S | 0,2500 | 0,256 | 0,34 | 0,2500 | 0,220 | 0,248 | 0,010 | A2 s/s | Steel |
SE0507.02-028-S | 0,2812 | 0,295 | 0,40 | 0,2812 | 0,250 | 0,287 | 0,010 | A2 s/s | Steel |
SE0507.02-031-S | 0,3125 | 0,334 | 0,46 | 0,3125 | 0,281 | 0,327 | 0,010 | A2 s/s | Steel |
SE0507.02-034-S | 0,3437 | 0,394 | 0,53 | 0,3437 | 0,312 | 0,385 | 0,010 | A2 s/s | Steel |
SE0507.02-037-S | 0,3750 | 0,433 | 0,60 | 0,3750 | 0,343 | 0,425 | 0,010 | A2 s/s | Steel |
SE0507.02-040-S | 0,4062 | 0,437 | 0,59 | 0,4062 | 0,375 | 0,425 | 0,010 | A2 s/s | Steel |
SE0507.02-043-S | 0,4375 | 0,515 | 0,68 | 0,4375 | 0,406 | 0,503 | 0,010 | A2 s/s | Steel |
SE0507.02-046-S | 0,4687 | 0,512 | 0,71 | 0,4687 | 0,437 | 0,504 | 0,010 | A2 s/s | Steel |
SE0507.03-015-S | 0,1562 | 0,157 | 0,21 | 0,1562 | 0,130 | 0,150 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-018-S | 0,1875 | 0,216 | 0,28 | 0,1875 | 0,160 | 0,209 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-021-S | 0,2187 | 0,220 | 0,28 | 0,2187 | 0,190 | 0,208 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-025-S | 0,2500 | 0,256 | 0,34 | 0,2500 | 0,220 | 0,248 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-028-S | 0,2812 | 0,295 | 0,40 | 0,2812 | 0,250 | 0,287 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-031-S | 0,3125 | 0,334 | 0,46 | 0,3125 | 0,281 | 0,327 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-034-S | 0,3437 | 0,394 | 0,53 | 0,3437 | 0,312 | 0,385 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-037-S | 0,3750 | 0,433 | 0,60 | 0,3750 | 0,343 | 0,425 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-040-S | 0,4062 | 0,437 | 0,59 | 0,4062 | 0,375 | 0,425 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-043-S | 0,4375 | 0,515 | 0,68 | 0,4375 | 0,406 | 0,503 | 0,010 | A2 s/s | A2 s/s |
SE0507.03-046-S | 0,4687 | 0,512 | 0,71 | 0,4687 | 0,437 | 0,504 | 0,010 | A2 s/s | A2 s/s |
SE0507.04-015-T | 0,1562 | 0,157 | 0,21 | 0,1562 | 0,130 | 0,150 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-018-T | 0,1875 | 0,216 | 0,28 | 0,1875 | 0,160 | 0,209 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-021-T | 0,2187 | 0,220 | 0,28 | 0,2187 | 0,190 | 0,208 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-025-T | 0,2500 | 0,256 | 0,34 | 0,2500 | 0,220 | 0,248 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-028-T | 0,2812 | 0,295 | 0,40 | 0,2812 | 0,250 | 0,287 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-031-T | 0,3125 | 0,334 | 0,46 | 0,3125 | 0,281 | 0,327 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-034-T | 0,3437 | 0,394 | 0,53 | 0,3437 | 0,312 | 0,385 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-037-T | 0,3750 | 0,433 | 0,60 | 0,3750 | 0,343 | 0,425 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-040-T | 0,4062 | 0,437 | 0,59 | 0,4062 | 0,375 | 0,425 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-043-T | 0,4375 | 0,515 | 0,68 | 0,4375 | 0,406 | 0,503 | 0,010 | A4 s/s | A4 s/s |
SE0507.04-046-T | 0,4687 | 0,512 | 0,71 | 0,4687 | 0,437 | 0,504 | 0,010 | A4 s/s | A4 s/s |
SE0507.05-015-A | 0,1562 | 0,157 | 0,21 | 0,1562 | 0,130 | 0,150 | 0,010 | Aluminium | A2 s/s |
SE0507.05-018-A | 0,1875 | 0,216 | 0,28 | 0,1875 | 0,160 | 0,209 | 0,010 | Aluminium | A2 s/s |
SE0507.05-021-A | 0,2187 | 0,220 | 0,28 | 0,2187 | 0,190 | 0,208 | 0,010 | Aluminium | A2 s/s |
SE0507.05-025-A | 0,2500 | 0,256 | 0,34 | 0,2500 | 0,220 | 0,248 | 0,010 | Aluminium | A2 s/s |
SE0507.05-028-A | 0,2812 | 0,295 | 0,40 | 0,2812 | 0,250 | 0,287 | 0,010 | Aluminium | A2 s/s |
SE0507.05-031-A | 0,3125 | 0,334 | 0,46 | 0,3125 | 0,281 | 0,327 | 0,010 | Aluminium | A2 s/s |
SE0507.05-034-A | 0,3437 | 0,394 | 0,53 | 0,3437 | 0,312 | 0,385 | 0,010 | Aluminium | A2 s/s |
SE0507.05-037-A | 0,3750 | 0,433 | 0,60 | 0,3750 | 0,343 | 0,425 | 0,010 | Aluminium | A2 s/s |
SE0507.05-040-A | 0,4062 | 0,437 | 0,59 | 0,4062 | 0,375 | 0,425 | 0,010 | Aluminium | A2 s/s |
SE0507.05-043-A | 0,4375 | 0,515 | 0,68 | 0,4375 | 0,406 | 0,503 | 0,010 | Aluminium | A2 s/s |
SE0507.05-046-A | 0,4687 | 0,512 | 0,71 | 0,4687 | 0,437 | 0,504 | 0,010 | Aluminium | A2 s/s |
Technical & Application
Material
Plug body: case hardened steel (zinc-plated), stainless steel (A2 or A4) or aluminium (2024-T4).
Ball: heat-treated bearing steel or stainless steel (A2 or A4).
Technical Notes
These high pressure sealing plugs are used to blank off externally drilled holes for air and gas.
No need for tapping, reaming, machining of O-ring grooves or the use of tapes or sealants.
Ensure the ball is fully seated before applying pressure.
Dimensions in inches.
Tips
Working pressure up to 450 bar (dependent on body material and material into which installed).
Please refer to technical pages for product installation details and performance data.
CAD & Data Sheets
Product Datasheets
SE0507 Expansion Sealing Plugs - Inch | 416 kB | ![]() |
Expansion Sealing Plugs | 5 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.