TR1656 Threaded Insert MS/NAS - Extra H Duty - Inch
303 stainless steel - non-locking - MS/NAS grade
Data Table
Order No. ![]() |
Type ![]() |
d1 3B ![]() |
Thread type d1 ![]() |
d2 (mod.) 2A ![]() |
Thread type d2 ![]() |
l1 ![]() |
l4 c'bore depth ![]() |
Inst. tool ref. TR1706 ![]() |
Inst. tap drill size* ![]() |
Inst. c'sink hole size +,010 -,000 ![]() |
Inst. thread tap size class 2B ![]() |
Install thread tap min. depth ![]() |
Rem. drill size ![]() |
Rem. drill depth ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1656.76333 | NL | 10-24 | UNC | 7/16-14 | UNC | ,312 | ,07 | .0330 | ,397 | ,447 | 7/16-14 | ,37 | 11/32 | 3/16 |
TR1656.76533 | NL | 10-32 | UNF | 7/16-14 | UNC | ,312 | ,07 | .0331 | ,397 | ,447 | 7/16-14 | ,37 | 11/32 | 3/16 |
TR1656.76334 | NL | 1/4-20 | UNC | 1/2-13 | UNC | ,375 | ,07 | .0340 | ,453 | ,510 | 1/2-13 | ,44 | 13/32 | 3/16 |
TR1656.76534 | NL | 1/4-28 | UNF | 1/2-13 | UNC | ,375 | ,07 | .0341 | ,453 | ,510 | 1/2-13 | ,44 | 13/32 | 3/16 |
TR1656.76335 | NL | 5/16-18 | UNC | 9/16-12 | UNC | ,437 | ,07 | .0350 | ,516 | ,572 | 9/16-12 | ,50 | 15/32 | 3/16 |
TR1656.76535 | NL | 5/16-24 | UNF | 9/16-12 | UNC | ,437 | ,07 | .0351 | ,516 | ,572 | 9/16-12 | ,50 | 15/32 | 3/16 |
TR1656.76336 | NL | 3/8-16 | UNC | 5/8-11 | UNC | ,500 | ,07 | .0360 | ,578 | ,635 | 5/8-11 | ,56 | 17/32 | 3/16 |
TR1656.76536 | NL | 3/8-24 | UNF | 5/8-11 | UNC | ,500 | ,07 | .0361 | ,578 | ,635 | 5/8-11 | ,56 | 17/32 | 3/16 |
TR1656.76337 | NL | 7/16-14 | UNC | 11/16-11NS | UNS | ,625 | ,10 | .0370 | ,641 | ,700 | 11/16-11NS | ,68 | 19/32 | 3/16 |
TR1656.76537 | NL | 7/16-20 | UNF | 11/16-11NS | UNS | ,625 | ,10 | .0371 | ,641 | ,700 | 11/16-11NS | ,68 | 19/32 | 3/16 |
TR1656.76338 | NL | 1/2-13 | UNC | 13/16-16 | UNF | ,688 | ,10 | .0380 | ,766 | ,822 | 13/16-16 | ,75 | 23/32 | 3/16 |
TR1656.76538 | NL | 1/2-20 | UNF | 13/16-16 | UNF | ,688 | ,10 | .0381 | ,766 | ,822 | 13/16-16 | ,75 | 23/32 | 3/16 |
TR1656.76339 | NL | 9/16-12 | UNC | 7/8-14 | UNF | ,812 | ,10 | .0390 | ,828 | ,885 | 7/8-14 | ,94 | 25/32 | 3/16 |
TR1656.76539 | NL | 9/16-18 | UNF | 7/8-14 | UNF | ,812 | ,10 | .0391 | ,828 | ,885 | 7/8-14 | ,94 | 25/32 | 3/16 |
TR1656.76340 | NL | 5/8-11 | UNC | 1-12 | UNF | ,875 | ,10 | .0400 | ,937 | 1,020 | 1-12 | 1.00 | 27/32 | 5/16 |
TR1656.76540 | NL | 5/8-18 | UNF | 1-12 | UNF | ,875 | ,10 | .0401 | ,937 | 1,020 | 1-12 | 1.00 | 27/32 | 5/16 |
TR1656.76341 | NL | 3/4-10 | UNC | 1-1/4-12 | UNF | 1,125 | ,10 | .0410 | 1,187 | 1,270 | 1-1/4-12 | 1,31 | 1-3/32 | 5/16 |
TR1656.76541 | NL | 3/4-16 | UNF | 1-1/4-12 | UNF | 1,125 | ,10 | .0411 | 1,187 | 1,270 | 1-1/4-12 | 1,31 | 1-3/32 | 5/16 |
TR1656.76342 | NL | 7/8-9 | UNC | 1-3/8-12 | UNF | 1,250 | ,10 | .0420 | 1,312 | 1,395 | 1-3/8-12 | 1,44 | 1-7/32 | 5/16 |
TR1656.76542 | NL | 7/8-14 | UNF | 1-3/8-12 | UNF | 1,250 | ,10 | .0421 | 1,312 | 1,395 | 1-3/8-12 | 1,44 | 1-7/32 | 5/16 |
TR1656.76343 | NL | 1-8 | UNC | 1-1/2-12 | UNF | 1,375 | ,10 | .0430 | 1,437 | 1,520 | 1-1/2-12 | 1,56 | 1-11/32 | 5/16 |
TR1656.76543 | NL | 1-12 | UNF | 1-1/2-12 | UNF | 1,375 | ,10 | .0431 | 1,437 | 1,520 | 1-1/2-12 | 1,56 | 1-11/32 | 5/16 |
Technical & Application
Material
Inserts - 303 CRES.
Keys - 302 CRES.
Passivated. Dry film lubrication on self-locking inserts only.
Technical Notes
All dimensions in inches.
Internal threads: to SAE AS8879.
General tolerances -
+/- 0,010 unless specified.
Tap drill hole tolerances -
0,234 to 0,500 = +0,004/-0,001
0,500 and over = +0,005/-0,001
NL = Non-Locking type.
Tips
Order installation tool separately, as identified by "Inst. Tool ref." in table.
Important Notes
Four locking keys on internal threads 1/4 and over. Two locking keys on internal threads smaller than 1/4.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
Perform to standards: MIL-I-45914A (MS51832)
CAD & Data Sheets
Product Datasheets
TR1656 Threaded Insert MS/NAS - Extra H Duty - Inch | 1 MB | ![]() |
Exta Heavy Duty | 4 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.