TR1515 Threaded Insert - H Duty - Metric | 1 MB | ![]() |
Heavy Duty | 7 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
TR1515 Threaded Insert - H Duty - Metric
303 stainless steel - industrial grade
Data Table
Order No. ![]() |
d1 6H ![]() |
Thread type d1 ![]() |
d2 6g ![]() |
Thread type d2 ![]() |
l1 ![]() |
Inst. tool ref. TR1755 ![]() |
Inst. tap drill size ![]() |
Inst. c'sink dia. +,25 -,000 ![]() |
Inst. thread tap 6H ![]() |
Inst. thread tap depth min. ![]() |
Rem. drill size ![]() |
Rem. drill depth ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1515.66363 | M 4x0,70 | Coarse | M 8x1,25 | Coarse | 8 | .0630 | 6,90 | 8,25 | M 8x1,25 | 9,5 | 5,50 | 4,00 | |
TR1515.66364 | M 5x0,80 | Coarse | M10x1,25 | Fine | 10 | .0640 | 8,80 | 10,25 | M10x1,25 | 12,5 | 7,50 | 4,75 | |
TR1515.66365 | M 6x1,00 | Coarse | M12x1,25 | Fine | 12 | .0650 | 10,80 | 12,25 | M12x1,25 | 14,5 | 9,50 | 4,75 | |
TR1515.66366 | M 8x1,25 | Coarse | M14x1,50 | Fine | 14 | .0660 | 12,80 | 14,25 | M14x1,50 | 16,5 | 11,50 | 4,75 | |
TR1515.66566 | M 8x1,00 | Fine | M14x1,50 | Fine | 14 | .0660 | 12,80 | 14,25 | M14x1,50 | 16,5 | 11,50 | 4,75 | |
TR1515.66367 | M10x1,50 | Coarse | M16x1,50 | Fine | 16 | .0670 | 14,75 | 16,25 | M16x1,50 | 18,5 | 13,50 | 4,75 | |
TR1515.66567 | M10x1,25 | Fine | M16x1,50 | Fine | 16 | .0670 | 14,75 | 16,25 | M16x1,50 | 18,5 | 13,50 | 4,75 | |
TR1515.66369 | M12x1,75 | Coarse | M18x1,50 | Fine | 18 | .0690 | 16,75 | 18,25 | M18x1,50 | 20,5 | 15,50 | 4,75 | |
TR1515.66569 | M12x1,25 | Fine | M18x1,50 | Fine | 18 | .0690 | 16,75 | 18,25 | M18x1,50 | 20,5 | 15,50 | 4,75 | |
TR1515.66370 | M14x2,00 | Coarse | M20x1,50 | Fine | 20 | .0700 | 18,75 | 20,25 | M20x4,50 | 22,5 | 17,50 | 4,75 | |
TR1515.66570 | M14x1,50 | Fine | M20x1,50 | Fine | 20 | .0700 | 18,75 | 20,25 | M20x4,50 | 22,5 | 17,50 | 4,75 | |
TR1515.66371 | M16x2,00 | Coarse | M22x1,50 | Fine | 22 | .0710 | 20,50 | 22,25 | M22x1,50 | 24,5 | 17,75 | 6,35 | |
TR1515.66571 | M16x1,50 | Fine | M22x1,50 | Fine | 22 | .0710 | 20,50 | 22,25 | M22x1,50 | 24,5 | 17,75 | 6,35 | |
TR1515.66572 | M18x1,50 | Fine | M24x1,50 | Fine | 24 | .0720 | 22,50 | 24,25 | M24x1,50 | 26,5 | 19,75 | 6,35 | |
TR1515.66373 | M20x2,50 | Coarse | M30x2,00 | Non-Std | 30 | .0730 | 28,00 | 30,25 | M30x2,00 | 34,5 | 25,75 | 6,35 | |
TR1515.66573 | M20x1,50 | Fine | M30x2,00 | Non-Std | 30 | .0730 | 28,00 | 30,25 | M30x2,00 | 34,5 | 25,75 | 6,35 | |
TR1515.66574 | M22x1,50 | Fine | M32x2,00 | Non-Std | 32 | .0740 | 30,00 | 32,25 | M32x2,00 | 36,5 | 27,75 | 6,35 | |
TR1515.66375 | M24x3,00 | Coarse | M33x2,00 | Non-Std | 33 | .0750 | 31,00 | 33,25 | M33x2,00 | 37,5 | 28,75 | 6,35 | |
TR1515.66575 | M24x2,00 | Fine | M33x2,00 | Non-Std | 33 | .0750 | 31,00 | 33,25 | M33x2,00 | 37,5 | 28,75 | 6,35 |
Technical & Application
Material
Inserts: AISI 303 or equivalent.
Keys: 302CRES or equivalent.
Passivated.
Technical Notes
All dimensions in millimetres.
General tolerances -
+/- 0,25mm, unless specified.
Tap drill hole tolerances -
6,9 to 10,8 = +0,100/-0,025
12,8 and over = +0,130/-0,025
Tips
Order installation tool separately, as identified by "Inst. tool ref." in table.
Important Notes
Four locking keys on external threads M 7 and over. Two locking keys on external threads smaller than M 7.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1515.66363 | 122 | 7-10 days | 1-9 | £ 7.14 | 10-19 | £ 6.43 | 20-49 | £ 6.07 | 50-99 | £ 5.71 | 100-499 | £ 4.64 | 500-999 | £ 4.28 | 1000+ | £ 3.21 |
TR1515.66364 | 2268 | 7-10 days | 1-9 | £ 6.64 | 10-19 | £ 5.98 | 20-49 | £ 5.64 | 50-99 | £ 5.31 | 100-499 | £ 4.32 | 500-999 | £ 3.98 | 1000+ | £ 2.99 |
TR1515.66365 | 939 | 7-10 days | 1-9 | £ 6.54 | 10-19 | £ 5.89 | 20-49 | £ 5.56 | 50-99 | £ 5.23 | 100-499 | £ 4.25 | 500-999 | £ 3.92 | 1000+ | £ 2.94 |
TR1515.66366 | 1775 | 7-10 days | 1-9 | £ 6.77 | 10-19 | £ 6.09 | 20-49 | £ 5.75 | 50-99 | £ 5.42 | 100-499 | £ 4.40 | 500-999 | £ 4.06 | 1000+ | £ 3.05 |
TR1515.66566 | 3193 | Pls Call | 1-9 | £ 6.77 | 10-19 | £ 6.09 | 20-49 | £ 5.75 | 50-99 | £ 5.42 | 100-499 | £ 4.40 | 500-999 | £ 4.06 | 1000+ | £ 3.05 |
TR1515.66367 | 174 | Pls Call | 1-9 | £ 7.71 | 10-19 | £ 6.94 | 20-49 | £ 6.55 | 50-99 | £ 6.17 | 100-499 | £ 5.01 | 500-999 | £ 4.63 | 1000+ | £ 3.47 |
TR1515.66567 | 190 | Pls Call | 1-9 | £ 7.71 | 10-19 | £ 6.94 | 20-49 | £ 6.55 | 50-99 | £ 6.17 | 100-499 | £ 5.01 | 500-999 | £ 4.63 | 1000+ | £ 3.47 |
TR1515.66369 | 87 | 7-10 days | 1-9 | £ 9.72 | 10-19 | £ 8.75 | 20-49 | £ 8.26 | 50-99 | £ 7.78 | 100-499 | £ 6.32 | 500-999 | £ 5.83 | 1000+ | £ 4.37 |
TR1515.66569 | 24 | Pls Call | 1-9 | £ 9.72 | 10-19 | £ 8.75 | 20-49 | £ 8.26 | 50-99 | £ 7.78 | 100-499 | £ 6.32 | 500-999 | £ 5.83 | 1000+ | £ 4.37 |
TR1515.66370 | 224 | Pls Call | 1-9 | £ 12.90 | 10-19 | £ 11.61 | 20-49 | £ 10.97 | 50-99 | £ 10.32 | 100-499 | £ 8.39 | 500-999 | £ 7.74 | 1000+ | £ 5.81 |
TR1515.66570 | 2 | Pls Call | 1-9 | £ 12.90 | 10-19 | £ 11.61 | 20-49 | £ 10.97 | 50-99 | £ 10.32 | 100-499 | £ 8.39 | 500-999 | £ 7.74 | 1000+ | £ 5.81 |
TR1515.66371 | 100 | Pls Call | 1-9 | £ 14.18 | 10-19 | £ 12.76 | 20-49 | £ 12.05 | 50-99 | £ 11.34 | 100-499 | £ 9.22 | 500-999 | £ 8.51 | 1000+ | £ 6.38 |
TR1515.66571 | 302 | Pls Call | 1-9 | £ 14.18 | 10-19 | £ 12.76 | 20-49 | £ 12.05 | 50-99 | £ 11.34 | 100-499 | £ 9.22 | 500-999 | £ 8.51 | 1000+ | £ 6.38 |
TR1515.66572 | 54 | Pls Call | 1-9 | £ 27.34 | 10-19 | £ 24.61 | 20-49 | £ 23.24 | 50-99 | £ 21.87 | 100-499 | £ 17.77 | 500-999 | £ 16.40 | 1000+ | £ 12.30 |
TR1515.66373 | 9 | 7-10 days | 1-9 | £ 32.00 | 10-19 | £ 28.80 | 20-49 | £ 27.20 | 50-99 | £ 25.60 | 100-499 | £ 20.80 | 500-999 | £ 19.20 | 1000+ | £ 14.40 |
TR1515.66573 | 0 | 7-10 days | 1-9 | £ 72.00 | 10-19 | £ 64.80 | 20-49 | £ 61.20 | 50-99 | £ 57.60 | 100-499 | £ 46.80 | 500-999 | £ 43.20 | 1000+ | £ 32.40 |
TR1515.66574 | 0 | 7-10 days | 1-9 | £ 43.45 | 10-19 | £ 39.11 | 20-49 | £ 36.93 | 50-99 | £ 34.76 | 100-499 | £ 28.24 | 500-999 | £ 26.07 | 1000+ | £ 19.55 |
TR1515.66375 | 3 | 7-10 days | 1-9 | £ 119.60 | 10-19 | £ 107.64 | 20-49 | £ 101.66 | 50-99 | £ 95.68 | 100-499 | £ 77.74 | 500-999 | £ 71.76 | 1000+ | £ 53.82 |
TR1515.66575 | 0 | 7-10 days | 1-9 | £ 54.27 | 10-19 | £ 48.84 | 20-49 | £ 46.13 | 50-99 | £ 43.42 | 100-499 | £ 35.28 | 500-999 | £ 32.56 | 1000+ | £ 24.42 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
TR1515 Threaded Insert - H Duty - Metric | 1 MB | ![]() |
Heavy Duty | 7 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.