TR1565 Threaded Insert - H Duty - Inch | 1 MB | ![]() |
Heavy Duty | 7 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
TR1565 Threaded Insert - H Duty - Inch
303 stainless steel - industrial grade
Data Table
Order No. ![]() |
d1 2B ![]() |
Thread type d1 ![]() |
d2 (mod.) 2A ![]() |
Thread type d2 ![]() |
l1 ![]() |
Inst. tool ref. TR1745 ![]() |
Inst. tap drill size ![]() |
Inst. c'sink dia. +,010 -,000 ![]() |
Inst. thread tap 2B ![]() |
Inst. thread depth min. ![]() |
Rem. drill size ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1565.66300 | 8-32 | UNC | 5/16-18 | UNC | 0,31 | .0000 | "I" | 0,32 | 5/16-18 | 0,37 | 7/32 | |
TR1565.66301 | 10-24 | UNC | 3/8-16 | UNC | 0,31 | .0010 | "Q" | 0,38 | 3/8-16 | 0,37 | 9/32 | |
TR1565.66501 | 10-32 | UNF | 3/8-16 | UNC | 0,31 | .0010 | "Q" | 0,38 | 3/8-16 | 0,37 | 9/32 | |
TR1565.66302 | 1/4-20 | UNC | 7/16-14 | UNC | 0,37 | .0020 | "X" | 0,44 | 7/16-14 | 0,43 | 11/32 | |
TR1565.66502 | 1/4-28 | UNF | 7/16-14 | UNC | 0,37 | .0020 | "X" | 0,44 | 7/16-14 | 0,43 | 11/32 | |
TR1565.66303 | 5/16-18 | UNC | 1/2-13 | UNC | 0,43 | .0030 | 29/64 | 0,51 | 1/2-13 | 0,50 | 13/32 | |
TR1565.66503 | 5/16-24 | UNF | 1/2-13 | UNC | 0,43 | .0030 | 29/64 | 0,51 | 1/2-13 | 0,50 | 13/32 | |
TR1565.66304 | 3/8-16 | UNC | 9/16-12 | UNC | 0,50 | .0040 | 33/64 | 0,57 | 9/16-12 | 0,56 | 15/32 | |
TR1565.66504 | 3/8-24 | UNF | 9/16-12 | UNC | 0,50 | .0040 | 33/64 | 0,57 | 9/16-12 | 0,56 | 15/32 | |
TR1565.66305 | 7/16-14 | UNC | 5/8-11 | UNC | 0,62 | .0050 | 37/64 | 0,63 | 5/8-11 | 0,68 | 17/32 | |
TR1565.66505 | 7/16-20 | UNF | 5/8-11 | UNC | 0,62 | .0050 | 37/64 | 0,63 | 5/8-11 | 0,68 | 17/32 | |
TR1565.66306 | 1/2-13 | UNC | 3/4-16 | UNF | 0,62 | .0060 | 45/64 | 0,76 | 3/4-16 | 0,68 | 21/32 | |
TR1565.66506 | 1/2-20 | UNF | 3/4-16 | UNF | 0,62 | .0060 | 45/64 | 0,76 | 3/4-16 | 0,68 | 21/32 | |
TR1565.66307 | 9/16-12 | UNC | 3/4-16 | UNF | 0,81 | .0070 | 45-64 | 0,76 | 3/4-16 | 0,94 | 21/32 | |
TR1565.66507 | 9/16-18 | UNF | 3/4-16 | UNF | 0,81 | .0070 | 45-64 | 0,76 | 3/4-16 | 0,94 | 21/32 | |
TR1565.66308 | 5/8-11 | UNC | 7/8-14 | UNF | 0,87 | .0080 | 53/64 | 0,88 | 7/8-14 | 1,00 | 25/32 | |
TR1565.66508 | 5/8-18 | UNF | 7/8-14 | UNF | 0,87 | .0080 | 53/64 | 0,88 | 7/8-14 | 1,00 | 25/32 | |
TR1565.66309 | 3/4-10 | UNC | 1-1/8-12 | UNF | 1,12 | .0090 | 1-1/16 | 1,14 | 1-1/8-12 | 1,31 | 31/32 | |
TR1565.66509 | 3/4-16 | UNF | 1-1/8-12 | UNF | 1,12 | .0090 | 1-1/16 | 1,14 | 1-1/8-12 | 1,31 | 31/32 | |
TR1565.66310 | 7/8-9 | UNC | 1-1/4-12 | UNF | 1,25 | .0100 | 1-3/16 | 1,27 | 1-1/4-12 | 1,44 | 1-3/32 | |
TR1565.66510 | 7/8-14 | UNF | 1-1/4-12 | UNF | 1,25 | .0100 | 1-3/16 | 1,27 | 1-1/4-12 | 1,44 | 1-3/32 | |
TR1565.66311 | 1-8 | UNC | 1-3/8-12 | UNF | 1,37 | .0110 | 1-5/16 | 1,39 | 1-3/8-12 | 1,56 | 1-7/32 | |
TR1565.66511 | 1-12 | UNF | 1-3/8-12 | UNF | 1,37 | .0110 | 1-5/16 | 1,39 | 1-3/8-12 | 1,56 | 1-7/32 |
Technical & Application
Material
Inserts: AISI 303 or equivalent.
Keys: 302CRES or equivalent.
Passivated.
Technical Notes
All dimensions in inches.
General tolerances -
+/- 0,010 unless specified.
Tap drill hole tolerances -
0,234 to 0,500 = +0,004/-0,001
0,500 and over = +0,005/-0,001
Tips
Order installation tool separately, as identified by "Inst. tool ref." in table.
Important Notes
Four locking keys on external threads 5/16 and over. Two locking keys on external threads smaller than 5/16.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
All dimensions in imperial.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1565.66300 | 191 | 7-10 days | 1-9 | £ 2.92 | 10-19 | £ 2.63 | 20-49 | £ 2.48 | 50-99 | £ 2.34 | 100-499 | £ 1.90 | 500-999 | £ 1.75 | 1000+ | £ 1.31 |
TR1565.66301 | 0 | 7-10 days | 1-9 | £ 3.19 | 10-19 | £ 2.87 | 20-49 | £ 2.71 | 50-99 | £ 2.55 | 100-499 | £ 2.07 | 500-999 | £ 1.91 | 1000+ | £ 1.44 |
TR1565.66501 | 72 | 7-10 days | 1-9 | £ 3.19 | 10-19 | £ 2.87 | 20-49 | £ 2.71 | 50-99 | £ 2.55 | 100-499 | £ 2.07 | 500-999 | £ 1.91 | 1000+ | £ 1.44 |
TR1565.66302 | 44 | 7-10 days | 1-9 | £ 3.39 | 10-19 | £ 3.05 | 20-49 | £ 2.88 | 50-99 | £ 2.71 | 100-499 | £ 2.20 | 500-999 | £ 2.03 | 1000+ | £ 1.53 |
TR1565.66502 | 0 | 7-10 days | 1-9 | £ 3.39 | 10-19 | £ 3.05 | 20-49 | £ 2.88 | 50-99 | £ 2.71 | 100-499 | £ 2.20 | 500-999 | £ 2.03 | 1000+ | £ 1.53 |
TR1565.66303 | 37 | 7-10 days | 1-9 | £ 5.03 | 10-19 | £ 4.53 | 20-49 | £ 4.28 | 50-99 | £ 4.02 | 100-499 | £ 3.27 | 500-999 | £ 3.02 | 1000+ | £ 2.26 |
TR1565.66503 | 170 | 7-10 days | 1-9 | £ 5.03 | 10-19 | £ 4.53 | 20-49 | £ 4.28 | 50-99 | £ 4.02 | 100-499 | £ 3.27 | 500-999 | £ 3.02 | 1000+ | £ 2.26 |
TR1565.66304 | 1053 | 7-10 days | 1-9 | £ 5.93 | 10-19 | £ 5.34 | 20-49 | £ 5.04 | 50-99 | £ 4.74 | 100-499 | £ 3.85 | 500-999 | £ 3.56 | 1000+ | £ 2.67 |
TR1565.66504 | 0 | 7-10 days | 1-9 | £ 5.93 | 10-19 | £ 5.34 | 20-49 | £ 5.04 | 50-99 | £ 4.74 | 100-499 | £ 3.85 | 500-999 | £ 3.56 | 1000+ | £ 2.67 |
TR1565.66305 | 0 | 7-10 days | 1-9 | £ 8.61 | 10-19 | £ 7.75 | 20-49 | £ 7.32 | 50-99 | £ 6.89 | 100-499 | £ 5.60 | 500-999 | £ 5.17 | 1000+ | £ 3.87 |
TR1565.66505 | 0 | 7-10 days | 1-9 | £ 8.61 | 10-19 | £ 7.75 | 20-49 | £ 7.32 | 50-99 | £ 6.89 | 100-499 | £ 5.60 | 500-999 | £ 5.17 | 1000+ | £ 3.87 |
TR1565.66306 | 640 | 7-10 days | 1-9 | £ 10.56 | 10-19 | £ 9.50 | 20-49 | £ 8.98 | 50-99 | £ 8.45 | 100-499 | £ 6.86 | 500-999 | £ 6.34 | 1000+ | £ 4.75 |
TR1565.66506 | 50 | 7-10 days | 1-9 | £ 10.56 | 10-19 | £ 9.50 | 20-49 | £ 8.98 | 50-99 | £ 8.45 | 100-499 | £ 6.86 | 500-999 | £ 6.34 | 1000+ | £ 4.75 |
TR1565.66307 | 7 | 7-10 days | 1-9 | £ 11.19 | 10-19 | £ 10.07 | 20-49 | £ 9.51 | 50-99 | £ 8.95 | 100-499 | £ 7.27 | 500-999 | £ 6.71 | 1000+ | £ 5.04 |
TR1565.66507 | 0 | 7-10 days | 1-9 | £ 11.19 | 10-19 | £ 10.07 | 20-49 | £ 9.51 | 50-99 | £ 8.95 | 100-499 | £ 7.27 | 500-999 | £ 6.71 | 1000+ | £ 5.04 |
TR1565.66308 | 19 | 7-10 days | 1-9 | £ 14.07 | 10-19 | £ 12.66 | 20-49 | £ 11.96 | 50-99 | £ 11.26 | 100-499 | £ 9.15 | 500-999 | £ 8.44 | 1000+ | £ 6.33 |
TR1565.66508 | 10 | 7-10 days | 1-9 | £ 14.07 | 10-19 | £ 12.66 | 20-49 | £ 11.96 | 50-99 | £ 11.26 | 100-499 | £ 9.15 | 500-999 | £ 8.44 | 1000+ | £ 6.33 |
TR1565.66309 | 0 | 7-10 days | 1-9 | £ 16.52 | 10-19 | £ 14.87 | 20-49 | £ 14.04 | 50-99 | £ 13.22 | 100-499 | £ 10.74 | 500-999 | £ 9.91 | 1000+ | £ 7.43 |
TR1565.66509 | 4 | 7-10 days | 1-9 | £ 16.52 | 10-19 | £ 14.87 | 20-49 | £ 14.04 | 50-99 | £ 13.22 | 100-499 | £ 10.74 | 500-999 | £ 9.91 | 1000+ | £ 7.43 |
TR1565.66310 | 0 | 7-10 days | 1-9 | £ 40.27 | 10-19 | £ 36.24 | 20-49 | £ 34.23 | 50-99 | £ 32.22 | 100-499 | £ 26.18 | 500-999 | £ 24.16 | 1000+ | £ 18.12 |
TR1565.66510 | 0 | 7-10 days | 1-9 | £ 40.27 | 10-19 | £ 36.24 | 20-49 | £ 34.23 | 50-99 | £ 32.22 | 100-499 | £ 26.18 | 500-999 | £ 24.16 | 1000+ | £ 18.12 |
TR1565.66311 | 0 | 7-10 days | 1-9 | £ 50.99 | 10-19 | £ 45.89 | 20-49 | £ 43.34 | 50-99 | £ 40.79 | 100-499 | £ 33.14 | 500-999 | £ 30.59 | 1000+ | £ 22.95 |
TR1565.66511 | 0 | 7-10 days | 1-9 | £ 50.99 | 10-19 | £ 45.89 | 20-49 | £ 43.34 | 50-99 | £ 40.79 | 100-499 | £ 33.14 | 500-999 | £ 30.59 | 1000+ | £ 22.95 |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
TR1565 Threaded Insert - H Duty - Inch | 1 MB | ![]() |
Heavy Duty | 7 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.