TR1604 Threaded Insert MS/NAS - H Duty - Metric
303 stainless steel - non-locking - MS/NAS grade
Data Table
Order No. ![]() |
Type ![]() |
d1 4H5H ![]() |
Thread type d1 ![]() |
d2 4h ![]() |
Thread type d2 ![]() |
l1 ![]() |
l4 counterbore depth ![]() |
Inst. tool TR1715 ![]() |
Inst. tap drill size ![]() |
C'bore hole dia. +0.25,-0.00 ![]() |
Inst. thread tap 6H ![]() |
Inst. thread tap depth min. ![]() |
Rem. drill size ![]() |
Rem. drill depth ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1604.76363 | NL | M 4x0,7 | Coarse | M 8x1,25 | Coarse | 8,0 | 1,27 | .0630 | 6,90 | 8,25 | M 8x1,25 | 9,5 | 5,50 | 4,00 | |
TR1604.76364 | NL | M 5x0,8 | Coarse | M10x1,25 | Fine | 10,0 | 1,27 | .0640 | 8,80 | 10,25 | M10x1,25 | 12,5 | 7,50 | 4,75 | |
TR1604.76365 | NL | M 6x1,0 | Coarse | M12x1,25 | Fine | 12,0 | 1,78 | .0650 | 10,80 | 12,25 | M12x1,25 | 14,5 | 9,50 | 4,75 | |
TR1604.76366 | NL | M 8x1,25 | Coarse | M14x1,5 | Fine | 14,0 | 1,78 | .0660 | 12,80 | 14,25 | M14x1,5 | 16,5 | 11,50 | 4,75 | |
TR1604.76566 | NL | M 8x1,0 | Fine | M14x1,5 | Fine | 14,0 | 1,78 | .0660 | 12,80 | 14,25 | M14x1,5 | 16,5 | 11,50 | 4,75 | |
TR1604.76367 | NL | M10x1,5 | Coarse | M16x1,5 | Fine | 16,0 | 2,29 | .0670 | 14,75 | 16,25 | M16x1,5 | 18,5 | 13,50 | 4,75 | |
TR1604.76567 | NL | M10x1,25 | Fine | M16x1,5 | Fine | 16,0 | 2,29 | .0670 | 14,75 | 16,25 | M16x1,5 | 18,5 | 13,50 | 4,75 | |
TR1604.76369 | NL | M12x1,75 | Coarse | M18x1,5 | Fine | 18,0 | 2,29 | .0690 | 16,75 | 18,25 | M18x1,5 | 20,5 | 15,50 | 4,75 | |
TR1604.76569 | NL | M12x1,25 | Fine | M18x1,5 | Fine | 18,0 | 2,29 | .0690 | 16,75 | 18,25 | M18x1,5 | 20,5 | 15,50 | 4,75 | |
TR1604.76370 | NL | M14x2,0 | Coarse | M20x1,5 | Fine | 20,0 | 2,79 | .0700 | 18,75 | 20,25 | M20x1,5 | 22,5 | 17,50 | 4,75 | |
TR1604.76570 | NL | M14x1,5 | Fine | M20x1,5 | Fine | 20,0 | 2,79 | .0700 | 18,75 | 20,25 | M20x1,5 | 22,5 | 17,50 | 4,75 | |
TR1604.76371 | NL | M16x2,0 | Coarse | M22x1,5 | Fine | 22,0 | 2,79 | .0710 | 20,50 | 22,25 | M22x1,5 | 24,5 | 17,75 | 6,35 | |
TR1604.76571 | NL | M16x1,5 | Fine | M22x1,5 | Fine | 22,0 | 2,79 | .0710 | 20,50 | 22,25 | M22x1,5 | 24,5 | 17,75 | 6,35 | |
TR1604.76572 | NL | M18x1,5 | Fine | M24x2,0 | Fine | 24,0 | 2,79 | .0720 | 22,50 | 24,25 | M24x2,0 | 28,5 | 19,75 | 6,35 | |
TR1604.76373 | NL | M20x2,5 | Coarse | M30x2,0 | Fine | 30,0 | 2,79 | .0730 | 28,00 | 30,25 | M30x2,0 | 34,5 | 25,75 | 6,35 | |
TR1604.76573 | NL | M20x1,5 | Fine | M30x2,0 | Fine | 30,0 | 2,79 | .0730 | 28,00 | 30,25 | M30x2,0 | 34,5 | 25,75 | 6,35 | |
TR1604.76574 | NL | M22x1,5 | Fine | M32x2.0 | Non-Std | 32,0 | 2,79 | .0740 | 30,00 | 32,25 | M32x2,0 | 36,5 | 27,75 | 6,35 | |
TR1604.76375 | NL | M24x3,0 | Coarse | M33x2,0 | Non-Std | 33,0 | 3,81 | .0750 | 31,00 | 33,25 | M33x2,0 | 37,5 | 28,75 | 6,35 | |
TR1604.76575 | NL | M24x2,0 | Fine | M33x2,0 | Non-Std | 33,0 | 3,81 | .0750 | 31,00 | 33,25 | M33x2,0 | 37,5 | 28,75 | 6,35 |
Technical & Application
Material
Inserts - 303 CRES.
Keys - 302 CRES.
Passivated. Dry film lubrication on self-locking inserts only.
Technical Notes
All dimensions in millimetres.
Internal threads: to Fed. Std. H28/21, MJ Form
General tolerances -
+/- 0,25mm, unless specified.
Tap drill hole tolerances -
6,9 to 10,8 = +0,100/-0,025
12,8 and over = +0,130/-0,025
NL = Non-Locking type.
Tips
Order installation tool separately, as identified by "Inst. Tool ref." in table.
Important Notes
Four locking keys on internal threads M6 and over. Two locking keys on internal threads smaller than M6.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1604.76363 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76364 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76365 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76366 | 0 | 7-10 days | 1-9 | £ 20.20 | 10-19 | £ 18.18 | 20-49 | £ 17.17 | 50-99 | £ 16.16 | 100-499 | £ 13.13 | 500-999 | £ 12.12 | 1000+ | £ 9.09 |
TR1604.76566 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76367 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76567 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76369 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76569 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76370 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76570 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76371 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76571 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76572 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76373 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76573 | 0 | Pls Call | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76574 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76375 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
TR1604.76575 | 0 | 7-10 days | 1-9 | - | 10-19 | - | 20-49 | - | 50-99 | - | 100-499 | - | 500-999 | - | 1000+ | - |
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
TR1604 Threaded Insert MS/NAS - H Duty - Metric | 1 MB | ![]() |
Heavy Duty | 7 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.