TR1664 Threaded Insert MS/NAS - H Duty - Inch | 1 MB | ![]() |
Heavy Duty | 7 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
TR1664 Threaded Insert MS/NAS - H Duty - Inch
4140 steel - non-locking - MS/NAS grade
Data Table
Order No. ![]() |
Type ![]() |
d1 class 3B ![]() |
Thread type d1 ![]() |
d2 (mod.) class 2A ![]() |
Thread type d2 ![]() |
l1 ![]() |
l4 c'bore depth ![]() |
Inst. tool ref. TR1705 ![]() |
Inst. tap drill size* ![]() |
Inst. c'sink hole size +,010 -,000 ![]() |
Inst. thread tap size class 2B ![]() |
Inst. thread tap min. depth ![]() |
Rem. drill size ![]() |
Rem. drill depth ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1664.80300 | NL | 8-32 | UNC | 5/16-18 | UNF | ,312 | ,04 | .0000 | ,272 | ,323 | 5/16-18 | ,37 | 7/32 | 1/8 |
TR1664.80301 | NL | 10-24 | UNC | 3/8-16 | UNC | ,312 | ,07 | .0010 | ,332 | ,385 | 3/8-16 | ,37 | 9/32 | 1/8 |
TR1664.80501 | NL | 10-32 | UNF | 3/8-16 | UNC | ,312 | ,07 | .0011 | ,332 | ,385 | 3/8-16 | ,37 | 9/32 | 1/8 |
TR1664.80302 | NL | 1/4-20 | UNC | 7/16-14 | UNC | ,375 | ,07 | .0020 | ,397 | ,447 | 7/16-14 | ,43 | 11/32 | 3/16 |
TR1664.80502 | NL | 1/4-28 | UNF | 7/16-14 | UNC | ,375 | ,07 | .0021 | ,397 | ,447 | 7/16-14 | ,43 | 11/32 | 3/16 |
TR1664.80303 | NL | 5/16-18 | UNC | 1/2-13 | UNC | ,437 | ,07 | .0030 | ,453 | ,510 | 1/2-13 | ,50 | 13/32 | 3/16 |
TR1664.80503 | NL | 5/16-24 | UNF | 1/2-13 | UNC | ,437 | ,07 | .0031 | ,453 | ,510 | 1/2-13 | ,50 | 13/32 | 3/16 |
TR1664.80304 | NL | 3/8-16 | UNC | 9/16-12 | UNC | ,500 | ,07 | .0040 | ,516 | ,572 | 9/16-12 | ,56 | 15/32 | 3/16 |
TR1664.80504 | NL | 3/8-24 | UNF | 9/16-12 | UNC | ,500 | ,07 | .0041 | ,516 | ,572 | 9/16-12 | ,56 | 15/32 | 3/16 |
TR1664.80305 | NL | 7/16-14 | UNC | 5/8-11 | UNC | ,625 | ,10 | .0050 | ,578 | ,635 | 5/8-11 | ,68 | 17/32 | 3/16 |
TR1664.80505 | NL | 7/16-20 | UNF | 5/8-11 | UNC | ,625 | ,10 | .0051 | ,578 | ,635 | 5/8-11 | ,68 | 17/32 | 3/16 |
TR1664.80306 | NL | 1/2-13 | UNC | 11/16-11NS | UNS | ,688 | ,10 | .0060 | ,641 | ,700 | 11/16-11NS | ,75 | 19/32 | 3/16 |
TR1664.80506 | NL | 1/2-20 | UNF | 11/16-11NS | UNS | ,688 | ,10 | .0061 | ,641 | ,700 | 11/16-11NS | ,75 | 19/32 | 3/16 |
TR1664.80307 | NL | 9/16-12 | UNC | 13/16-16 | UN | ,812 | ,10 | .0070 | ,766 | ,822 | 13/16-16 | ,94 | 23/32 | 3/16 |
TR1664.80507 | NL | 9/16-12 | UNF | 13/16-16 | UN | ,812 | ,10 | .0071 | ,766 | ,885 | 13/16-16 | ,94 | 23/32 | 3/16 |
TR1664.80308 | NL | 5/8-11 | UNC | 7/8-14 | UNF | ,875 | ,10 | .0080 | ,828 | ,885 | 7/8-14 | 1,00 | 25/32 | 3/16 |
TR1664.80508 | NL | 5/8-18 | UNF | 7/8-14 | UNF | ,875 | ,10 | .0081 | ,828 | ,885 | 7/8-14 | 1,00 | 25/32 | 3/16 |
TR1664.80309 | NL | 3/4-10 | UNC | 1-1/8-12 | UNF | 1,250 | ,10 | .0090 | 1,062 | 1,145 | 1-1/8-12 | 1,44 | 31/32 | 5/16 |
TR1664.80509 | NL | 3/4-16 | UNF | 1-1/8-12 | UNF | 1,250 | ,10 | .0091 | 1,062 | 1,145 | 1-1/8-12 | 1,44 | 31/32 | 5/16 |
TR1664.80310 | NL | 7/8-9 | UNC | 1-1/4-12 | UNF | 1,375 | ,10 | .0100 | 1,187 | 1,270 | 1-1/4-12 | 1,56 | 1-3/32 | 5/16 |
TR1664.80510 | NL | 7/8-14 | UNF | 1-1/4-12 | UNF | 1,375 | ,10 | .0101 | 1,187 | 1,270 | 1-1/4-12 | 1,56 | 1-3/32 | 5/16 |
TR1664.80311 | NL | 1-8 | UNC | 1-3/8-12 | UNF | 1,500 | ,10 | .0110 | 1,312 | 1,395 | 1-3/8-12 | 1,68 | 1-7/32 | 5/16 |
TR1664.80511 | NL | 1-12 | UNF | 1-3/8-12 | UNF | 1,500 | ,10 | .0111 | 1,312 | 1,395 | 1-3/8-12 | 1,68 | 1-7/32 | 5/16 |
Technical & Application
Material
Inserts - 4140 alloy steel (160 KSI Min).
Keys - 302 CRES.
Cadmium plate (QQ-P-416 Type II, Cl. 2). Dry film lubrication on self-locking inserts only.
Technical Notes
All dimensions in inches.
Internal threads: to SAE AS8879.
General tolerances -
+/- 0,010 unless specified.
Tap drill hole tolerances -
0,234 to 0,500 = +0,004/-0,001
0,500 and over = +0,005/-0,001
NL = Non-Locking type.
Tips
Order installation tool separately, as identified by "Inst. Tool ref." in table.
Important Notes
Four locking keys on internal threads 5/16 and over. Two locking keys on internal threads smaller than 5/16.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
Perform to standards: MIL-I-45914A (MS51831 & NAS1395)
CAD & Data Sheets
Product Datasheets
TR1664 Threaded Insert MS/NAS - H Duty - Inch | 1 MB | ![]() |
Heavy Duty | 7 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.