TR1675 Blind Threaded Insert - H Duty - Inch | 1 MB | ![]() |
Heavy Duty | 7 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
TR1675 Blind Threaded Insert - H Duty - Inch
303 stainless steel - non-locking
Data Table
Order No. ![]() |
Type ![]() |
d1 3B ![]() |
Thread type d1 ![]() |
d1 (mod.) 2A ![]() |
Thread type d2 ![]() |
l1 ![]() |
l2 ![]() |
l4 c'bore depth ![]() |
l5 ![]() |
Inst. tool ref. TR1705 ![]() |
Inst. tap drill size* ![]() |
Inst. c'sink hole size +,010 -,000 ![]() |
Inst. thread tap size class 2B ![]() |
Inst. thread tap min. depth ![]() |
Rem. drill size ![]() |
Rem. drill depth ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR1675.83300 | NL | 8-32 | UNC | 5/16-18 | UNC | ,50 | ,31 | ,04 | ,31 | .0000 | ,272 | ,323 | 5/16-18 | ,37 | 7/32 | 1/8 |
TR1675.83301 | NL | 10-24 | UNC | 3/8-16 | UNC | ,56 | ,31 | ,07 | ,31 | .0010 | ,332 | ,385 | 3/8-16 | ,37 | 9/32 | 1/8 |
TR1675.83501 | NL | 10-32 | UNF | 3/8-16 | UNC | ,56 | ,31 | ,07 | ,31 | .0011 | ,332 | ,385 | 3/8-16 | ,37 | 9/32 | 1/8 |
TR1675.83302 | NL | 1/4-20 | UNC | 7/16-14 | UNC | ,62 | ,37 | ,07 | ,37 | .0020 | ,397 | ,447 | 7/16-14 | ,43 | 11/32 | 3/16 |
TR1675.83502 | NL | 1/4-28 | UNF | 7/16-14 | UNC | ,62 | ,37 | ,07 | ,37 | .0021 | ,397 | ,447 | 7/16-14 | ,43 | 11/32 | 3/16 |
TR1675.83303 | NL | 5/16-18 | UNC | 1/2-13 | UNC | ,75 | ,43 | ,07 | ,43 | .0030 | ,453 | ,510 | 1/2-13 | ,50 | 13/32 | 3/16 |
TR1675.83503 | NL | 5/16-24 | UNF | 1/2-13 | UNC | ,75 | ,43 | ,07 | ,43 | .0031 | ,453 | ,510 | 1/2-13 | ,50 | 13/32 | 3/16 |
TR1675.83304 | NL | 3/8-16 | UNC | 9/16-12 | UNC | ,81 | ,50 | ,07 | ,50 | .0040 | ,516 | ,572 | 9/16-12 | ,56 | 15/32 | 3/16 |
TR1675.83504 | NL | 3/8-24 | UNF | 9/16-12 | UNC | ,81 | ,50 | ,07 | ,50 | .0041 | ,516 | ,572 | 9/16-12 | ,56 | 15/32 | 3/16 |
TR1675.83305 | NL | 7/16-14 | UNC | 5/8-11 | UNC | 1,00 | ,62 | ,10 | ,62 | .0050 | ,578 | ,635 | 5/8-11 | ,68 | 17/32 | 3/16 |
TR1675.83505 | NL | 7/16-20 | UNF | 5/8-11 | UNC | 1,00 | ,62 | ,10 | ,62 | .0051 | ,578 | ,635 | 5/8-11 | ,68 | 17/32 | 3/16 |
TR1675.83306 | NL | 1/2-13 | UNC | 11/16-11NS | UNS | 1,06 | ,68 | ,10 | ,68 | .0060 | ,641 | ,700 | 11/16-11NS | ,75 | 19/32 | 3/16 |
TR1675.83506 | NL | 1/2-20 | UNF | 11/16-11NS | UNS | 1,06 | ,68 | ,10 | ,68 | .0061 | ,641 | ,700 | 11/16-11NS | ,75 | 19/32 | 3/16 |
TR1675.83307 | NL | 9/16-12 | UNC | 13/16-16 | UN | 1,25 | ,81 | ,10 | ,81 | .0070 | ,766 | ,822 | 13/16-16 | ,94 | 23/32 | 3/16 |
TR1675.83507 | NL | 9/16-18 | UNF | 13/16-16 | UN | 1,25 | ,81 | ,10 | ,81 | .0071 | ,766 | ,822 | 13/16-16 | ,94 | 23/32 | 3/16 |
TR1675.83308 | NL | 5/8-11 | UNC | 7/8-14 | UNF | 1,31 | ,87 | ,10 | ,87 | .0080 | ,828 | ,885 | 7/8-14 | 1,00 | 25/32 | 3/16 |
TR1675.83508 | NL | 5/8-18 | UNF | 7/8-14 | UNF | 1,31 | ,87 | ,10 | ,87 | .0081 | ,828 | ,885 | 7/8-14 | 1,00 | 25/32 | 3/16 |
TR1675.83509 | NL | 3/4-16 | UNF | 1-1/8-12 | UNF | 1,75 | 1,25 | ,10 | 1,25 | .0091 | 1,062 | 1,145 | 1-1/8-12 | 1,44 | 31/32 | 5/16 |
TR1675.83310 | NL | 7/8-9 | UNF | 1-1/4-12 | UNF | 1,94 | 1,37 | ,10 | 1,37 | .0100 | 1,187 | 1,270 | 1-1/4-12 | 1,56 | 1-3/32 | 5/16 |
TR1675.83510 | NL | 7/8-14 | UNC | 1-1/4-12 | UNF | 1,94 | 1,37 | ,10 | 1,37 | .0101 | 1,187 | 1,270 | 1-1/4-12 | 1,56 | 1-3/32 | 5/16 |
TR1675.83311 | NL | 1-8 | UNF | 1-3/8-12 | UNF | 2,12 | 1,50 | ,10 | 1,50 | .0110 | 1,312 | 1,395 | 1-3/8-12 | 1,68 | 1-7/32 | 5/16 |
TR1675.83511 | NL | 1-12 | UNC | 1-3/8-12 | UNF | 2,12 | 1,50 | ,10 | 1,50 | .0111 | 1,312 | 1,395 | 1-3/8-12 | 1,68 | 1-7/32 | 5/16 |
Technical & Application
Material
Inserts - 303 CRES.
Keys - 302 CRES.
Passivated. Dry film lubrication on self-locking inserts only.
Technical Notes
All dimensions in inches.
Internal threads: to SAE AS8879.
General tolerances -
+/- 0,010 unless specified.
Tap drill hole tolerances -
0,234 to 0,500 = +0,004/-0,001
0,500 and over = +0,005/-0,001
NL = Non-Locking type.
Tips
Order installation tool separately, as identified by "Inst. Tool ref." in table.
Important Notes
Four locking keys on internal threads 5/16 and over. Two locking keys on internal threads smaller than 5/16.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
Perform to standards: MIL-I-45914A
CAD & Data Sheets
Product Datasheets
TR1675 Blind Threaded Insert - H Duty - Inch | 1 MB | ![]() |
Heavy Duty | 7 MB | ![]() |
Threaded Inserts | 28 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.