Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Type Order by parameter d1
tol. 4H 5H Order by parameter
Thread type d1 Order by parameter d2
tol. 4h Order by parameter
Thread type d2 Order by parameter l1 Order by parameter l4 c'bore depth Order by parameter C'bore hole dia.
+0.25|-0.00 Order by parameter
Inst. tap drill size Order by parameter Inst. thread tap
tol. 6H Order by parameter
Inst. thread tap depth
min. Order by parameter
Inst. tool ref. TR1715 Order by parameter Removal drill size Order by parameter Removal drill depth Order by parameter Price/stock Add to basket
TR1604.76363 NL M 4x0,7 Coarse M 8x1,25 Coarse 8.0 1.27 8.25 6.90 M 8x1,25 9.5 .0630 5.50 4.00
TR1604.76364 NL M 5x0,8 Coarse M10x1,25 Fine 10.0 1.27 10.25 8.80 M10x1,25 12.5 .0640 7.50 4.75
TR1604.76365 NL M 6x1,0 Coarse M12x1,25 Fine 12.0 1.78 12.25 10.80 M12x1,25 14.5 .0650 9.50 4.75
TR1604.76366 NL M 8x1,25 Coarse M14x1,5 Fine 14.0 1.78 14.25 12.80 M14x1,5 16.5 .0660 11.50 4.75

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
TR1604.76566 NL M 8x1,0 Fine M14x1,5 Fine 14.0 1.78 14.25 12.80 M14x1,5 16.5 .0660 11.50 4.75
TR1604.76367 NL M10x1,5 Coarse M16x1,5 Fine 16.0 2.29 16.25 14.75 M16x1,5 18.5 .0670 13.50 4.75
TR1604.76567 NL M10x1,25 Fine M16x1,5 Fine 16.0 2.29 16.25 14.75 M16x1,5 18.5 .0670 13.50 4.75
TR1604.76369 NL M12x1,75 Coarse M18x1,5 Fine 18.0 2.29 18.25 16.75 M18x1,5 20.5 .0690 15.50 4.75
TR1604.76569 NL M12x1,25 Fine M18x1,5 Fine 18.0 2.29 18.25 16.75 M18x1,5 20.5 .0690 15.50 4.75
TR1604.76370 NL M14x2,0 Coarse M20x1,5 Fine 20.0 2.79 20.25 18.75 M20x1,5 22.5 .0700 17.50 4.75
TR1604.76570 NL M14x1,5 Fine M20x1,5 Fine 20.0 2.79 20.25 18.75 M20x1,5 22.5 .0700 17.50 4.75
TR1604.76371 NL M16x2,0 Coarse M22x1,5 Fine 22.0 2.79 22.25 20.50 M22x1,5 24.5 .0710 17.75 6.35
TR1604.76571 NL M16x1,5 Fine M22x1,5 Fine 22.0 2.79 22.25 20.50 M22x1,5 24.5 .0710 17.75 6.35
TR1604.76572 NL M18x1,5 Fine M24x2,0 Fine 24.0 2.79 24.25 22.50 M24x2,0 28.5 .0720 19.75 6.35
TR1604.76373 NL M20x2,5 Coarse M30x2,0 Fine 30.0 2.79 30.25 28.00 M30x2,0 34.5 .0730 25.75 6.35
TR1604.76573 NL M20x1,5 Fine M30x2,0 Fine 30.0 2.79 30.25 28.00 M30x2,0 34.5 .0730 25.75 6.35
TR1604.76574 NL M22x1,5 Fine M32x2.0 Non-Std 32.0 2.79 32.25 30.00 M32x2,0 36.5 .0740 27.75 6.35
TR1604.76375 NL M24x3,0 Coarse M33x2,0 Non-Std 33.0 3.81 33.25 31.00 M33x2,0 37.5 .0750 28.75 6.35
TR1604.76575 NL M24x2,0 Fine M33x2,0 Non-Std 33.0 3.81 33.25 31.00 M33x2,0 37.5 .0750 28.75 6.35

Technical & Application

Material

Inserts - 303 CRES.
Keys - 302 CRES.
Passivated. Dry film lubrication on self-locking inserts only.

Technical Notes

All dimensions in millimetres.
Internal threads: to Fed. Std. H28/21, MJ Form
General tolerances -
+/- 0,25mm, unless specified.
Tap drill hole tolerances -
6,9 to 10,8 = +0,100/-0,025
12,8 and over = +0,130/-0,025
NL = Non-Locking type.

Tips

Order installation tool separately, as identified by "Inst. Tool ref." in table.

Important Notes

Four locking keys on internal threads M6 and over. Two locking keys on internal threads smaller than M6.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
TR1604.76363 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76364 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76365 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76366 0 7-10 days 1-9£ 30.6410-19£ 27.5820-49£ 26.0450-99£ 24.51100-499£ 19.92500-999£ 18.381000+£ 13.79
TR1604.76566 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76367 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76567 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76369 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76569 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76370 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76570 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76371 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76571 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76572 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76373 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76573 0 Pls Call 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76574 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76375 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1604.76575 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

TR1604 Threaded Insert MS/NAS - H Duty - Metric 328 kB pdf
Heavy Duty 2 MB pdf
Threaded Inserts Stainless 7 MB pdf
Threaded Inserts 15 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message