Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Type Order by parameter d1
tol. 3B Order by parameter
Thread type d1 Order by parameter d2
(mod.) class 2A Order by parameter
Thread type d2 Order by parameter l1 Order by parameter l2 Order by parameter l3
±0.030 Order by parameter
l4 c'bore depth Order by parameter l5 Order by parameter Inst. c'sink hole size
+0.010|-0.000 Order by parameter
Inst. tap drill size Order by parameter Inst. thread tap depth
min. Order by parameter
Inst. thread tap size
class 2B Order by parameter
Inst. tool ref. TR1705 Order by parameter Removal drill size Order by parameter Removal drill depth Order by parameter
TR1676.84300 SL 8-32 UNC 5/16-18 UNC .50 .31 .22 .04 .31 .323 .272 .37 5/16-18 .0000 7/32 3/16
TR1676.84301 SL 10-24 UNC 3/8-16 UNC .56 .31 .22 .07 .31 .385 .332 .37 3/8-16 .0010 9/32 3/16
TR1676.84501 SL 10-32 UNF 3/8-16 UNC .56 .31 .22 .07 .31 .385 .332 .37 3/8-16 .0011 9/32 3/16
TR1676.84302 SL 1/4-20 UNC 7/16-14 UNC .62 .37 .22 .07 .37 .447 .397 .43 7/16-14 .0020 11/32 3/16
TR1676.84502 SL 1/4-28 UNF 7/16-14 UNC .62 .37 .22 .07 .37 .447 .397 .43 7/16-14 .0021 11/32 3/16
TR1676.84303 SL 5/16-18 UNC 1/2-13 UNC .75 .43 .22 .07 .43 .510 .453 .50 1/2-13 .0030 13/32 3/16
TR1676.84503 SL 5/16-24 UNF 1/2-13 UNC .75 .43 .22 .07 .43 .510 .453 .50 1/2-13 .0031 13/32 3/16
TR1676.84304 SL 3/8-16 UNC 9/16-12 UNC .81 .50 .25 .07 .50 .572 .516 .56 9/16-12 .0040 15/32 3/16
TR1676.84504 SL 3/8-24 UNF 9/16-12 UNC .81 .50 .25 .07 .50 .572 .516 .56 9/16-12 .0041 15/32 3/16
TR1676.84305 SL 7/16-14 UNC 5/8-11 UNC 1.00 .62 .28 .10 .62 .635 .578 .68 5/8-11 .0050 17/32 3/16
TR1676.84505 SL 7/16-20 UNF 5/8-11 UNC 1.00 .62 .28 .10 .62 .635 .578 .68 5/8-11 .0051 17/32 3/16
TR1676.84306 SL 1/2-13 UNC 11/16-11NS UNS 1.06 .68 .28 .10 .68 .700 .641 .75 11/16-11NS .0060 19/32 3/16
TR1676.84506 SL 1/2-20 UNF 11/16-11NS UNS 1.06 .68 .28 .10 .68 .700 .641 .75 11/16-11NS .0061 19/32 3/16
TR1676.84307 SL 9/16-12 UNC 13/16-16 UN 1.25 .81 .32 .10 .81 .822 .766 .94 13/16-16 .0070 23/32 3/16
TR1676.84507 SL 9/16-18 UNF 13/16-16 UN 1.25 .81 .32 .10 .81 .822 .766 .94 13/16-16 .0071 23/32 3/16
TR1676.84308 SL 5/8-11 UNC 7/8-14 UNF 1.31 .87 .33 .10 .87 .885 .828 1.00 7/8-14 .0080 25/32 3/16
TR1676.84508 SL 5/8-18 UNF 7/8-14 UNF 1.31 .87 .33 .10 .87 .885 .828 1.00 7/8-14 .0081 25/32 3/16
TR1676.84309 SL 3/4-10 UNF 1-1/8-12 UNF 1.75 1.25 .49 .10 1.25 1.145 1.062 1.44 1-1/8-12 .0090 31/32 5/16
TR1676.84509 SL 3/4-16 UNF 1-1/8-12 UNF 1.75 1.25 .49 .10 1.25 1.145 1.062 1.44 1-1/8-12 .0091 31/32 5/16
TR1676.84310 SL 7/8-9 UNC 1-1/4-12 UNF 1.94 1.37 .49 .10 1.37 1.270 1.187 1.56 1-1/4-12 .0100 1-3/32 5/16
TR1676.84510 SL 7/8-14 UNF 1-1/4-12 UNF 1.94 1.37 .49 .10 1.37 1.270 1.187 1.56 1-1/4-12 .0101 1-3/32 5/16
TR1676.84311 SL 1-8 UNC 1-3/8-12 UNF 2.12 1.50 .55 .10 1.50 1.395 1.312 1.68 1-3/8-12 .0110 1-7/32 5/16
TR1676.84511 SL 1-12 UNF 1-3/8-12 UNF 2.12 1.50 .55 .10 1.50 1.395 1.312 1.68 1-3/8-12 .0111 1-7/32 5/16

Technical & Application

Material

Inserts - 303 CRES.
Keys - 302 CRES.
Passivated. Dry film lubrication on self-locking inserts only.

Technical Notes

All dimensions in inches.
Internal threads: to SAE AS8879.
General tolerances -
+/- 0,010 unless specified.
Tap drill hole tolerances -
0,234 to 0,500 = +0,004/-0,001
0,500 and over = +0,005/-0,001
SL = Self-Locking type, deliberate deformity in thread produces self-affect once installed (see technical diagram).

Tips

Order installation tool separately, as identified by "Inst. Tool ref." in table.

Important Notes

Four locking keys on internal threads 5/16 and over. Two locking keys on internal threads smaller than 5/16.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
Perform to standards: MIL-I-45914A

CAD & Data Sheets

Product Datasheets

TR1676 Blind Threaded Insert - H Duty - Inch 351 kB pdf
Heavy Duty 2 MB pdf
Threaded Inserts Stainless 7 MB pdf
Threaded Inserts 15 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message