Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber External cap dia. Order by parameter Tube wall thickness Order by parameter Order by parameter Price/stock Add to basket
O8009.AC0301 10 1,0-2,0 11.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0303 12 1,0-2,0 11.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0305 13 1,0-2,0 11.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0307 14 1,0-2,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0309 15 1,0-2,0 13.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0311 16 1,0-2,0 11.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0313 18 1,0-2,0 11.4

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0314 19 1,0-2,0 11.4

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0315 20 1,0-2,0 11.4

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0316 21 1,0-2,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0317 22 1,0-2,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0318 23 1,0-2,5 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0320 25 1,0-3,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0322 27 1,0-3,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0323 28 1,0-2,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0325 30 1,0-2,0 11.6

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0327 32 1,0-2,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0328 34 1,0-3,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0331 35 1,0-2,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0333 36 1,0-2,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0336 38 1,0-3,5 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0338 40 1,0-3,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0339 42 1,0-2,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0340 42 2,0-4,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0342 45 1,0-3,5 11.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0344 48 1,2-3,6 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0345 50 1,0-2,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0346 52 1,5-3,5 14.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0348 55 1,0-3,0 11.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0350 60 1,5-3,0 18.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0351 60 3,0-4,0 21.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0352 65 1,5-3,5 21.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0353 70 2,0-4,5 21.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0355 76 1,6-4,0 21.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0358 80 1,5-3,0 21.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0359 90 2,5-5,0 19.9

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0360 95 1,5-4,0 21.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0361 102 2,0-4,0 20.2

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0362 100 2,0-4,5 28.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0363 105 2,0-4,5 29.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0364 110 2,0-4,5 28.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8009.AC0365 120 2,0-4,0 28.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.

Technical & Application

Material

Low density polyethylene, black.

Technical Notes

insert ribs provide secure fitting.

Important Notes

Sold subject to minimum pack quantity.

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
O8009.AC0301 0 7-10 days 1-249£ 10.00/100250-499£ 9.00/100500-999£ 8.50/1001000-1999£ 8.00/1002000-4999£ 7.50/1005000+£ 7.00/100
O8009.AC0303 0 7-10 days 1-249£ 11.00/100250-499£ 9.90/100500-999£ 9.35/1001000-1999£ 8.80/1002000-4999£ 8.25/1005000+£ 7.70/100
O8009.AC0305 0 7-10 days 1-249£ 11.00/100250-499£ 9.90/100500-999£ 9.35/1001000-1999£ 8.80/1002000-4999£ 8.25/1005000+£ 7.70/100
O8009.AC0307 0 7-10 days 1-249£ 12.00/100250-499£ 10.80/100500-999£ 10.20/1001000-1999£ 9.60/1002000-4999£ 9.00/1005000+£ 8.40/100
O8009.AC0309 0 7-10 days 1-249£ 12.00/100250-499£ 10.80/100500-999£ 10.20/1001000-1999£ 9.60/1002000-4999£ 9.00/1005000+£ 8.40/100
O8009.AC0311 0 7-10 days 1-249£ 12.00/100250-499£ 10.80/100500-999£ 10.20/1001000-1999£ 9.60/1002000-4999£ 9.00/1005000+£ 8.40/100
O8009.AC0313 0 7-10 days 1-249£ 0.13250-499£ 0.12500-999£ 0.111000-1999£ 0.102000-4999£ 0.105000+£ 0.09
O8009.AC0314 0 7-10 days 1-249£ 0.16250-499£ 0.14500-999£ 0.141000-1999£ 0.132000-4999£ 0.125000+£ 0.11
O8009.AC0315 0 7-10 days 1-249£ 0.16250-499£ 0.14500-999£ 0.141000-1999£ 0.132000-4999£ 0.125000+£ 0.11
O8009.AC0316 0 7-10 days 1-249£ 0.17250-499£ 0.15500-999£ 0.141000-1999£ 0.142000-4999£ 0.135000+£ 0.12
O8009.AC0317 0 7-10 days 1-249£ 0.17250-499£ 0.15500-999£ 0.141000-1999£ 0.142000-4999£ 0.135000+£ 0.12
O8009.AC0318 0 7-10 days 1-249£ 0.20250-499£ 0.18500-999£ 0.171000-1999£ 0.162000-4999£ 0.155000+£ 0.14
O8009.AC0320 0 7-10 days 1-249£ 0.20250-499£ 0.18500-999£ 0.171000-1999£ 0.162000-4999£ 0.155000+£ 0.14
O8009.AC0322 0 7-10 days 1-249£ 0.23250-499£ 0.21500-999£ 0.201000-1999£ 0.182000-4999£ 0.175000+£ 0.16
O8009.AC0323 0 7-10 days 1-249£ 0.23250-499£ 0.21500-999£ 0.201000-1999£ 0.182000-4999£ 0.175000+£ 0.16
O8009.AC0325 0 7-10 days 1-249£ 0.28250-499£ 0.25500-999£ 0.241000-1999£ 0.222000-4999£ 0.215000+£ 0.20
O8009.AC0327 0 7-10 days 1-249£ 0.32250-499£ 0.29500-999£ 0.271000-1999£ 0.262000-4999£ 0.245000+£ 0.22
O8009.AC0328 0 7-10 days 1-249£ 0.36250-499£ 0.32500-999£ 0.311000-1999£ 0.292000-4999£ 0.275000+£ 0.25
O8009.AC0331 0 7-10 days 1-249£ 0.40250-499£ 0.36500-999£ 0.341000-1999£ 0.322000-4999£ 0.305000+£ 0.28
O8009.AC0333 0 7-10 days 1-249£ 0.40250-499£ 0.36500-999£ 0.341000-1999£ 0.322000-4999£ 0.305000+£ 0.28
O8009.AC0336 0 7-10 days 1-249£ 0.44250-499£ 0.40500-999£ 0.371000-1999£ 0.352000-4999£ 0.335000+£ 0.31
O8009.AC0338 0 7-10 days 1-249£ 0.47250-499£ 0.42500-999£ 0.401000-1999£ 0.382000-4999£ 0.355000+£ 0.33
O8009.AC0339 0 7-10 days 1-249£ 0.53250-499£ 0.48500-999£ 0.451000-1999£ 0.422000-4999£ 0.405000+£ 0.37
O8009.AC0340 0 7-10 days 1-249£ 0.55250-499£ 0.50500-999£ 0.471000-1999£ 0.442000-4999£ 0.415000+£ 0.39
O8009.AC0342 0 7-10 days 1-249£ 0.55250-499£ 0.50500-999£ 0.471000-1999£ 0.442000-4999£ 0.415000+£ 0.39
O8009.AC0344 0 7-10 days 1-249£ 0.86250-499£ 0.77500-999£ 0.731000-1999£ 0.692000-4999£ 0.655000+£ 0.60
O8009.AC0345 0 7-10 days 1-249£ 0.62250-499£ 0.56500-999£ 0.531000-1999£ 0.502000-4999£ 0.475000+£ 0.43
O8009.AC0346 0 7-10 days 1-249£ 0.71250-499£ 0.64500-999£ 0.601000-1999£ 0.572000-4999£ 0.535000+£ 0.50
O8009.AC0348 0 7-10 days 1-249£ 1.09250-499£ 0.98500-999£ 0.931000-1999£ 0.872000-4999£ 0.825000+£ 0.76
O8009.AC0350 0 7-10 days 1-249£ 1.22250-499£ 1.10500-999£ 1.041000-1999£ 0.982000-4999£ 0.925000+£ 0.85
O8009.AC0351 0 7-10 days 1-249£ 1.27250-499£ 1.14500-999£ 1.081000-1999£ 1.022000-4999£ 0.955000+£ 0.89
O8009.AC0352 0 7-10 days 1-249£ 1.37250-499£ 1.23500-999£ 1.161000-1999£ 1.102000-4999£ 1.035000+£ 0.96
O8009.AC0353 0 7-10 days 1-249£ 1.47250-499£ 1.32500-999£ 1.251000-1999£ 1.182000-4999£ 1.105000+£ 1.03
O8009.AC0355 0 7-10 days 1-249£ 1.60250-499£ 1.44500-999£ 1.361000-1999£ 1.282000-4999£ 1.205000+£ 1.12
O8009.AC0358 0 7-10 days 1-249£ 1.46250-499£ 1.31500-999£ 1.241000-1999£ 1.172000-4999£ 1.105000+£ 1.02
O8009.AC0359 0 7-10 days 1-249£ 2.69250-499£ 2.42500-999£ 2.291000-1999£ 2.152000-4999£ 2.025000+£ 1.88
O8009.AC0360 0 7-10 days 1-249£ 2.75250-499£ 2.48500-999£ 2.341000-1999£ 2.202000-4999£ 2.065000+£ 1.93
O8009.AC0361 0 7-10 days 1-249£ 3.18250-499£ 2.86500-999£ 2.701000-1999£ 2.542000-4999£ 2.395000+£ 2.23
O8009.AC0362 0 7-10 days 1-249£ 3.05250-499£ 2.75500-999£ 2.591000-1999£ 2.442000-4999£ 2.295000+£ 2.14
O8009.AC0363 0 7-10 days 1-249£ 3.26250-499£ 2.93500-999£ 2.771000-1999£ 2.612000-4999£ 2.455000+£ 2.28
O8009.AC0364 0 7-10 days 1-249£ 3.29250-499£ 2.96500-999£ 2.801000-1999£ 2.632000-4999£ 2.475000+£ 2.30
O8009.AC0365 0 7-10 days 1-249£ 3.68250-499£ 3.31500-999£ 3.131000-1999£ 2.942000-4999£ 2.765000+£ 2.58

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

O8009. Inserts 306 kB pdf
Inserts 940 kB pdf
Other Plastics 4 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message